FN21ei Pennsylvania, United States (41.335116,-75.600692)
0-30 MHZ SDR, W2NAF, SPRING BROOK TOWNSHIP, PENNSYLVANIA
ZS6BKW
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230827 1754 | Pennsylvania | 7142.0 | lsbz6 | JN49HF | NOT HEARD | KE2BAU |
20230729 0028 | Pennsylvania | 2500.0 | EL96TA | Unavailable | ||
20230518 0600 | Pennsylvania | 28495.0 | usbz6 | JN47LH | Unavailable | BRONCO |
20230426 1453 | Pennsylvania | 28495.0 | usbz6 | GG27CK | NOT HEARD | VK4AA |
20230414 1358 | Pennsylvania | 7325.0 | am | KI88JQ | NOT HEARD | VE3HIR |
20230410 0910 | Pennsylvania | 28495.0 | usbz6 | HS0ZEX | Unavailable | 2M0INE |
20230407 0927 | Pennsylvania | 28495.0 | usbz6 | HS0ZEX | Unavailable | 2M0INE |
20230331 1744 | Pennsylvania | 28495.0 | usbz6 | HS0ZEX | Unavailable | |
20230323 1656 | Pennsylvania | 14.2 | VA7EET | Unavailable | WE3ST | |
20221217 1423 | Pennsylvania | 540.0 | amz6 | JO62PK | HEARD | |
20221109 1221 | Pennsylvania | 28495.0 | usbz6 | HS0ZEX | HEARD | WNPV |
20220703 0058 | Pennsylvania | 14297.0 | usbz6 | K2H | NOT HEARD | DR. RB MURPHY |
20220609 1229 | Pennsylvania | 10126.0 | cwz6 | R1BBL/M | Unavailable | GMTBB |
20220602 1622 | Pennsylvania | 14193.0 | usbz6 | 9M6TMT | HEARD | 2M0INE |
20220324 1122 | Pennsylvania | 198.0 | cwn | DIW | NOT HEARD | 2HS10607 |
20220306 0048 | Pennsylvania | 24.8 | cw | NLK WA | NOT HEARD | WB8UDA |
20220226 0157 | Pennsylvania | 21304.0 | usbz6 | TI5/N3KS | NOT HEARD | VK4AA |
20220218 2030 | Pennsylvania | 14195.0 | usbz6 | 8Z3FD | NOT HEARD | KB3REN |
20220213 2121 | Pennsylvania | 14135.0 | usbz6 | K0FJ | NOT HEARD | W2BEE |
20220116 0109 | Pennsylvania | 1814.0 | cwz6 | AA2ZW | HEARD | DR. RB MURPHY |
20211215 0048 | Pennsylvania | 3790.0 | lsbz6 | VK6APZ | HEARD | FUBAR |
by VE3SUN