BP51bc Alaska, USA (61.104155,-149.861364)
Wellbrook SW Flag Antenna
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20240815 1821 | Alaska | 28482.0 | usbz6 | CN98VK | NOT HEARD | IK2ZOK |
20240216 2238 | Alaska | 21270.0 | usbz6 | JA0LBE | HEARD | AH6FX |
20231223 0351 | Alaska | 2500.0 | PL04MS | HEARD | EASTTROYDON | |
20231211 2341 | Alaska | 18145.0 | usbz6 | IO80ST | NOT HEARD | VK4AA |
20231113 1308 | Alaska | 21092.0 | cwz6 | JN87CW | NOT HEARD | N9SBQ |
20231107 0452 | Alaska | 14270.0 | usbz6 | TX7L | NOT HEARD | 14DA029 |
20231029 1518 | Alaska | 4625.0 | JO21DW | HEARD | NDJ759 | |
20231024 1733 | Alaska | 7190.0 | WA6DJM | NOT HEARD | WA6DJM | |
20230925 1422 | Alaska | 21092.0 | cwz6 | IO94IM | Unavailable | YD8CXO MAKKASAU DG JOA |
20230921 1555 | Alaska | 7157.0 | lsbz6 | DM04LS | HEARD | NDJ759 |
20230917 0515 | Alaska | 7169.0 | lsbz6 | KP38UR | NOT HEARD | DR. R.B. MURPHY |
20230912 1213 | Alaska | 21225.0 | usbz6 | FN42LU | Unavailable | 093 |
20230904 1826 | Alaska | 4625.0 | EM79BI | NOT HEARD | MRBRUNE | |
20230903 1730 | Alaska | 7169.0 | lsbz6 | JN45OT | HEARD | |
20230627 1740 | Alaska | 1200.0 | usbz6 | DM34TN | Unavailable | 093 |
20230323 0043 | Alaska | 14243.8 | usbz6 | 9X5RU | NOT HEARD | N9SBQ |
20230302 1952 | Alaska | 3675.0 | usbz8 | EA3GZW | NOT HEARD | |
20230301 0232 | Alaska | 17580.0 | amz0 | OM76 | NOT HEARD | BR549 |
20230228 0317 | Alaska | 7180.0 | lsbz6 | JN76EU | NOT HEARD | KQ4FLI |
20230220 1744 | Alaska | 14100.0 | 2 | NOT HEARD | BR549 | |
20230212 0039 | Alaska | 7063.5 | cwz6 | W6HBA | NOT HEARD | BR549 |
20230209 0353 | Alaska | 21074.0 | cwz6 | VK5TIL | NOT HEARD | |
20230113 1809 | Alaska | 21091.0 | cwz6 | TN8K | NOT HEARD | N2XD |
20230111 0308 | Alaska | 5357.0 | lsbz6 | TN8K | NOT HEARD | DR. RB MURPHY |
20230103 0235 | Alaska | 3900.0 | KK4CQN | NOT HEARD | ||
20221120 2113 | Alaska | 14255.0 | usbz6 | PV22CUP | NOT HEARD | WB4KFO |
20221118 1406 | Alaska | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | |
20221031 1046 | Alaska | 28495.0 | usbz6 | HS0ZEX | HEARD | |
20221025 0033 | Alaska | 14019.5 | cwz6 | KI88JQ | NOT HEARD | |
20221025 0014 | Alaska | 14019.5 | cwz6 | WA6DJM | HEARD | WA6DJM |
20221010 1454 | Alaska | 21018.0 | cwz6 | VU2NXM | HEARD | CRAW |
20221004 0302 | Alaska | 25700.0 | usbz6 | KO96DV | NOT HEARD | IRC |
20220708 1428 | Alaska | 18145.0 | usbz6 | JO53PO | HEARD | GLENTECH |
20220630 1809 | Alaska | 28495.0 | usbz6 | OI33SA | NOT HEARD | |
20220623 0527 | Alaska | 14225.0 | usbz6 | PL05SA | NOT HEARD | DR. RB MURPHY |
20220608 2002 | Alaska | 21024.2 | cwz6 | PL05PB | NOT HEARD | |
20220607 0909 | Alaska | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | 2M0INE |
20220401 1819 | Alaska | 14290.0 | usbz6 | S79VU | HEARD | MEESTER1234 |
20220226 0645 | Alaska | 21304.0 | usbz6 | JO43XH | NOT HEARD | KB7PWJ |
20220222 1634 | Alaska | 7005.8 | cwz6 | N7XM | NOT HEARD | W0ZIM |
20220202 1148 | Alaska | 14100.0 | OI33SA | HEARD | ||
20220121 0219 | Alaska | 10120.0 | K3Y/KL7 | MARK | ||
20220116 1730 | Alaska | 7.0 | usbz6 | R3KIZ | HEARD | KJ7SXR |
20220114 2227 | Alaska | 7143.0 | lsbz6 | QF44NO | NOT HEARD | FUBAR |
20220112 0414 | Alaska | 21074.0 | cwz6 | AA7RS | Unavailable | |
20220104 2325 | Alaska | 14100.0 | cwnz12 | W6WX | Unavailable | FUBAR |
20220101 2150 | Alaska | 7016.0 | cwz6 | ON75UBA | 2 | ЛЗ7ММ |
20220101 2150 | Alaska | 7016.0 | cwz6 | ON75UBA | ЛЗ7ММ | |
20220101 2150 | Alaska | 7016.0 | cwz6 | ON75UBA | ЛЗ7ММ | |
20211223 1729 | Alaska | 1830.0 | 9K2HS | NOT HEARD | 12 | |
20211220 0402 | Alaska | 3793.0 | lsbz6 | OE6MBG | Unavailable | FUBAR |
20211130 2151 | Alaska | 7005.0 | cwz6 | 9X4X | HEARD | |
20211127 0553 | Alaska | 14.1 | US0RG | HEARD | ||
20211125 2232 | Alaska | 21026.0 | cwz6 | KL7/K6ZH NOT HEARD | ||
20211125 2226 | Alaska | 21026.0 | cwz6 | KL7/K6ZH NOT HEARD | ||
20211123 1221 | Alaska | 14029.1 | cwz6 | AB4B NOT HEARD |
by VE3SUN