LL49ah Kuwait (29.310000,48.020000)
KUWAIT AMATEUR RADIO SOCIETY 1
Multi band Vertical
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230921 0351 | Kuwait | 7169.0 | lsbz6 | IO91OF | HEARD | NDJ759 |
20230915 2347 | Kuwait | 7157.0 | lsbz6 | PM74RU | NOT HEARD | DR. R.B. MURPHY |
20230905 1650 | Kuwait | 5140.0 | am | IM58KS | HEARD | NDJ759 |
20230828 2113 | Kuwait | 2500.0 | DM93BO | HEARD | ||
20230519 1346 | Kuwait | 21287.0 | usbz6 | SU3YM | NOT HEARD | SWLMTR |
20230408 2134 | Kuwait | 28074.0 | cwz6 | QF12WK | NOT HEARD | VK4WWW |
20230306 0026 | Kuwait | 1840.0 | 3B7M | NOT HEARD | N9RC | |
20230304 0128 | Kuwait | 1840.0 | 3B7M | NOT HEARD | N9RC | |
20230207 1703 | Kuwait | 21225.0 | usbz6 | 3Y0J | NOT HEARD | IK0AK |
20230206 1902 | Kuwait | 1027000.0 | DM04LS | NOT HEARD | W7SS | |
20230127 1223 | Kuwait | 28395.0 | usbz6 | 5H3FM | HEARD | EISUKI |
20230118 0700 | Kuwait | 10144.0 | cwz6 | TN8K | NOT HEARD | OZ1MAX |
20230103 1621 | Kuwait | 14031.0 | cwz6 | FT8WW | NOT HEARD | M0RBI |
20221113 2338 | Kuwait | 28023.0 | cwz6 | T88WA | NIHAD ARAB | |
20221009 2006 | Kuwait | 7150.0 | lsbz6 | D60AE | NOT HEARD | BALLJOINT |
20221008 0251 | Kuwait | 14100.0 | IM59PH | NOT HEARD | F6BLP | |
20220930 1341 | Kuwait | 28495.0 | usbz6 | JN54DQ | NOT HEARD | |
20220928 1335 | Kuwait | 14100.0 | 2 | NOT HEARD | ||
20220830 1332 | Kuwait | 7136.0 | lsbz6 | OT4V/P | NOT HEARD | NIHAD ARAB |
20220823 2008 | Kuwait | 28495.0 | usbz6 | KP30JU | Unavailable | |
20220818 1258 | Kuwait | 14047.0 | cwz6 | VK4WWW | NOT HEARD | NIHAD ARAB |
20220815 1422 | Kuwait | 21275.0 | usbz6 | 8H77O | NOT HEARD | NIHAD ARAB |
20220815 1305 | Kuwait | 7150.0 | DK1MRA | NOT HEARD | NIHAD ARAB | |
20220815 1305 | Kuwait | 7150.0 | DK1MRA | NIHAD ARAB | ||
20220729 0051 | Kuwait | 14222.0 | usbz6 | A61HA | Unavailable | PRD |
20220627 0941 | Kuwait | 18125.0 | usbz6 | Z21RU | HEARD | |
20220619 1212 | Kuwait | 7060.0 | CW | BV2YD | HEARD | JOSEF |
20220618 1352 | Kuwait | 14100.0 | NIGERIA | ä | JOSEF | |
20220618 1352 | Kuwait | 14100.0 | NIGERIA | Pal | JOSEF | |
20220618 1352 | Kuwait | 14100.0 | NIGERIA | JOSEF | ||
20220618 1351 | Kuwait | 14100.0 | NIGERIA | JOSEF | ||
20220609 1330 | Kuwait | 10126.0 | cwz6 | R1BBL/M | NOT HEARD | ZS6WT |
20220511 2321 | Kuwait | 18130.0 | usbz6 | PL02GS | NOT HEARD | N3KTU |
20220415 1743 | Kuwait | 14100.0 | NIGERIA | NOT HEARD | ||
20220407 1828 | Kuwait | 21280.0 | usbz6 | TK/F6GLS | NOT HEARD | PAPA |
20220331 1102 | Kuwait | 14085.5 | usbz11 | DL9WJM | HEARD | MEESTER1234 |
20220330 2133 | Kuwait | 28495.1 | usbz6 | DO41AP | HEARD | MEESTER1234 |
20220324 0337 | Kuwait | 14216.0 | usbz6 | CE2LE | HEARD | FUBAR |
20220321 1410 | Kuwait | 14230.0 | usbz11 | DL9WJM | HEARD | FUBAR |
20220202 1222 | Kuwait | 14100.0 | OI33SA | HEARD | ||
20220129 0741 | Kuwait | 7143.0 | lsbz6 | QF44NO | HEARD | FUBAR |
20220108 1013 | Kuwait | 7140.0 | lsbz6 | W2ADW | I eagerly manage to receive all Kuwaiti DRM Transmissions | YASIR ABUELHASSAN |
20211224 1157 | Kuwait | 14100.0 | NW8S | NOT HEARD | W9SUN | |
20211212 1618 | Kuwait | 28470.0 | usbz6 | FR4KR | NOT HEARD | |
20211209 1247 | Kuwait | 14200.0 | usbz6 | A721FAC | HEARD | G0RZJ |
20211209 0402 | Kuwait | 7146.0 | lsbz6 | KG44CD | HEARD yes fare trans mission | TDMATRIX |
20211206 1200 | Kuwait | 15620.0 | amz9 | BBC DIGITAL | ||
20211206 1115 | Kuwait | 15620.0 | amz9 | BBC DIGITAL | DRM Radio Kuwait s9 50 | VE3SUN |
20211205 1450 | Kuwait | 21018.0 | cwz6 | 9X4X | NOT HEARD | |
20211204 0713 | Kuwait | 21018.0 | cwz6 | 9X4X | NOT HEARD | |
20211202 0752 | Kuwait | 3567.0 | cwz6 | TO9W | NOT HEARD | |
20211202 0406 | Kuwait | 3743.0 | lsbz6 | YT21YOTA | NOT HEARD | |
20211129 1148 | Kuwait | 14100.0 | cwnz12 | 5Z4B | HEARD | VE3SUN |
20211124 1903 | Kuwait | 28027.0 | cwz6 | PJ2/NG7M HEARD |
by VE3SUN