QF22pa Australia (-37.994288,145.255566)
0-30 MHZ SDR | HALLAM, VIC, AUSTRALIA
Horizon 400w 9 Band Vertical Antenna https://www.horizonantennasaustralia.com.au/store/p/horizon-400w-9-band-vertical-antenna
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20250116 2314 | Australia | 2500.0 | IO74QG | NOT HEARD | T7BM | |
20241212 0129 | Australia | 24930.0 | JN47EJ | HEARD | 721 | |
20241120 1338 | Australia | 7074.0 | cwz6 | 3D2V | NOT HEARD | AFG |
20241106 1637 | Australia | 3567.0 | 3DA0DL | NOT HEARD | AFG | |
20241102 1929 | Australia | 1836.0 | 3D2V | Unavailable | AFG | |
20241026 1506 | Australia | 3573.0 | 3D2V | NOT HEARD | AFG | |
20241023 1452 | Australia | 1840.0 | 3D2V | NOT HEARD | ALEX | |
20241021 1638 | Australia | 1840.0 | C21MM | NOT HEARD | ALEX | |
20241020 1754 | Australia | 1840.0 | YJ0VV | NOT HEARD | ALEX | |
20241020 1634 | Australia | 1840.0 | C21MM | NOT HEARD | ALEX | |
20241019 1842 | Australia | 3570.0 | C21MM | NOT HEARD | ALEX | |
20241013 0848 | Australia | 7074.0 | cwz6 | 3D2V | HEARD | ALEX |
20241012 1734 | Australia | 14035.0 | cwz6 | C21MM | NOT HEARD | ALEX |
20241002 0258 | Australia | 7147.0 | lsbz6 | JO53DK | Unavailable |
by VE3SUN