QF56mb Australia (-33.927375,151.072956)
0-30 MHZ SDR - SOUTH WEST | SYDNEY | AUSTRALIA | VK2ARI
Vertical - Old School Station Master
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230920 0618 | Australia | 14180.0 | usbz6 | IO92WA | Unavailable | 093 |
20230824 2307 | Australia | 7100.0 | LSB | JO62PJ | Unavailable | 093 |
20230807 0227 | Australia | 24930.0 | DN31UO | NOT HEARD | MRBH | |
20230727 0501 | Australia | 14180.0 | usbz6 | FF57ND | Unavailable | 093 |
20230724 2146 | Australia | 14040.5 | cwz6 | WC7Q | NOT HEARD | WA2JRY |
20230513 0845 | Australia | 28027.5 | cwz6 | QF56MB | Unavailable | |
20230512 0444 | Australia | 14180.0 | usbz6 | FN32IB | Unavailable | |
20230502 0749 | Australia | 28074.0 | cwz6 | VK2LAG | NOT HEARD | VK2LAG |
20230428 0524 | Australia | 28495.0 | usbz6 | JO33LC | Unavailable | |
20230421 1626 | Australia | 28445.0 | usbz6 | JO01IN | HEARD | FUBAR |
20230320 0319 | Australia | 28420.0 | usbz6 | EN72ER | Unavailable | |
20230207 0347 | Australia | 14270.0 | usbz6 | CE7VP | Unavailable | |
20230131 2340 | Australia | 3900.0 | QF57UK | HEARD | ||
20230114 0306 | Australia | 14019.3 | cwz6 | YS3CW | Unavailable | |
20221228 0658 | Australia | 14085.0 | cwz6 | FT8WW | Unavailable | 901 |
20221225 0822 | Australia | 3675.0 | usbz11 | DL9WJM | Unavailable | |
20221223 2257 | Australia | 7164.0 | lsbz6 | CX4DI | HEARD | |
20221217 0119 | Australia | 531.0 | amz6 | JO62PK | Unavailable | |
20221208 0115 | Australia | 28395.0 | usbz6 | VE1VDM | Unavailable | |
20221119 0426 | Australia | 14205.0 | usbz6 | JO22MR | Unavailable | |
20221031 0033 | Australia | 28320.2 | usbz6 | QF57UK | Unavailable | 901 |
20220923 0411 | Australia | 3755.0 | lsbz6 | OF78WA | Unavailable | 901 |
20220922 2237 | Australia | 3755.0 | lsbz6 | JN19AA | NOT HEARD | VK4FRC |
20220829 0910 | Australia | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220827 2251 | Australia | 7000.0 | lsbz6 | OI33LQ | Unavailable | |
20220721 0321 | Australia | 14290.0 | usbz6 | JN48UL | HEARD | FUBAR |
20220622 0022 | Australia | 10106.0 | cwz6 | RI1PB | Unavailable | YF8TMF |
20220621 0905 | Australia | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | 2MOINE |
20220614 0039 | Australia | 14270.0 | usbz6 | GB70E | PERMAC230 | |
20220613 0905 | Australia | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | 2M0INE |
20220611 0630 | Australia | 14222.0 | usbz6 | OI33SA | NOT HEARD | |
20220606 0712 | Australia | 21205.0 | usbz6 | 3D2RRR | NOT HEARD | DU2AZK |
20220528 2346 | Australia | 7023.1 | cwz6 | EN53WB | Unavailable | |
20220524 0915 | Australia | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | 2M0INE |
20220521 1113 | Australia | 7120.0 | cwz6 | DG6BCW | Unavailable | 901 |
20220516 0914 | Australia | 7120.0 | cwz6 | IZ0ARL | HEARD | VK2VSR |
20220513 1001 | Australia | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220512 0103 | Australia | 137.0 | VK2AN | NOT HEARD | VK2AN | |
20220510 0255 | Australia | 10113.0 | cwz6 | VU4W | Unavailable | |
20220428 2111 | Australia | 18130.0 | usbz6 | IM67XJ | Unavailable | K8LF |
20220427 0122 | Australia | 18095.0 | cwz6 | TX5N | NOT HEARD | VK4TK |
20220427 0122 | Australia | 18095.0 | cwz6 | TX5N | VK4TK | |
20220427 0118 | Australia | 18095.0 | cwz6 | TX5N | NOT HEARD | VK4TK |
20220418 0609 | Australia | 14023.0 | cwz6 | TX5N | NOT HEARD | PIPPO |
20220418 0404 | Australia | 18095.0 | cwz6 | TX5N | Unavailable | |
20220415 0028 | Australia | 7144.0 | lsbz6 | VK2VAR | NOT HEARD | PAUL |
20220415 0020 | Australia | 7144.0 | lsbz6 | VK2VAR | HEARD | PAUL |
20220331 0315 | Australia | 0.0 | QF56mb | GEORGE | ||
20220330 2127 | Australia | 28495.1 | usbz6 | DO41AP | HEARD | MEESTER1234 |
20220329 1041 | Australia | 7185.0 | lsbz6 | IT9ECY SPOT | HEARD | VK2VSR |
20220319 1113 | Australia | 28495.0 | usbz6 | CM87TJ | NOT HEARD | |
20220318 0624 | Australia | 14090.0 | cwz6 | 8Q7CQ | NOT HEARD | |
20220317 1521 | Australia | 7088.0 | cwz6 | JN80OX | WA2AIB | |
20220311 0644 | Australia | 3730.0 | usbz12 | JO61LN | NOT HEARD | |
20220311 0144 | Australia | 14100.0 | 52.1235 | Unavailable | 901 | |
20220201 0737 | Australia | 10107.0 | cwz6 | DL4MM | ZS6DV | |
20220128 2040 | Australia | 28030.0 | cwz6 | OL72BI | HEARD | FUBAR |
20220128 1628 | Australia | 28030.0 | cwz6 | OL72BI | NOT HEARD | FUBAR |
20220126 2346 | Australia | 21335.5 | usbz6 | EM66QF | Unavailable | |
20220117 0646 | Australia | 14100.0 | JO33WP | HEARD | FUBAR | |
20220115 0023 | Australia | 18130.0 | usbz6 | S01WS | Unavailable | 901 |
20220114 1857 | Australia | 7143.0 | lsbz6 | QF44NO | NOT HEARD | FUBAR |
20220112 0733 | Australia | 7143.0 | lsbz6 | II3WRTC | Unavailable | FUBAR |
20220107 1916 | Australia | 14004.0 | cwz6 | FK8IK | NOT HEARD | FUBAR |
20220105 2206 | Australia | 14026.3 | cwz6 | K0EJ | NOT HEARD | FUBAR |
20220103 0016 | Australia | 14005.0 | cwz6 | ZS7ANF | NOT HEARD | FUBAR |
20220102 1717 | Australia | 14265.0 | usbz6 | II2WRTC | NOT HEARD | FUBAR |
20220101 0401 | Australia | 7148.0 | lsbz6 | TI2CF | Unavailable | |
20211223 1906 | Australia | 7150.0 | lsbz6 | EA5EE | HEARD | FUBAR |
20211222 0714 | Australia | 7180.0 | lsbz6 | TI2CF | NOT HEARD | FUBAR |
20211222 0422 | Australia | 1831.0 | lsbz6 | DL8LAS | NOT HEARD | FUBAR |
20211220 0833 | Australia | 1844.0 | lsbz6 | HV0A | Unavailable | |
20211220 0427 | Australia | 3793.0 | lsbz6 | OE6MBG | NOT HEARD | FUBAR |
20211219 0741 | Australia | 7038.0 | cwz6 | RK3AW/M | NOT HEARD | FUBAR |
20211217 0635 | Australia | 1840.0 | lsbz6 | ER2AW | Unavailable | |
20211214 1905 | Australia | 14017.0 | cwz6 | UN30RK | NOT HEARD | FUBAR |
20211212 1237 | Australia | 28460.0 | usbz6 | V55Y | NOT HEARD | FUBAR |
20211212 0001 | Australia | 28034.5 | cwz6 | FY5KE | Unavailable | |
20211211 2203 | Australia | 28034.5 | cwz6 | FY5KE | Unavailable | |
20211210 1652 | Australia | 14195.0 | usbz6 | R200NN | HEARD | FUBAR |
20211204 0210 | Australia | 28500.0 | usb | SSB CALLING | NOT HEARD | |
20211130 1810 | Australia | 14100.0 | NOT HEARD | |||
20211124 1324 | Australia | 18089.0 | cwz6 | HB9/IK2LEY/P NOT HEARD | VE3SUN |
by VE3SUN