PF95ja Australia (-34.964437,138.762380)
███ 0-30 MHZ SDR #2, VK5PH, IRONSTONE RANGE, SOUTH AUSTRALIA ███
12m Duoconical Monopole Antenna
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230913 0633 | Australia | 21225.0 | usbz6 | FN42LU | Unavailable | 093 |
20230907 0717 | Australia | 27335.0 | RE79OI | NOT HEARD | ||
20230813 1558 | Australia | 28074.0 | cwz6 | JO33GE | NOT HEARD | DB1VH |
20230723 1431 | Australia | 28445.0 | usbz6 | CN89KT | NOT HEARD | VK3ZSC |
20230424 2254 | Australia | 3788.0 | lsbz6 | RF70MA | NOT HEARD | VK4AA |
20230401 0130 | Australia | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | JIMBALLE |
20230329 2357 | Australia | 14260.0 | usbz6 | QF22PE | HEARD | DEMON |
20230216 0310 | Australia | 14100.0 | 21 | NOT HEARD | VK4AA | |
20230126 0831 | Australia | 14215.0 | usbz6 | J69Z | Unavailable | |
20221229 1024 | Australia | 14100.0 | cwnz12 | ZL/KF6VO | Unavailable | 901 |
20221229 1023 | Australia | 14100.0 | cwnz12 | ZL/KF6VO | Unavailable | 901 |
20221210 2334 | Australia | 28215.5 | JN25PJ | Unavailable | ||
20221119 0540 | Australia | 14205.0 | usbz6 | JO22MR | Unavailable | |
20221102 0235 | Australia | 14215.0 | usbz6 | 5V7RU | Unavailable | |
20221023 1004 | Australia | 14000.0 | cwz6 | TY0RU | NOT HEARD | VK5WRJ |
20221015 0527 | Australia | 24903.1 | cwz6 | OK03GR | Unavailable | |
20220902 0950 | Australia | 7045.0 | cwz6 | IZ4EFP/P | HEARD | YD8AWI |
20220804 1011 | Australia | 7157.0 | lsbz6 | QF22PE | HEARD | |
20220713 1021 | Australia | 28495.0 | usbz6 | HS0ZEX | HEARD | 2MOINE |
20220711 1607 | Australia | 7120.0 | LSB | PL02GS | NOT HEARD | ARIEF WICAK HADI PRATAMA |
20220623 0054 | Australia | 7023.0 | cwz6 | Z21RU | NOT HEARD | |
20220619 0250 | Australia | 7095.0 | cwz6 | OF78WA | NOT HEARD | 43RC102 |
20220615 0924 | Australia | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220521 0454 | Australia | 7073.0 | cwz6 | 3A5M | NOT HEARD | VK2VIN |
20220513 1029 | Australia | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220421 0638 | Australia | 7025.4 | cwz6 | W6AYC | Great signals on the east coat of Australia | VK2JU |
20220322 0744 | Australia | 7080.0 | KJ7UCF | NOT HEARD | FUBAR | |
20220319 1031 | Australia | 7085.0 | cwz6 | EA3FNZ | HEARD | PLISKON |
20220308 0449 | Australia | 14100.0 | DM33SP | Unavailable | 901 | |
20220306 1705 | Australia | 28438.4 | usbz6 | TO3Z | NOT HEARD | FUBAR |
20220118 0726 | Australia | 14100.0 | cwnz12 | OI33SA | NOT HEARD | VK2VIN |
20220110 2107 | Australia | 7143.0 | lsbz6 | II3WRTC | NOT HEARD | FUBAR |
20220101 0155 | Australia | 7012.7 | cwz6 | TO60CNES | NOT HEARD | W7AXA |
20211229 1453 | Australia | 21205.0 | usbz6 | CE4PS | Unavailable | I3AWK |
20211211 2117 | Australia | 28034.5 | cwz6 | FY5KE | Unavailable |
by VE3SUN