LL49ah Kuwait (29.31,48.02)
KUWAIT AMATEUR RADIO SOCIETY 4
Multiband Vertical
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20250331 1536 | Kuwait | 7169.0 | lsbz6 | FM07FP | NOT HEARD | |
20250314 2022 | Kuwait | 1836.0 | VU4AX | NOT HEARD | W | |
20250219 2020 | Kuwait | 1836.0 | 9N7AA | NOT HEARD | W | |
20250115 1455 | Kuwait | 14095.0 | TX7N | NOT HEARD | AFG | |
20241214 2046 | Kuwait | 1840.0 | 3D2V | HEARD | AFG | |
20241128 1335 | Kuwait | 21093.0 | XX9ET | NOT HEARD | AFG | |
20241117 1903 | Kuwait | 14220.0 | usbz6 | JO32GU | Unavailable | 41ONORTH |
20241117 1859 | Kuwait | 14220.0 | usbz6 | JO32GU | Unavailable | 41ONORTH |
20241105 1721 | Kuwait | 3567.0 | 3DA0DL | Unavailable | AFG | |
20241104 1725 | Kuwait | 3573.0 | 3DA0DL | HEARD | AFG | |
20241029 1523 | Kuwait | 3573.0 | cwz6 | 3D2V | NOT HEARD | AFG |
20241026 1611 | Kuwait | 1840.0 | 3D2V | NOT HEARD | AFG | |
20241024 1516 | Kuwait | 3573.0 | 3D2V | NOT HEARD | ALEX | |
20241010 1811 | Kuwait | 4625.0 | RF80HK | NOT HEARD | EW2DZ | |
20240908 1248 | Kuwait | 14262.0 | usbz6 | IO81HR | SAM | |
20240805 2326 | Kuwait | 18137.0 | usbz6 | CM87SQ | HEARD | BD3VJ |
20240707 0630 | Kuwait | 21080.0 | JO67ED | NOT HEARD | BD3VJ | |
20240527 2313 | Kuwait | 28.1 | FT4GL | HEARD | JA6MWW | |
20240526 0729 | Kuwait | 14091.0 | cwz6 | FT4GL | NOT HEARD | JA6MWW |
20240509 2020 | Kuwait | 14091.0 | cwz6 | 5Z4VJ | NOT HEARD | JA6MWW |
20240409 0322 | Kuwait | 4625.0 | usbz10 | JO01DQ | NOT HEARD | |
20240223 0034 | Kuwait | 21092.0 | cwz6 | LL55RI | SOFTWARE | |
20231101 0437 | Kuwait | 24930.0 | JP51UA | NOT HEARD | N9SBQ | |
20231011 1726 | Kuwait | 3567.0 | cwz6 | W8S | Unavailable | AL |
20230911 1430 | Kuwait | 4625.0 | JN97IS | NOT HEARD | ZS2GH | |
20230424 2315 | Kuwait | 7020.0 | VU7W | NOT HEARD | HAMGUY | |
20230423 1451 | Kuwait | 14124.0 | usbz6 | R1DZ | HEARD | MAR |
20230412 0351 | Kuwait | 14006.9 | cwz6 | 4L4NW | Unavailable | |
20230324 1526 | Kuwait | 24915.0 | cwz6 | 9X5RU | HEARD | ON7WTNTR |
20230209 0035 | Kuwait | 10115.0 | PM95UQ | HEARD | DR. RANDALL MURPHY | |
20230118 0701 | Kuwait | 10144.0 | cwz6 | TN8K | NOT HEARD | OZ1MAX |
20221220 2117 | Kuwait | 540.0 | JN96MU | R Kuwait | HB9TIS | |
20221123 0628 | Kuwait | 7080.0 | cwz6 | EM81JA | NOT HEARD | KH6RD |
20221102 0324 | Kuwait | 14100.0 | NIGERIA | NOT HEARD | UA9FBC | |
20221001 1339 | Kuwait | 28495.0 | usbz6 | NP2J | NOT HEARD | |
20221001 1338 | Kuwait | 28495.0 | usbz6 | NP2J | NOT HEARD | |
20221001 1338 | Kuwait | 28495.0 | usbz6 | NP2J | ||
20220930 2342 | Kuwait | 18130.0 | usbz6 | MK81MA | NOT HEARD | |
20220928 1330 | Kuwait | 14270.0 | usbz6 | E78NGS | NOT HEARD | NIHAD ARAB |
20220924 2156 | Kuwait | 14184.0 | usbz6 | JO31ID | NOT HEARD | NIHAD ARAB |
20220901 1550 | Kuwait | 14230.0 | usbz9 | DC2WF | HEARD | ROHANSAT |
20220820 2134 | Kuwait | 14318.0 | usbz6 | W5WZ | ZL2CWA | ZL2CWA |
20220811 1516 | Kuwait | 14996.0 | cwn | RWM RUS | NOT HEARD | |
20220618 1619 | Kuwait | 14100.0 | NIGERIA | Sehr gute Empfang | JOSEF | |
20220610 1305 | Kuwait | 28011.0 | cwz6 | RZ4AA | NOT HEARD | DC5MS |
20220508 2241 | Kuwait | 14222.0 | usbz6 | A61HA | NOT HEARD | PRD |
20220418 0304 | Kuwait | 18096.0 | cwz6 | TX5N | NOT HEARD | |
20220405 1733 | Kuwait | 7147.0 | lsbz6 | FM5FJ | HEARD | EASTTROYDON |
20220208 1908 | Kuwait | 7150.0 | lsbz6 | HZ1SM | NOT HEARD | 14HS1 |
20220202 1227 | Kuwait | 14100.0 | OI33SA | HEARD | ||
20211214 2003 | Kuwait | 1830.0 | 9K2HS | NOT HEARD | 12 | |
20211212 2108 | Kuwait | 7024.0 | cwz6 | 9K9YOTA | HEARD | BH2VQY |
20211206 0020 | Kuwait | 576.0 | IRIB VOICE OF I.R.IRAN | NOT HEARD | VE3SUN | |
20211205 1455 | Kuwait | 21018.0 | cwz6 | 9X4X | NOT HEARD | |
20211201 1437 | Kuwait | 14034.0 | cwz6 | 5B/UT8UU/P | HEARD | |
20211201 0829 | Kuwait | 14100.0 | cwnz12 | 5Z4B | HEARD | |
20211124 1905 | Kuwait | 28027.0 | cwz6 | PJ2/NG7M HEARD |
by VE3SUN