JN59mk Germany (49.455160,11.079390)
I'm excited to meet you here ;-) | Antenna is a selfmade active loop - 10 meters high.
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20240818 2011 | Germany | 8957.0 | usb | DN26WM | NOT HEARD | GUEST |
20240817 1318 | Germany | 21080.0 | JO67AK | NOT HEARD | DL3FDZ | |
20240817 1318 | Germany | 21080.0 | JO67AK | DL3FDZ | ||
20240709 1218 | Germany | 28091.0 | cwz6 | JN49HF | HEARD | IZ1FHC |
20240630 0759 | Germany | 21224.0 | usbz6 | FR/F4CIB | Unavailable | S!M0N |
20240624 0018 | Germany | 1200.0 | usbz6 | QN12EH | Unavailable | |
20240605 1258 | Germany | 7100.0 | cwz6 | JN47NV | Unavailable | 093 |
20240603 1228 | Germany | 14100.0 | DL7JAN | NOT HEARD | MOMO | |
20240516 0620 | Germany | 28495.0 | usbz6 | IO83LM | HEARD | DL9DBZ |
20240402 2159 | Germany | 28091.0 | cwz6 | EN56EF | NOT HEARD | N9SBQ |
20240307 1502 | Germany | 7169.0 | lsbz6 | JO32QK | NOT HEARD | N9SBQ |
20240304 1712 | Germany | 28091.0 | cwz6 | QF67FW | NOT HEARD | N9SBQ |
20240110 1659 | Germany | 4625.0 | usbz10 | IN89VF | NOT HEARD | |
20231228 1352 | Germany | 1200.0 | usbz6 | OI62JQ | HEARD | N9NC |
20230803 0535 | Germany | 8894.0 | usb | FF46RL | no | 姐姐 |
20230716 1243 | Germany | 5448.0 | usbz10 | KN97 | NOT HEARD | UA9222SWL |
20230714 0900 | Germany | 7199.0 | lsbz6 | IO82QV | Unavailable | 093 |
20230527 0345 | Germany | 4625.0 | UVB-76 | NOT HEARD | ||
20230527 0341 | Germany | 4625.0 | UVB-76 | NOT HEARD | ||
20230527 0341 | Germany | 4625.0 | UVB-76 | |||
20230517 1930 | Germany | 14021.0 | cwz6 | JN58SQ | 1927z | |
20230305 1517 | Germany | 28349.8 | usbz6 | IK8UND | HEARD | Ф |
20230210 2156 | Germany | 14105.0 | usbz6 | 3Y0J | NOT HEARD | HERBERT |
20230129 1622 | Germany | 24964.0 | usbz6 | LL49AH | HEARD | CC |
20230110 2342 | Germany | 14271.0 | usbz6 | JN79MD | NOT HEARD | |
20230107 0419 | Germany | 14031.0 | cwz6 | FT8WW | NOT HEARD | W8TRN |
20230105 0742 | Germany | 3720.0 | JO92PH | NOT HEARD | SP9DDB | |
20230105 0742 | Germany | 3720.0 | JO92PH | NOT HEARD | SP9DDB | |
20221227 1230 | Germany | 14220.0 | usbz6 | DJ8QX | HEARD | DK9EN |
20220913 1702 | Germany | 14222.5 | usbz6 | XV9BPO | NOT HEARD | LOPES |
20220901 0742 | Germany | 14019.5 | cwz6 | YC0VM | Unavailable | BI4TBM |
20220712 1030 | Germany | 28495.0 | usbz6 | PF95JR | NOT HEARD | ARIEF WICAK HADI PRATAMA |
20220628 0241 | Germany | 14175.0 | usbz11 | DL9WJM | GOOD | YC8PBI |
20220414 1836 | Germany | 21230.0 | usbz6 | EL2EF | NOT HEARD | FUBAR |
20220303 1818 | Germany | 18088.0 | cwz6 | EA8AUW | NOT HEARD | |
20220303 1203 | Germany | 7086.0 | cwz6 | JO33WP | NOT HEARD | YD7AAA |
20220303 1108 | Germany | 7086.0 | cwz6 | IQ6KX | Unavailable | BG7YZO |
20220227 1103 | Germany | 21250.0 | usbz6 | KN68DL | Unavailable | YD8MAC |
20220116 0055 | Germany | 1814.0 | cwz6 | AA2ZW | NOT HEARD | DR. RB MURPHY |
20211223 1656 | Germany | 153.0 | AM | HB9TIS | -80dBm | HB9TIS |
20211218 1836 | Germany | 3519.0 | cwz6 | 9A21YOTA | HEARD | G0RZJ |
20211217 0034 | Germany | 7178.0 | OM3TWM | Unavailable | BERLIN | |
20211217 0031 | Germany | 7178.0 | OM3TWM | HEARD | BERLIN | |
20211129 2331 | Germany | 7168.0 | lsbz6 | YB1DNF | NOT HEARD | VE3SUN |
20211119 1407 | Germany | 21075.6 | cwz6 | YO4HQF HEARD |
by VE3SUN