QF57ta Australia (-32.962450,151.607236)
KIWISDR - VK2ATZ | TERALBA, NEW SOUTH WALES. AUSTRALIA.
40m Dipole
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20240911 1743 | Australia | 4625.0 | KH8T | HEARD | EW2DZ | |
20240907 1620 | Australia | 4625.0 | VP6WR | NOT HEARD | EW2DZ | |
20240731 0550 | Australia | 5140.0 | am | IO92TN | Unavailable | |
20240623 0059 | Australia | 10131.0 | cwz6 | VK9LA | NOT HEARD | JA6MWW |
20240619 1108 | Australia | 18072.0 | cwz6 | VK9LA | HEARD | JA6MWW |
20240617 1339 | Australia | 14217.0 | usbz6 | 4L1AN | NOT HEARD | BALABALA |
20240617 1218 | Australia | 14182.0 | usbz6 | VK9LA | HEARD | JA6MWW |
20240514 0956 | Australia | 14091.0 | cwz6 | 3D2JV | NOT HEARD | JA6MWW |
20240512 1031 | Australia | 7142.0 | lsbz6 | PM53OO | HEARD | YD2USK |
20240409 0911 | Australia | 17.2 | cw | SAQ | Unavailable | 2M0INE |
20240407 2030 | Australia | 7169.0 | lsbz6 | EM79XR | Unavailable | 093 |
20240304 1538 | Australia | 18095.0 | cwz6 | H40WA | HEARD | K04PVS |
20240214 0316 | Australia | 7147.0 | lsbz6 | JP50DF | Unavailable | 093 |
20240109 2350 | Australia | 21092.0 | cwz6 | EM78SB | Unavailable | 093 |
20240108 0639 | Australia | 7020.0 | PL03GV | NOT HEARD | BD3VJ | |
20240101 0804 | Australia | 7150.0 | LSB | JH7MQD | HEARD | JA1QAA |
20240101 0758 | Australia | 7150.0 | LSB | JH7MQD | NOT HEARD | JA1QAA |
20231231 0813 | Australia | 21021.0 | cwz6 | JN36QT | Unavailable | 093 |
20231211 0306 | Australia | 8957.0 | usb | FF43AN | Unavailable | 093 |
20231118 0947 | Australia | 14223.0 | usbz6 | KP28BE | NOT HEARD | VK4AA |
20231117 1232 | Australia | 14190.0 | usbz6 | H44WA | NOT HEARD | |
20231110 2148 | Australia | 7100.0 | cwz6 | IO82WV | Unavailable | |
20231104 0850 | Australia | 28482.0 | usbz6 | PM95TJ | NOT HEARD | VK4FABQ |
20231103 0510 | Australia | 4625.0 | usbz10 | JO41EQ | NOT HEARD | VK4FABQ |
20231103 0510 | Australia | 4625.0 | usbz10 | JO41EQ | NOT HEARD | VK4FABQ |
20231103 0506 | Australia | 14180.0 | usbz6 | JN09BM | NOT HEARD | VK4FABQ |
20231103 0503 | Australia | 14180.0 | usbz6 | JN09BM | NOT HEARD | VK4FABQ |
20231102 1537 | Australia | 3567.0 | cwz6 | W8S | Unavailable | AL |
20231101 1021 | Australia | 28091.0 | cwz6 | DN31UO | NOT HEARD | VK4FABQ |
20231101 0708 | Australia | 4625.0 | JO22UU | Unavailable | ||
20231027 0558 | Australia | 21092.0 | cwz6 | QF12LR | NOT HEARD | VK4FABQ |
20231027 0548 | Australia | 5140.0 | am | PM74RU | NOT HEARD | VK4FABQ |
20231027 0547 | Australia | 5140.0 | am | PM74RU | NOT HEARD | VK4FABQ |
20231026 0852 | Australia | 28495.0 | usbz6 | JN49BI | NOT HEARD | VK4FABQ |
20231026 0506 | Australia | 18137.0 | usbz6 | KP22UD | NOT HEARD | VK4FABQ |
20231026 0505 | Australia | 18137.0 | usbz6 | KP22UD | NOT HEARD | VK4FABQ |
20231025 1004 | Australia | 7095.0 | KP10BL | NOT HEARD | VK4FABQ | |
20231024 1001 | Australia | 8957.0 | usb | OL72BI | NOT HEARD | VK4FABQ |
20231023 0708 | Australia | 28495.0 | usbz6 | IO82QV | Unavailable | |
20231022 1606 | Australia | 3567.0 | cwz6 | W8S | Unavailable | AL |
20231022 0723 | Australia | 7095.0 | GF05WD | Unavailable | ||
20231021 0716 | Australia | 4625.0 | OL72BI | NOT HEARD | VK4FABQ | |
20231021 0709 | Australia | 28074.0 | cwz6 | JO79NV | NOT HEARD | VK4FABQ |
20231019 1020 | Australia | 2500.0 | JO61OI | NOT HEARD | VK4FABQ | |
20231018 1018 | Australia | 2500.0 | IO81MH | NOT HEARD | VK4FABQ | |
20231017 1017 | Australia | 7142.0 | lsbz6 | HP75RM | NOT HEARD | VK4FABQ |
20231016 1033 | Australia | 14223.0 | usbz6 | RF70MA | NOT HEARD | VK4FABQ |
20231014 1550 | Australia | 3567.0 | cwz6 | W8S | Unavailable | AL |
20231009 0704 | Australia | 28091.0 | cwz6 | JN76OE | HEARD | VK4FABQ |
20231009 0703 | Australia | 28091.0 | cwz6 | JN76OE | HEARD | VK4FABQ |
20231009 0700 | Australia | 28091.0 | cwz6 | JN76OE | HEARD | VK4FABQ |
20230920 0131 | Australia | 14180.0 | usbz6 | IO92WA | Unavailable | 093 |
20230914 1749 | Australia | 21092.0 | cwz6 | IO81MH | NOT HEARD | F5HHG |
20230910 1245 | Australia | 7095.0 | JN48JG | NOT HEARD | ||
20230824 1705 | Australia | 7325.0 | am | KP20FW | HEARD | |
20230630 0541 | Australia | 1200.0 | usbz6 | DM34TN | Unavailable | 093 |
20230408 0131 | Australia | 28074.0 | cwz6 | BL11CJ | NOT HEARD | |
20230319 0317 | Australia | 17580.0 | amz0 | OM76GO | NOT HEARD | BG9GBH |
20230313 1450 | Australia | 28495.0 | usbz6 | OL72BI | NOT HEARD | 2E0HUY |
20230223 1636 | Australia | 28090.0 | FT8WW | NOT HEARD | ON5AM | |
20230206 1358 | Australia | 21275.0 | usbz6 | OE3DEC | NOT HEARD | YC9VNW |
20230204 1437 | Australia | 28455.0 | usbz6 | VE7KPB | Unavailable | JZ13ERP |
20221231 1201 | Australia | 24890.0 | cwz6 | FT8WW | NOT HEARD | |
20221123 2004 | Australia | 7101.0 | cwz6 | IO70WM | NOT HEARD | |
20221119 0400 | Australia | 14205.0 | usbz6 | JO22MR | Unavailable | |
20221115 2108 | Australia | 28495.0 | usbz6 | CG44WW | HEARD | |
20220923 0223 | Australia | 28495.0 | usbz6 | HS0ZEX | HEARD | YG8AGX |
20220902 1544 | Australia | 7187.0 | lsbz6 | PL05VC | NOT HEARD | |
20220829 2343 | Australia | 14100.0 | cwnz12 | OI33SA | Unavailable | VK2VIN |
20220829 2342 | Australia | 14100.0 | cwnz12 | OI33SA | Unavailable | VK2VIN |
20220813 0721 | Australia | 14100.0 | cwnz12 | OI33SA | HEARD | VK2VIN |
20220810 1020 | Australia | 28495.0 | usbz6 | HS0ZEX | EXCLENT LOW NOISE | 2M0INE |
20220616 0857 | Australia | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220610 1013 | Australia | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220607 0856 | Australia | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220518 0515 | Australia | 14294.0 | usbz6 | KL7KK | HEARD | VK2VSR |
20220513 0902 | Australia | 28495.0 | usbz6 | HS0ZEX | Unavailable | 2M0INE |
20220502 0759 | Australia | 14260.0 | usbz6 | KC1NPD | NOT HEARD | |
20220429 2144 | Australia | 7097.0 | cwz6 | EA7HMK | NOT HEARD | |
20220422 0701 | Australia | 7175.0 | lsbz6 | CX7FH | Unavailable | 901 |
20220420 0054 | Australia | 14.2 | QF22OT | NOT HEARD | KB5AG | |
20220415 0057 | Australia | 14044.2 | cwz6 | HH2JA | NOT HEARD | PAUL |
20220415 0057 | Australia | 14044.2 | cwz6 | HH2JA | NOT HEARD | PAUL |
20220318 2303 | Australia | 28033.0 | cwz6 | PY2AAM | NOT HEARD | NW7R |
20220318 1913 | Australia | 28500.0 | usbz6 | FM08RD | NOT HEARD | |
20220311 0643 | Australia | 3730.0 | usbz12 | JO61LN | NOT HEARD | |
20220311 0146 | Australia | 14100.0 | 52.1235 | Unavailable | 901 | |
20220305 0238 | Australia | 7180.0 | lsbz6 | KN68DL | Unavailable | 901 |
20220305 0136 | Australia | 7180.0 | lsbz6 | KN68DL | Unavailable | 901 |
20220224 0040 | Australia | 14265.0 | usbz6 | JO33WP | NOT HEARD | VK4TK |
20220219 2353 | Australia | 12942.1 | usb | KD9QZO | NOT HEARD | VK2DWG |
20220212 0158 | Australia | 14080.0 | cwz6 | DL1NCH | Unavailable | 901 |
20220207 1011 | Australia | 7176.0 | lsbz6 | TM30BUS | HEARD | VK2VSR |
20220103 0024 | Australia | 14005.0 | cwz6 | ZS7ANF | NOT HEARD | FUBAR |
20220101 0246 | Australia | 7026.0 | cwz6 | NOT HEARD | KK4GDA | |
20211218 2024 | Australia | 21330.1 | usbz6 | VE6AO | NOT HEARD | FUBAR |
20211214 1945 | Australia | 14017.0 | cwz6 | UN30RK | HEARD | FUBAR |
20211214 0558 | Australia | 14017.0 | cwz6 | UN30RK | HEARD | VK2VSR |
20211125 0047 | Australia | 18089.0 | cwz6 | ZF2WF NOT HEARD |
by VE3SUN