FM09eu Pennsylvania, United States (39.869629,-79.639390)
160M Horizontal Loop
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20240815 1008 | Pennsylvania | 10131.0 | cwz6 | N5J | NOT HEARD | JA6MWW |
20240705 2316 | Pennsylvania | 7244.0 | lsbz6 | K2B | NOT HEARD | |
20240701 0956 | Pennsylvania | 10131.0 | cwz6 | K8K | HEARD | JA6MWW |
20240409 1456 | Pennsylvania | 8894.0 | usb | PM86WH | Unavailable | 093 |
20240124 1527 | Pennsylvania | 21080.0 | JO54EE | NOT HEARD | ||
20231225 0409 | Pennsylvania | 7100.0 | cwz6 | JO50SW | NOT HEARD ZS6WN | ZS6WN |
20230930 2204 | Pennsylvania | 2500.0 | PL05VC | NOT HEARD | VK4AA | |
20230708 1803 | Pennsylvania | 7020.0 | GG66RF | HEARD | NDJ759 | |
20230208 1627 | Pennsylvania | 18145.0 | usbz6 | 3Y0J | NOT HEARD | AA1TJ |
20221221 1629 | Pennsylvania | 14205.0 | usbz6 | MK81QC | Unavailable | |
20221114 2330 | Pennsylvania | 5357.0 | lsbz6 | WA8LRW | NOT HEARD | GIG2 |
20220901 0002 | Pennsylvania | 14226.0 | usbz6 | S51DX | NOT HEARD | SAPHIRE |
20220716 2138 | Pennsylvania | 7092.1 | cwz6 | AA3WF | Unavailable | ARSENIC87 |
20220711 1157 | Pennsylvania | 21074.0 | cwz6 | 5W1SA | Unavailable | 901 |
20220616 1132 | Pennsylvania | 7165.0 | lsbz6 | ON4BW | Unavailable | K8LF |
20220507 1918 | Pennsylvania | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220415 1100 | Pennsylvania | 21300.0 | usbz6 | VP2V/N2IEN | NOT HEARD | W4NRG |
20220406 1657 | Pennsylvania | 3513.0 | cwz6 | EL98HO | NOT HEARD | TESRAEL |
20220404 1908 | Pennsylvania | 7082.0 | cwz6 | TM30BUS | HEARD | M |
20220324 1042 | Pennsylvania | 147.3 | amz9 | DWD 2 PINNEBERG RTTY | NOT HEARD | 2HS10607 |
20220314 0213 | Pennsylvania | 7074.0 | cwz6 | EX0QR | NOT HEARD | |
20220216 2210 | Pennsylvania | 18069.1 | cwz6 | FN13EC | NOT HEARD | K3 |
20220213 0428 | Pennsylvania | 7000.0 | QF22PE | NOT HEARD | KB8HY | |
20220125 1026 | Pennsylvania | 5357.0 | lsbz6 | ZL2CC | ||
20211219 0501 | Pennsylvania | 21010.0 | cwz6 | TX60CNES | NOT HEARD | HEY |
20211217 1414 | Pennsylvania | 28489.5 | usbz6 | EN81WJ | NOT HEARD | |
20211212 1507 | Pennsylvania | 28470.0 | usbz6 | FR4KR | Unavailable | AB6WM |
20211124 1640 | Pennsylvania | 14020.5 | cwz6 | EN82PA NOT HEARD | ||
20211124 1227 | Pennsylvania | 10108.0 | cwz6 | PA35EUDXF NOT HEARD |
by VE3SUN