QF44no Australia (-35.380000,149.110000)
0-30 MHZ SDR, VK1CM CANBERRA AUSTRALIA
Cushcraft R8 Vertical at 5-14m
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20240813 0035 | Australia | 8894.0 | usb | JN69FG | HEARD | |
20240809 0344 | Australia | 7100.0 | cwz6 | JN04KU | NOT HEARD | VK4MM |
20240406 0332 | Australia | 8957.0 | usb | JO55SI | Unavailable | 093 |
20240401 0634 | Australia | 28074.0 | cwz6 | PM95SR | NOT HEARD | |
20240322 0644 | Australia | 18100.0 | cwz6 | JO53OJ | NOT HEARD | VE4RJK |
20240314 1114 | Australia | 28091.0 | cwz6 | JO66BB | NOT HEARD | VK2TGO |
20240225 0951 | Australia | 28375.0 | usbz6 | XV9T | HEARD | VK2VSR |
20240221 0402 | Australia | 7157.0 | lsbz6 | FM16VG | HEARD | VK2VSR |
20231221 2345 | Australia | 4625.0 | KP30ER | Unavailable | 093 | |
20231217 0511 | Australia | 7095.0 | FH97WG | Unavailable | 093 | |
20231211 0307 | Australia | 8957.0 | usb | FF43AN | Unavailable | 093 |
20231118 2304 | Australia | 21080.0 | JN98VG | NOT HEARD | VK4AA | |
20231118 0949 | Australia | 14223.0 | usbz6 | KP28BE | NOT HEARD | VK4AA |
20231113 0123 | Australia | 7100.0 | cwz6 | JO20DU | Unavailable | |
20231110 2219 | Australia | 7100.0 | cwz6 | IO82WV | Unavailable | |
20231110 2111 | Australia | 7100.0 | cwz6 | IO82WV | Unavailable | |
20231106 2027 | Australia | 21080.0 | KO02EO | Unavailable | ||
20231101 0808 | Australia | 4625.0 | JO22UU | NOT HEARD | ZL2BER | |
20231031 0254 | Australia | 28091.0 | cwz6 | JN44GS | Unavailable | |
20231014 2102 | Australia | 28495.0 | usbz6 | IO92KP | NOT HEARD | VK4AA |
20231002 1210 | Australia | 5140.0 | am | JN47BI | Unavailable | 093 |
20230929 2219 | Australia | 2500.0 | KP25AX | Unavailable | 093 | |
20230910 0646 | Australia | 18137.0 | usbz6 | JO67NL | Unavailable | 093 |
20230910 0627 | Australia | 18137.0 | usbz6 | JO67NL | Unavailable | 093 |
20230904 0503 | Australia | 7157.0 | lsbz6 | IO81MH | Unavailable | 093 |
20230815 0115 | Australia | 14036.6 | cwz6 | DO05PE | Unavailable | 093 |
20230727 0452 | Australia | 14180.0 | usbz6 | FF57ND | Unavailable | 093 |
20230502 0806 | Australia | 7175.0 | cwz6 | VK2LAG | HEARD | VK2LAG |
20230315 0401 | Australia | 21020.0 | cwz6 | W7EY | NOT HEARD | W7EY |
20230303 0132 | Australia | 11925.0 | amz0 | OM76GO | Unavailable | |
20230209 1115 | Australia | 21105.0 | usbz6 | 3Y0J | NOT HEARD | VK4AA |
20230126 0751 | Australia | 14215.0 | usbz6 | J69Z | Unavailable | |
20230125 0055 | Australia | 18150.0 | usbz6 | QF56DI | NOT HEARD | VK2HPN |
20230119 0132 | Australia | 28058.0 | cwz6 | JR2IUB | Unavailable | |
20221231 0530 | Australia | 10131.0 | cwz6 | FT8WW | Unavailable | 901 |
20221229 0351 | Australia | 14100.0 | cwnz12 | ZL/KF6VO | Unavailable | 901 |
20221216 0213 | Australia | 21195.0 | WA3NHK | Unavailable | ||
20221123 0200 | Australia | 7080.0 | cwz6 | EN82PA | HEARD | VK2KWW |
20221118 2316 | Australia | 14205.0 | usbz6 | JW0A | HEARD | SDGFGFYGENJVYUGBS |
20221104 0354 | Australia | 14273.0 | usbz6 | OO2O | Unavailable | |
20221102 0304 | Australia | 14215.0 | usbz6 | 5V7RU | Unavailable | |
20221006 1110 | Australia | 14220.0 | usbz6 | ID9Y | Unavailable | 901 |
20221004 2050 | Australia | 7106.7 | cwz6 | RW1F | Unavailable | 901 |
20221001 2104 | Australia | 14271.0 | usbz6 | LO02SS | NOT HEARD | K9KPO |
20220922 0945 | Australia | 14250.0 | usbz6 | OI33SA | Unavailable | 901 |
20220807 0848 | Australia | 27555.0 | usbz8 | F14YA179 | HEARD | YD2CVL |
20220727 1233 | Australia | 7157.0 | lsbz6 | QF22PE | NOT HEARD | DC2SR |
20220712 0559 | Australia | 14075.4 | cwz6 | A71XX | HEARD | VK2VSR |
20220629 1237 | Australia | 1000.0 | GF05WD | NOT HEARD | ||
20220616 0859 | Australia | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220612 0635 | Australia | 14193.0 | usbz6 | CN88FU | Unavailable | |
20220512 0108 | Australia | 14213.0 | usbz6 | S55G | NOT HEARD | VK2AN |
20220505 1935 | Australia | 14100.0 | A25RU | NOT HEARD | VK3NAR | |
20220416 0737 | Australia | 14100.0 | IO81MH | Unavailable | 901 | |
20220415 0028 | Australia | 7144.0 | lsbz6 | VK2VAR | NOT HEARD | PAUL |
20220329 0932 | Australia | 7185.0 | lsbz6 | IT9ECY SPOT | HEARD | VK2VSR |
20220315 0729 | Australia | 7032.0 | cwz6 | VK3PF | Unavailable | 901 |
20220315 0515 | Australia | 7032.0 | cwz6 | VK3PF | NOT HEARD | |
20220311 0251 | Australia | 14100.0 | 52.1235 | Unavailable | 901 | |
20220309 0701 | Australia | 7038.0 | VK3IMB | HEARD | VK3IMB | |
20220305 0300 | Australia | 7180.0 | lsbz6 | KN68DL | Unavailable | 901 |
20220224 0035 | Australia | 14265.0 | usbz6 | JO33WP | NOT HEARD | VK4TK |
20220224 0035 | Australia | 14265.0 | usbz6 | JO33WP | NOT HEARD | VK4TK |
20220216 0607 | Australia | 7.0 | ZL2AIM | HEARD | ||
20220207 1016 | Australia | 7176.0 | lsbz6 | TM30BUS | HEARD | VK2VSR |
20220129 2315 | Australia | 7143.0 | lsbz6 | QF44NO | HEARD | FUBAR |
20220127 2013 | Australia | 7143.0 | lsbz6 | QF44NO | HEARD | FUBAR |
20220112 1602 | Australia | 7143.0 | lsbz6 | QF44NO | HEARD | |
20220108 1329 | Australia | 7140.0 | lsbz6 | W2ADW | HEARD | |
20220104 0646 | Australia | 7168.0 | lsbz6 | DF2BO | NOT HEARD | FUBAR |
20220101 0413 | Australia | 21074.0 | cwz6 | VU2RC | NOT HEARD | FUBAR |
20211221 2358 | Australia | 14100.0 | cwnz12 | 4S7B | HEARD | AB6WM |
20211220 0508 | Australia | 1844.0 | lsbz6 | HV0A | HEARD | VK2VSR |
20211219 0827 | Australia | 7038.0 | cwz6 | EN61DV | NOT HEARD | VK3BWS |
20211219 0737 | Australia | 7038.0 | cwz6 | RK3AW/M | NOT HEARD | FUBAR |
20211219 0736 | Australia | 7038.0 | cwz6 | RK3AW/M | NOT HEARD | FUBAR |
20211219 0733 | Australia | 21330.1 | usbz6 | VE6AO | HEARD | FUBAR |
20211219 0709 | Australia | 7038.0 | cwz6 | RK3AW/M | NOT HEARD | VK3BWS |
20211218 2036 | Australia | 21330.1 | usbz6 | VE6AO | NOT HEARD | FUBAR |
20211208 0117 | Australia | 16300.0 | EM15EM | Unavailable | ||
20211130 1808 | Australia | 14100.0 | NOT HEARD | |||
20211122 0536 | Australia | 14088.1 | cwz6 | N3MM HEARD |
by VE3SUN