QF67fw Australia (-32.075840,152.476410)
VK2AAK - 0-30 MHZ - FORSTER - NSW - AUSTRALIA
Hustler 5BTV trapped vertical
TDOA: VK2AAK
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230917 0725 | Australia | 14223.0 | usbz6 | JO31LF | Unavailable | 093 |
20230901 0950 | Australia | 21240.0 | usbz6 | 3D2AG | NOT HEARD | 14DA029 |
20230806 1203 | Australia | 2500.0 | PM94NX | NOT HEARD | HAFID | |
20230718 2326 | Australia | 21225.0 | usbz6 | JO31QM | Unavailable | 093 |
20230709 2042 | Australia | 7325.0 | am | JO61OI | NOT HEARD | N9SBQ |
20230627 1437 | Australia | 1200.0 | usbz6 | DM34TN | Unavailable | 093 |
20230627 0621 | Australia | 1200.0 | usbz6 | DM34TN | Unavailable | 093 |
20230624 1547 | Australia | 18072.0 | R8WB/M | NOT HEARD | N9SBQ | |
20230604 1336 | Australia | 24930.0 | PM85ME | NOT HEARD | KESAV | |
20230508 0700 | Australia | 1826.5 | cwz6 | JO40EE | NOT HEARD | |
20230507 0543 | Australia | 7115.0 | lsbz10 | DL9WJM | NOT HEARD | |
20230505 0010 | Australia | 7090.0 | JN77LT | NOT HEARD | ||
20230503 2345 | Australia | 14100.0 | cwnz12 | ZL6B | NOT HEARD | ZL3LSD |
20230413 0307 | Australia | 21002.0 | cwz6 | T30UN | YC2YIZ | |
20230409 1024 | Australia | 28074.0 | cwz6 | JO21PR | NOT HEARD | EA7IWX |
20230408 0615 | Australia | 28074.0 | cwz6 | JO42UL | NOT HEARD | JOK49 |
20230325 0642 | Australia | 21023.0 | cwz6 | JO31LF | Unavailable | |
20230325 0639 | Australia | 21023.0 | cwz6 | JO31LF | Unavailable | |
20230211 1146 | Australia | 14100.0 | 21 | NOT HEARD | VK4AA | |
20230209 0057 | Australia | 10115.0 | PM95UQ | NOT HEARD | ||
20230208 0937 | Australia | 14100.0 | NIGERIA | NOT HEARD | UA9FBC | |
20230204 0652 | Australia | 28455.0 | usbz6 | VE7KPB | Not at this time. 4.50PM QLD time | VK4WWW |
20230111 0111 | Australia | 10131.0 | cwz6 | FT8WW | Unavailable | |
20230111 0035 | Australia | 10131.0 | cwz6 | FT8WW | NOT HEARD | |
20230105 0638 | Australia | 7084.0 | cwz6 | R2ALE/P | Great | VK2JU |
20221231 0732 | Australia | 10131.0 | cwz6 | FT8WW | Unavailable | 901 |
20221228 0658 | Australia | 14085.0 | cwz6 | FT8WW | Unavailable | 901 |
20221217 0132 | Australia | 531.0 | amz6 | JO62PK | Unavailable | |
20221210 0241 | Australia | 7095.0 | cwz6 | IZ3SSB | Unavailable | |
20221123 0618 | Australia | 7144.0 | lsbz6 | 9A4FM/P | NOT HEARD | VK2VIN |
20221119 0356 | Australia | 14205.0 | usbz6 | JO22MR | Unavailable | |
20221104 0335 | Australia | 14273.0 | usbz6 | OO2O | Unavailable | |
20221103 0046 | Australia | 14215.0 | usbz6 | 5V7RU | Unavailable | |
20220930 0000 | Australia | 3755.0 | lsbz6 | JN19AA | Unavailable | VK2NCS |
20220929 2358 | Australia | 3755.0 | lsbz6 | JN19AA | Unavailable | VK2NCS |
20220923 0458 | Australia | 3755.0 | lsbz6 | OF78WA | Unavailable | 901 |
20220829 0937 | Australia | 21025.0 | cwz6 | 3B9FR | NOT HEARD | ANTON |
20220826 1021 | Australia | 28495.0 | usbz6 | HS0ZEX | 2M0INE | |
20220819 2343 | Australia | 18110.0 | cwnz12 | ZL6B | NOT HEARD | ZL3LSD |
20220813 0721 | Australia | 14100.0 | cwnz12 | OI33SA | Unavailable | VK2VIN |
20220813 0720 | Australia | 14100.0 | cwnz12 | OI33SA | Unavailable | VK2VIN |
20220813 0717 | Australia | 14100.0 | cwnz12 | OI33SA | NOT HEARD | VK2VIN |
20220807 0743 | Australia | 14100.0 | cwnz12 | OI33SA | NOT HEARD | VK2VIN |
20220801 0747 | Australia | 14100.0 | cwnz12 | OI33SA | NOT HEARD | VK2VIN |
20220801 0746 | Australia | 14100.0 | cwnz12 | OI33SA | NOT HEARD | VK2VIN |
20220801 0616 | Australia | 14100.0 | cwnz12 | OI33SA | NOT HEARD | VK2VIN |
20220715 0612 | Australia | 21150.0 | cwnz12 | VK2SR | NOT HEARD | EC6FK |
20220705 2128 | Australia | 18150.0 | usbz6 | FK4QX | Unavailable | SP6GJY |
20220702 0319 | Australia | 14100.0 | NIGERIA | Unavailable | 901 | |
20220701 0216 | Australia | 9620.0 | ALL INDIA RADIO | NOT HEARD | ||
20220630 0321 | Australia | 28009.2 | cwz6 | FM18JS | NOT HEARD | |
20220624 0905 | Australia | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | 2MOINE |
20220618 0339 | Australia | 14100.0 | CN88FU | Unavailable | ||
20220615 0432 | Australia | 14277.0 | usbz11 | DL9WJM | Unavailable | |
20220614 1023 | Australia | 28495.0 | usbz6 | HS0ZEX | HEARD good signals low noise | 2M0INE |
20220611 0300 | Australia | 14222.0 | usbz6 | GG56TV | NOT HEARD | K8CDQ |
20220529 0018 | Australia | 7023.1 | cwz6 | EN53WB | Unavailable | |
20220521 1115 | Australia | 7120.0 | cwz6 | DG6BCW | Unavailable | 901 |
20220518 0418 | Australia | 14250.0 | usbz6 | VP9KD | HEARD | VK2VSR |
20220517 0651 | Australia | 3685.0 | lsbz6 | IQ5QO/IS0 | HEARD | VK2VSR |
20220510 0617 | Australia | 14002.0 | cwz6 | 5Z4PA | HEARD | VK2VSR |
20220509 1120 | Australia | 14100.0 | cwnz12 | OI33SA | NOT HEARD | VK2VIN |
20220507 0939 | Australia | 24.8 | cw | NLK | NOT HEARD | VK4TK |
20220507 0939 | Australia | 24.8 | cw | NLK | VK4TK | |
20220504 2254 | Australia | 14024.0 | cwz6 | VU4W | NOT HEARD | |
20220422 2052 | Australia | 24955.0 | TX5N | NOT HEARD | PIPPO | |
20220422 1925 | Australia | 28023.0 | cwz6 | TX5N | NOT HEARD | PIPPO |
20220422 1919 | Australia | 14260.0 | usbz6 | RI1PA | HEARD | 2M0INE |
20220422 0659 | Australia | 7175.0 | lsbz6 | CX7FH | Unavailable | 901 |
20220419 0515 | Australia | 21280.0 | usbz6 | S79VU | HEARD | FUBAR |
20220418 0642 | Australia | 14216.0 | usbz6 | VK7FISH | No | VK4TK |
20220418 0642 | Australia | 14216.0 | usbz6 | VK7FISH | VK4TK | |
20220416 0228 | Australia | 14100.0 | IO81MH | Unavailable | 901 | |
20220414 0446 | Australia | 14080.0 | usbz11 | JO67NL | NOT HEARD | |
20220411 0717 | Australia | 14144.0 | usbz6 | VK4HRE | NOT HEARD | EC6FK |
20220409 0248 | Australia | 14025.0 | cwz6 | 3B9FR | NOT HEARD | |
20220331 1728 | Australia | 18073.0 | cwz6 | OY1CT | NOT HEARD | |
20220326 0912 | Australia | 7203.5 | lsbz6 | VK7C | HEARD | IK1DFH |
20220326 0210 | Australia | 1827.0 | cwz6 | N7DD SPOT | NOT HEARD | |
20220326 0152 | Australia | 1827.0 | cwz6 | N7DD SPOT | NOT HEARD | |
20220326 0152 | Australia | 1827.0 | cwz6 | N7DD SPOT | NOT HEARD | |
20220325 0701 | Australia | 14216.0 | usbz6 | VK7FISH | Unavailable | |
20220324 0832 | Australia | 7120.0 | cwz6 | TM30BUS | NOT HEARD | |
20220324 0527 | Australia | 7000.0 | cwz6 | VK4FE | NOT HEARD | |
20220322 1118 | Australia | 14080.0 | cwz6 | R2EA/M | NOT HEARD | |
20220318 2347 | Australia | 28033.0 | cwz6 | PY2AAM | NOT HEARD | |
20220318 1938 | Australia | 28500.0 | usbz6 | FM08RD | NOT HEARD | |
20220318 1141 | Australia | 14230.0 | usbz11 | DL9WJM | Unavailable | 901 |
20220316 0437 | Australia | 14100.0 | cwnz12 | OI33SA | NOT HEARD | VK2VIN |
20220314 0451 | Australia | 18150.0 | usbz6 | FO/SP5EAQ | Unavailable | 901 |
20220312 0523 | Australia | 14100.0 | cwnz12 | OI33SA | VK2VIN | |
20220311 0642 | Australia | 3730.0 | usbz12 | JO61LN | NOT HEARD | |
20220311 0241 | Australia | 14100.0 | 52.1235 | Unavailable | 901 | |
20220305 0257 | Australia | 7180.0 | lsbz6 | KN68DL | Unavailable | 901 |
20220212 0150 | Australia | 14080.0 | cwz6 | DL1NCH | Unavailable | 901 |
20220210 2141 | Australia | 21095.8 | AA1TJ | NOT HEARD | FUBAR | |
20220202 0551 | Australia | 10107.0 | cwz6 | DL4MM | Unavailable | 901 |
20220131 0015 | Australia | 14265.0 | usbz6 | HI8UD | NOT HEARD | 2M0INE |
20220114 2244 | Australia | 7143.0 | lsbz6 | QF44NO | HEARD | FUBAR |
20220114 2212 | Australia | 7143.0 | lsbz6 | QF44NO | HEARD | FUBAR |
by VE3SUN