GG66rf Brazil (-23.770000,-46.550000)
PY2-81502 SWL | S. BERNARDO DO CAMPO, SP (BRA)
Mag Loop
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20240621 2144 | Brazil | 14180.0 | usbz6 | PM94NW | NOT HEARD | |
20240330 0105 | Brazil | 7006.0 | cwz6 | JN47RA | NOT HEARD | VK4MM |
20240330 0053 | Brazil | 7006.0 | cwz6 | JN47RA | NOT HEARD | VK4MM |
20240307 1014 | Brazil | 4625.0 | usbz10 | JN39GG | NOT HEARD | N9SBQ |
20240304 1001 | Brazil | 14262.0 | usbz6 | JO50UW | NOT HEARD | N9SBQ |
20240213 0048 | Brazil | 7169.0 | lsbz6 | JN47RP | NOT HEARD | VK4MM |
20240127 1441 | Brazil | 14036.6 | cwz6 | KO96BC | HEARD | |
20240116 2339 | Brazil | 21140.0 | cwz6 | 8A0RARI | ||
20240114 0207 | Brazil | 7100.0 | cwz6 | EN50ER | NOT HEARD | RENAGG |
20240114 0207 | Brazil | 7100.0 | cwz6 | EN50ER | HEARD | RENAGG |
20240102 1830 | Brazil | 28001.5 | cwz6 | OX3XR | HEARD | NONE |
20231222 2214 | Brazil | 2500.0 | JN67UT | Unavailable | N9SBQ | |
20231215 2314 | Brazil | 8894.0 | usb | EL29MH | HEARD | LUCAS |
20231202 2347 | Brazil | 5140.0 | am | GG66RF | NOT HEARD | LSA |
20231120 1917 | Brazil | 7163.0 | lsbz6 | 4W8X | NOT HEARD | N9SBQ |
20231117 1112 | Brazil | 3502.0 | cwz6 | 4W8X | NOT HEARD | VK4AA |
20231117 0325 | Brazil | 28340.0 | PR0T | NOT HEARD | HAMGUY | |
20231117 0003 | Brazil | 21080.0 | JO50SW | NOT HEARD | VK4AA | |
20231113 1126 | Brazil | 21092.0 | cwz6 | JN87CW | NOT HEARD | N9SBQ |
20231112 1627 | Brazil | 5140.0 | am | GG66RF | HEARD | LSA |
20231106 2019 | Brazil | 24932.8 | usbz6 | TX7L | NOT HEARD | 14DA029 |
20231028 0015 | Brazil | 7100.0 | cwz6 | JO11TM | NOT HEARD | LSA |
20231021 0239 | Brazil | 1843.0 | TO8FH | NOT HEARD | HAMGUY | |
20231017 1751 | Brazil | 21080.0 | IO81RV | HEARD | 1PAT198 | |
20231017 1055 | Brazil | 2500.0 | JN37SD | NOT HEARD | VK4AA | |
20231007 0414 | Brazil | 1843.0 | ZD9W | NOT HEARD | ||
20230930 2209 | Brazil | 2500.0 | PL05VC | NOT HEARD | VK4AA | |
20230929 2343 | Brazil | 2500.0 | EN61GK | NOT HEARD | VK4AA | |
20230929 2055 | Brazil | 2500.0 | JO32LR | NOT HEARD | VK4AA | |
20230920 1725 | Brazil | 7169.0 | lsbz6 | PU2XSZ | NOT HEARD | PU2XSZ |
20230917 1753 | Brazil | 2500.0 | FK52UE | HEARD | ||
20230904 1121 | Brazil | 7169.0 | lsbz6 | DO23RK | HEARD | ELISEU |
20230731 2127 | Brazil | 2500.0 | FN13ED | HEARD | ||
20230731 1055 | Brazil | 7020.0 | JN37VK | Unavailable | DL0BX | |
20230730 2320 | Brazil | 28074.0 | cwz6 | JN53RM | HEARD | |
20230728 2153 | Brazil | 7147.0 | lsbz6 | RE68MX | NOT HEARD | VK4AA |
20230704 2309 | Brazil | 8957.0 | usb | JO42UL | HEARD | |
20230615 0358 | Brazil | 7135.0 | lsbz6 | QF57UB | NOT HEARD | N9SBQ |
20230421 2238 | Brazil | 28027.5 | cwz6 | OL72BI | NOT HEARD | VK4AA |
20230421 1438 | Brazil | 28445.0 | usbz6 | JO01IN | NOT HEARD | VK4AA |
20230420 2148 | Brazil | 14225.0 | usbz6 | IW3IBK | NOT HEARD | VK4AA |
20230420 2042 | Brazil | 14225.0 | usbz6 | IW3IBK | NOT HEARD | VK4AA |
20230420 2015 | Brazil | 14225.0 | usbz6 | IW3IBK | NOT HEARD | VK4AA |
20230402 1916 | Brazil | 28074.0 | cwz6 | KG43BV | NOT HEARD | VK4AA |
20230322 2056 | Brazil | 3583.0 | usbz10 | JO61LN | NOT HEARD | |
20230319 0015 | Brazil | 7185.0 | lsbz6 | SA7DXR | NOT HEARD | SGGAGG |
20230317 1557 | Brazil | 780.0 | am | EN72ER | HEARD | FUBAR |
20230304 2122 | Brazil | 14177.7 | usbz6 | PL03RJ | NOT HEARD | DJ0PU |
20230228 0742 | Brazil | 14100.0 | 2 | NOT HEARD | ||
20230219 1626 | Brazil | 28495.0 | usbz6 | OI33SA | NOT HEARD | BR549 |
20230219 0055 | Brazil | 10136.0 | usbz6 | 3Y0J | NOT HEARD | VK4AA |
20230213 2111 | Brazil | 24923.0 | cwz6 | FT8WW | NOT HEARD | BR549 |
20230213 1848 | Brazil | 24923.0 | cwz6 | FT8WW | NOT HEARD | BR549 |
20230213 1757 | Brazil | 24923.0 | cwz6 | FT8WW | NOT HEARD | BR549 |
20230213 1757 | Brazil | 24923.0 | cwz6 | FT8WW | NOT HEARD | BR549 |
20230212 2149 | Brazil | 18107.0 | 3Y0J | NOT HEARD | BR549 | |
20230211 1645 | Brazil | 18107.0 | usbz6 | 3Y0J | BR549 | |
20230211 1215 | Brazil | 14100.0 | 21 | NOT HEARD | DL9DBZ | |
20230211 1213 | Brazil | 14100.0 | 21 | NOT HEARD | DL9DBZ | |
20230210 1244 | Brazil | 28455.0 | usbz6 | CX2DA | NOT HEARD | G4HJE |
20230210 0446 | Brazil | 10144.0 | cwz6 | 3Y0J | HEARD | N9RC |
20230209 2216 | Brazil | 18113.2 | usbz6 | 3Y0J | NOT HEARD | VK4AA |
20230209 2135 | Brazil | 18113.2 | usbz6 | 3Y0J | NOT HEARD | |
20230209 1923 | Brazil | 18072.0 | cwz6 | 3Y0J | NOT HEARD | RONN |
20230209 1730 | Brazil | 7047.0 | cwz6 | II4STL | NOT HEARD | |
20230209 1554 | Brazil | 18072.0 | cwz6 | 3Y0J | NOT HEARD | G4HJE |
20230208 2111 | Brazil | 17916.0 | usb | QF57UB | NOT HEARD | |
20230208 1324 | Brazil | 21225.0 | 3Y0J | NOT HEARD | EC6FK | |
20230117 0452 | Brazil | 1832.0 | lsbz6 | TN8K | NOT HEARD | 9M8AJ |
20230110 1658 | Brazil | 14019.5 | cwz6 | WA6DJM | NOT HEARD | WA6DJM |
20230109 1526 | Brazil | 24924.0 | cwz6 | TN8K | HEARD | |
20230103 0305 | Brazil | 10131.0 | cwz6 | FT8WW | NOT HEARD | WE5OPA |
20221211 2140 | Brazil | 28574.1 | usbz6 | K1JB | HEARD | |
20221210 1942 | Brazil | 28215.5 | N8NJ | Unavailable | WA4ARO | |
20221116 1427 | Brazil | 7080.0 | cwz6 | TO2DL | HEARD | QUASARS |
20221106 1952 | Brazil | 28458.0 | usbz6 | PF9Z | HEARD | RXBING |
20221102 0017 | Brazil | 14100.0 | 21 | Unavailable | WA1VHD | |
20221019 1941 | Brazil | 24950.0 | usbz6 | FK93LU | Unavailable | |
20221004 1848 | Brazil | 14019.5 | cwz6 | YD4GNP | NOT HEARD | TIAGOALVES |
20221004 1847 | Brazil | 14019.5 | cwz6 | YD4GNP | HEARD | TIAGOALVES |
20220925 2119 | Brazil | 14029.0 | cwz6 | II0IALL | HEARD | TIAGOALVES |
20220920 0059 | Brazil | 28074.0 | cwz6 | 3D2AG | NOT HEARD | LU4DNK |
20220915 1644 | Brazil | 3755.0 | lsbz6 | JN19AA | GUIL | |
20220719 0147 | Brazil | 14222.0 | usbz6 | OF87HP | HEARD | AN |
20220716 1939 | Brazil | 7092.1 | cwz6 | R39DG | HEARD | TIAGOALVES |
20220712 1941 | Brazil | 3573.0 | usbz11 | DL9WJM | HEARD | TIAGOALVES |
20220626 1750 | Brazil | 18077.0 | cwz6 | UA9JLL/M | HEARD | BARUERI SP |
20220608 2335 | Brazil | 21024.2 | cwz6 | PL05PB | HEARD | |
20220516 1847 | Brazil | 7120.0 | cwz6 | DG6BCW | NOT HEARD , here is early afternoon yet | PP5AX |
20220505 1623 | Brazil | 14175.0 | usbz11 | DL9WJM | HEARD | PY2RMS |
20220420 1301 | Brazil | 14085.0 | usbz11 | DL9WJM | NOT HEARD | |
20220326 2344 | Brazil | 21330.7 | usbz6 | PJ4K | NOT HEARD | JOEVA |
20220320 2332 | Brazil | 6030.0 | JN39AK | NOT HEARD | PU2733SWL | |
20220218 0746 | Brazil | 14100.0 | OL72BI | HEARD | 13 12ЦК ЫУК | |
20220125 2328 | Brazil | 10120.0 | F6HKA | NOT HEARD | PY6ZIM | |
20220122 0707 | Brazil | 14100.0 | KD6JWK | Unavailable | SM7GUT | |
20220121 1014 | Brazil | 14100.0 | HA7NL | NOT HEARD | EA2AGV | |
20220118 0835 | Brazil | 10110.5 | cwz6 | JO33WP | NOT HEARD | UTRON |
20220115 1417 | Brazil | 11775.0 | STANAG | HEARD | PU2TIF | |
20220108 0432 | Brazil | 4885.0 | amz9 | R�DIO CLUBE DO PAR� | NOT HEARD |
by VE3SUN