QF22pf Australia (-37.762542,145.318152)
T2FD 25m long for 2.5-30MHz & Marconi-T 10m high for 0-2.5MHz
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20241021 1747 | Australia | 3567.0 | 3D2V | NOT HEARD | ALEX | |
20240225 0953 | Australia | 28375.0 | usbz6 | XV9T | HEARD | VK2VSR |
20240108 2111 | Australia | 28091.0 | cwz6 | DN31UO | Unavailable | 093 |
20231209 0636 | Australia | 4625.0 | usbz10 | JO30AS | NOT HEARD | VK3RU |
20231117 0536 | Australia | 2500.0 | EM86WA | HEARD | YD1CHQ | |
20231106 2034 | Australia | 21080.0 | KO02EO | Unavailable | ||
20231031 0701 | Australia | 28091.0 | cwz6 | JN44GS | Unavailable | |
20231007 0836 | Australia | 28490.0 | usbz6 | ZD9W | Unavailable | |
20231005 0922 | Australia | 2500.0 | JN47BK | NOT HEARD | VK7SW | |
20231004 2016 | Australia | 2500.0 | JN47BK | NOT HEARD | VK7SW | |
20230913 0630 | Australia | 21225.0 | usbz6 | FN42LU | Unavailable | 093 |
20230816 2112 | Australia | 7100.0 | cwz6 | QF22PE | NOT HEARD | RED HAT |
20230723 1418 | Australia | 28445.0 | usbz6 | CN89KT | NOT HEARD | VK3ZSC |
20230722 1725 | Australia | 8894.0 | usb | IP26AK | HEARD | YD1HTZ AGUS HERYANO.S.KOM |
20230504 1001 | Australia | 21255.0 | usbz6 | JD1BQP | Unavailable | MRNOTHING |
20230319 1405 | Australia | 14039.6 | cwz6 | JO53DL | HEARD thank you | VY2OM |
20230308 0237 | Australia | 3675.0 | usbz10 | JO97CE | NOT HEARD | KLX650 |
20230307 1042 | Australia | 28495.0 | usbz6 | HS0ZEX | no water fall | 2M0INE |
20230216 0308 | Australia | 14100.0 | 21 | NOT HEARD | VK4AA | |
20230213 1117 | Australia | 88844.1 | usbz6 | 3X9P | NOT HEARD | VK4AA |
20230109 1231 | Australia | 28495.0 | usbz6 | HS0ZEX | Unavailable | WPE9CFO |
20230101 0145 | Australia | 10131.0 | cwz6 | FT8WW | Unavailable | 901 |
20220928 1512 | Australia | 14100.0 | 2 | IZ8DFV | ||
20220824 0936 | Australia | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220815 0730 | Australia | 14271.0 | usbz6 | SV2HJQ | VK2JU | |
20220719 0151 | Australia | 14222.0 | usbz6 | OF87HP | Unavailable | VK7TX |
20220710 2018 | Australia | 14045.0 | cwz6 | AC9HP | NOT HEARD | |
20220603 0929 | Australia | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | 2M0INE |
20220521 0616 | Australia | 7073.0 | cwz6 | 3A5M | NOT HEARD | VK2VIN |
20220320 0208 | Australia | 14100.0 | FN54LE | Unavailable | 901 | |
20220319 1023 | Australia | 7085.0 | cwz6 | EA3FNZ | HEARD | PLISKON |
20220207 0547 | Australia | 7039.9 | JO80CF | Conditions poor this afternoon. | VK2JU | |
20220207 0536 | Australia | 7039.9 | JO80CF | NOT HEARD | VK2JU | |
20220201 0734 | Australia | 10107.0 | cwz6 | DL4MM | ZS6DV | |
20220120 1158 | Australia | 18.2 | cwn | VTX3 IND | Unavailable | 901 |
20211219 0735 | Australia | 7038.0 | cwz6 | RK3AW/M | NOT HEARD | FUBAR |
20211205 0318 | Australia | 7160.0 | lsbz6 | 6W1TG | Unavailable | |
20211123 0534 | Australia | 14088.1 | cwz6 | I5QHV HEARD Very good receiver for SA, N |
by VE3SUN