FN21mh Pennsylvania, United States (41.325953,-74.922089)
K3FEF MILFORD PA USA
Hermes Loop
TDOA: K3FEF
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20240725 0201 | Pennsylvania | 7147.0 | lsbz6 | CM97BF | HEARD | |
20240413 2309 | Pennsylvania | 21225.0 | usbz6 | JO21OI | NOT HEARD | K2BLU |
20240305 0056 | Pennsylvania | 9800.0 | CRI SPANISH | Unavailable | W2CRW | |
20240117 2003 | Pennsylvania | 21092.0 | cwz6 | JN78SH | F5HHG | |
20240105 2309 | Pennsylvania | 14223.0 | usbz6 | FM19MQ | NOT HEARD | CHUCK |
20231013 0126 | Pennsylvania | 14304.0 | usb | W0ECC | HEARD | N0SSC |
20230902 1633 | Pennsylvania | 7157.0 | lsbz6 | QE28WU | Unavailable | 093 |
20230620 1447 | Pennsylvania | 7190.0 | WA6DJM | NOT HEARD | WA6DJM | |
20230503 1151 | Pennsylvania | 7090.0 | JO62RL | NOT HEARD | VK4AA | |
20230406 1023 | Pennsylvania | 28074.0 | cwz6 | IN82PU | NOT HEARD | VK2VIN |
20230215 0726 | Pennsylvania | 3934.0 | lsbz6 | K2C | HEARD | INDONESIA |
20230103 2231 | Pennsylvania | 25.0 | cw | UNID | NOT HEARD | K2LD |
20230103 1417 | Pennsylvania | 21321.0 | KI5YCR | HEARD | KI5YCR | |
20221207 1216 | Pennsylvania | 1819.0 | cwz6 | W3LPL | OM3UU | |
20221020 1937 | Pennsylvania | 10103.0 | cwz6 | TY0RU | NOT HEARD | N1DNU |
20220827 1151 | Pennsylvania | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | G4DCR |
20220726 1152 | Pennsylvania | 7163.0 | lsbz6 | MM7CEH | NOT HEARD | WAOQM |
20220513 0911 | Pennsylvania | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220511 1138 | Pennsylvania | 14027.5 | cwz6 | 4U1UN | Unavailable | 901 |
20220223 1206 | Pennsylvania | 14051.0 | cwz6 | OI33SA | Unavailable | |
20220223 1206 | Pennsylvania | 14051.0 | cwz6 | OI33SA | ||
20220213 2118 | Pennsylvania | 14135.0 | usbz6 | K0FJ | Unsure, No Call ID | W2BEE |
20220209 1746 | Pennsylvania | 5357.0 | lsbz6 | TU5PCT | NOT HEARD | WA6DJM |
20220108 2121 | Pennsylvania | 21029.0 | cwz6 | OH0Z | NOT HEARD | VA3VMD |
20211231 0345 | Pennsylvania | 7043.0 | usbz6 | KA7U | HEARD | KA7U |
20211230 0006 | Pennsylvania | 3535.0 | cwz6 | W2T | NOT HEARD | YAYA |
20211228 2048 | Pennsylvania | 7044.0 | cwz6 | EA8RM/P | NOT HEARD | AB6WM |
20211216 2041 | Pennsylvania | 7000.0 | cwz6 | EA1HWD | NOT HEARD | G4DCR |
20211202 1612 | Pennsylvania | 14122.0 | usbz6 | FR5ZX | HEARD s7 | VE3SUN |
by VE3SUN