RF73jc New Zealand (-36.895398,174.810575)
0-30 MHZ SDR, ZL1CE, NEW ZEALAND
PA0RDT Mini Whip (Sorry I live in a unit with limited aerial options)
TDOA: RF73jc
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20231202 1310 | New Zealand | 21023.0 | cwz6 | H44WA | Unavailable | AL |
20231120 1901 | New Zealand | 7163.0 | lsbz6 | 4W8X | NOT HEARD | N9SBQ |
20231110 1055 | New Zealand | 14275.0 | CI00LE | NOT HEARD | 14DA029 | |
20231020 1043 | New Zealand | 21010.0 | cwz6 | T2C | NOT HEARD | ABI |
20231015 1558 | New Zealand | 3567.0 | cwz6 | W8S | Unavailable | AL |
20231014 0859 | New Zealand | 28095.0 | cwz6 | T2C | Unavailable | ZL2KTJ |
20221021 1652 | New Zealand | 24899.0 | cwz6 | TY0RU | Unavailable | EB3CUG |
20220927 0853 | New Zealand | 7060.0 | cwz6 | EG3SDC | NOT HEARD | ZL2BAK |
20220922 1839 | New Zealand | 28486.0 | usbz6 | FY5KE | NOT HEARD | 916DXER |
20220920 0034 | New Zealand | 28074.0 | cwz6 | 3D2AG | NOT HEARD | KI5UXF |
20220814 0742 | New Zealand | 14220.0 | usbz6 | IK3PQH | NOT HEARD | CHARLIEE |
20220319 0604 | New Zealand | 28495.0 | usbz6 | BH52FL | NOT HEARD | |
20220317 0307 | New Zealand | 19.8 | cw | 05 | HEARD | ANONAMOUS |
by VE3SUN