FN42mu New Hampshire, United States (42.867236,-71.003845)
0-30 MHZ SDR, W1NT 》NEWTON, NEW HAMPSHIRE, NH USA
500' NE Beverage primary- may change with local operating
TDOA: W1NT
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20241221 1250 | New Hampshire | 14247.0 | usbz6 | PK04LJ | Unavailable | N1FBF |
20241116 0445 | New Hampshire | 1840.0 | 3D2V | HEARD | AFG | |
20240920 1515 | New Hampshire | 7020.0 | FN86LF | NOT HEARD | JZ10VDV | |
20240908 1117 | New Hampshire | 18100.0 | cwz6 | JP70NB | HEARD | HICKJAMES |
20240902 1755 | New Hampshire | 4625.0 | CY9C | HEARD | EW2DZ | |
20240901 0912 | New Hampshire | 4625.0 | CY9C | NOT HEARD | JA6MWW | |
20240721 1209 | New Hampshire | 21092.0 | cwz6 | LL55RI | k2blu | K2BLU |
20240714 0434 | New Hampshire | 7147.0 | lsbz6 | LL49AH | Unavailable | |
20240520 0921 | New Hampshire | 7006.0 | cwz6 | EM12HO | Unavailable | 2M0INE |
20240430 0121 | New Hampshire | 21092.0 | cwz6 | FN86LF | NOT HEARD | KD9MAP |
20240419 1232 | New Hampshire | 21084.0 | cwz6 | 3G0YA | NOT HEARD | K2BLU |
20240416 1204 | New Hampshire | 14262.0 | usbz6 | JN47CJ | NOT HEARD | K2BLU |
20240414 1623 | New Hampshire | 28074.0 | cwz6 | IO80ST | NOT HEARD | K2BLU |
20240414 1622 | New Hampshire | 28074.0 | cwz6 | IO80ST | NOT HEARD | K2BLU |
20240413 0326 | New Hampshire | 2500.0 | KO02EO | NOT HEARD | K2BLU | |
20240413 0326 | New Hampshire | 2500.0 | KO02EO | NOT HEARD | K2BLU | |
20240304 1544 | New Hampshire | 8894.0 | usb | EN91TA | Unavailable | |
20240209 0127 | New Hampshire | 4625.0 | JO51XL | HEARD | WV1Z | |
20240208 0159 | New Hampshire | 28482.0 | usbz6 | IO90JU | NOT HEARD | WV1Z |
20240208 0159 | New Hampshire | 28482.0 | usbz6 | IO90JU | NOT HEARD | WV1Z |
20240208 0156 | New Hampshire | 28482.0 | usbz6 | IO90JU | Unavailable | WV1Z |
20240208 0155 | New Hampshire | 28482.0 | usbz6 | IO90JU | Unavailable | WV1Z |
20240207 0139 | New Hampshire | 2500.0 | CN85TQ | NOT HEARD | WV1Z | |
20240130 0317 | New Hampshire | 28495.0 | usbz6 | DM12JV | HEARD | WD4ELG |
20240113 2151 | New Hampshire | 8957.0 | usb | EM59MT | HEARD | KC0DP |
20240110 1954 | New Hampshire | 8957.0 | usb | IO90QU | RICKF | |
20231231 0559 | New Hampshire | 7100.0 | cwz6 | JO02KH | NOT HEARD | |
20231230 2003 | New Hampshire | 7100.0 | cwz6 | NO14TH | F | RICKF |
20231230 0919 | New Hampshire | 21021.0 | cwz6 | IM75BS | NOT HEARD | F1FNK |
20231229 0034 | New Hampshire | 7056.0 | cwz6 | VU4N | United States | RICKF |
20231215 0600 | New Hampshire | 28074.0 | cwz6 | LL55RI | NOT HEARD | DR. RB MURPHY |
20231127 2124 | New Hampshire | 28495.0 | usbz6 | JM49NF | HEARDUnited States | RICKF |
20231103 2222 | New Hampshire | 7095.0 | JO79NV | HEARD | RICKF | |
20231103 0041 | New Hampshire | 7169.0 | lsbz6 | JO50UW | HEARD | ROCK97 |
20231031 2100 | New Hampshire | 5140.0 | am | JO79NV | EASTTROYDON | |
20231025 2128 | New Hampshire | 18137.0 | usbz6 | JN53RM | NOT HEARD | RICKF |
20231025 2128 | New Hampshire | 18137.0 | usbz6 | JN53RM | NOT HEARD | RICKF |
20231025 2127 | New Hampshire | 18137.0 | usbz6 | JN53RM | HEARD | RICKF |
20231025 1956 | New Hampshire | 7095.0 | JO20DV | united states | RICKF | |
20231025 1559 | New Hampshire | 28091.0 | cwz6 | KP38UR | PASSWORD REQUIRED | KE8WOJ |
20231013 1618 | New Hampshire | 2500.0 | IO81QH | HEARD | RICKF | |
20231009 1730 | New Hampshire | 7095.0 | JN48JG | HEARD | RICKF | |
20231009 0453 | New Hampshire | 2500.0 | JO50NE | HEARD | RICKF | |
20230916 0018 | New Hampshire | 7157.0 | lsbz6 | PM74RU | NOT HEARD | DR. R.B. MURPHY |
20230608 1219 | New Hampshire | 28482.0 | usbz6 | EN72ER | NOT HEARD | VE2XMC |
20230328 0118 | New Hampshire | 7003.0 | cwz6 | PM96VN | NOT HEARD | BR549 |
20230323 0442 | New Hampshire | 14243.8 | usbz6 | 9X5RU | NOT HEARD | BR549 |
20230311 2019 | New Hampshire | 28495.0 | usbz6 | HS0ZEX | Unavailable | 2M0INE |
20230210 2045 | New Hampshire | 21105.0 | usbz6 | 3Y0J | NOT HEARD | VK4AA |
20230202 0826 | New Hampshire | 7190.0 | WA6DJM | Unavailable | WA6DJM | |
20230116 0340 | New Hampshire | 3680.0 | lsbz11 | KO33SV | NOT HEARD | HK307 |
20230101 2118 | New Hampshire | 3645.0 | lsbz6 | II3WRTC | NOT HEARD | |
20221220 2124 | New Hampshire | 540.0 | JN96MU | Unavailable | HB9TIS | |
20221208 1329 | New Hampshire | 28174.0 | cw | VE1VDM | NOT HEARD | VE1VDM |
20220829 0935 | New Hampshire | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220706 1804 | New Hampshire | 18145.0 | usbz6 | R2EA/M | HEARD | |
20220630 1003 | New Hampshire | 7110.0 | cwz6 | IR1DCI/IX1 | Unavailable | W8VNZ |
20220609 1229 | New Hampshire | 10126.0 | cwz6 | R1BBL/M | Unavailable | GMTBB |
20220527 0954 | New Hampshire | 28495.0 | usbz6 | HS0ZEX | Unavailable | 901 |
20220521 1914 | New Hampshire | 14260.0 | usbz6 | RI1PA | Unavailable | 2M0INE |
20220514 1001 | New Hampshire | 28007.2 | cwz6 | 5Z4VJ | NOT HEARD | 2M0INE |
20220502 1821 | New Hampshire | 14260.0 | usbz6 | RI1PA | NOT HEARD | 2M0INE |
20220404 0848 | New Hampshire | 14150.0 | usbz6 | UF4S/M | NOT HEARD | FUBAR |
20220321 1409 | New Hampshire | 14230.0 | usbz11 | DL9WJM | NOT HEARD | FUBAR |
20220318 1612 | New Hampshire | 14100.0 | NWC | HEARD WA6DJM | WA6DJM | |
20220310 1230 | New Hampshire | 7172.0 | lsbz6 | IQ5QO/P | NOT HEARD | KB1WIQ |
20220302 0029 | New Hampshire | 7147.0 | lsbz6 | FM5FJ | NOT HEARD | DR. RB MURPHY |
20220226 0228 | New Hampshire | 21304.0 | usbz6 | TI5/N3KS | HEARD | N6LPO |
20220126 1331 | New Hampshire | 7165.0 | lsbz6 | 4X6TT | Unavailable | KB8SBI |
20220126 0748 | New Hampshire | 21026.0 | cwz6 | VK9DX | NOT HEARD | YU7U |
20220124 1714 | New Hampshire | 14029.1 | cwz6 | TO6S | NOT HEARD | FUBAR |
20220118 2212 | New Hampshire | 7143.0 | lsbz6 | QF44NO | HEARD | FUBAR |
20211231 2048 | New Hampshire | 21285.0 | usbz6 | PM64FS | NOT HEARD | VE3MHA |
20211224 1825 | New Hampshire | 14027.0 | cwz6 | TZ4AM | HEARD 599 | VE3SUN |
20211220 1535 | New Hampshire | 14100.0 | cwnz12 | 4U1UN | HEARD gud beacon monitoring | G0RZJ |
20211214 1654 | New Hampshire | 7195.0 | lsbz6 | EA5ISM | QRM | AB6WM |
by VE3SUN