IN50xr Portugal (40.710000,-8.050000)
imax 2000
TDOA: hb9tpc
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20241130 2117 | Portugal | 1843.0 | 9L5A | NOT HEARD | AFG | |
20241130 2037 | Portugal | 28495.0 | usbz6 | GG66MX | NOT HEARD | RON |
20241130 2007 | Portugal | 3577.0 | WL7E | NOT HEARD | AFG | |
20241130 0535 | Portugal | 7180.0 | 9L5A | NOT HEARD | EW2DZ | |
20241108 1904 | Portugal | 7005.0 | XT2MD | NOT HEARD | EW2DZ | |
20241108 1531 | Portugal | 7020.0 | RE68MX | NOT HEARD | IU3KIC | |
20241104 1924 | Portugal | 3567.0 | XT2MD | NOT HEARD | EW2DZ | |
20241015 1327 | Portugal | 14074.0 | TI9/TI2JJP | HEARD | ALEX | |
20241012 1810 | Portugal | 28074.0 | cwz6 | CS7AUT | NOT HEARD | UM |
20240909 2021 | Portugal | 4625.0 | OF77WW | nice | TZINHO | |
20240818 2229 | Portugal | 14036.6 | cwz6 | JN25PJ | NOT HEARD | |
20240717 1329 | Portugal | 21240.0 | usbz6 | FR/IZ2DPX | WUTONG | |
20240517 2333 | Portugal | 8894.0 | usb | JN36HN | HEARD | BENSID_31 |
20240517 2328 | Portugal | 8894.0 | usb | JN36HN | NOT HEARD | BENSID_31 |
20240427 0241 | Portugal | 28482.0 | usbz6 | EM79BI | NOT HEARD | IFOPEN |
20240404 1451 | Portugal | 28074.0 | cwz6 | PF95JR | NOT HEARD | IFOPEN |
20240404 0447 | Portugal | 14262.0 | usbz6 | KM65KB | HEARD | IFOPEN |
20240203 1118 | Portugal | 7020.0 | IM98NH | NOT HEARD | EA1FOV | |
20240113 0832 | Portugal | 1836.0 | lsbz6 | VU7A | Unavailable | AL |
20231224 0219 | Portugal | 21021.0 | cwz6 | IN50XR | NOT HEARD | |
20231222 1422 | Portugal | 7147.0 | lsbz6 | JO01LH | NOT HEARD | |
20231204 1817 | Portugal | 7022.0 | cwz6 | NH87KO | Unavailable | CT2JUS |
20231204 1816 | Portugal | 7022.0 | cwz6 | NH87KO | NOT HEARD | CT2JUS |
20221220 2316 | Portugal | 14196.0 | usbz6 | ZD7DL | NOT HEARD | |
20221101 1526 | Portugal | 28019.0 | cwz6 | DL2YEY | NOT HEARD | DL2YEY |
20220827 1903 | Portugal | 7137.0 | lsbz6 | EB4AVN | kiwisdr | YC2CXL |
20220826 0803 | Portugal | 7083.0 | cwz6 | F8FSC | HEARD | LUIS |
20220822 1937 | Portugal | 18150.0 | usbz6 | EG75AM | HEARD | |
20220820 2033 | Portugal | 14139.0 | usbz6 | RA3RFT/1 | Unavailable | |
20220819 1401 | Portugal | 28495.0 | usbz6 | HS0ZEX | Unavailable | BENSID_31 |
20220814 1327 | Portugal | 21029.1 | cwz6 | ZD7BG | Unavailable | BITESNAKE |
20220810 0851 | Portugal | 27555.0 | usbz8 | 14DA029 | HEARD | 14HS1 |
20220727 2008 | Portugal | 14033.0 | cwz6 | DL1ASP | HEARD | EB3GHP |
20220609 1714 | Portugal | 18095.0 | cwz6 | ID9/IK6QON | Unavailable | EA7ICQ |
20220510 1816 | Portugal | 18130.0 | usbz6 | EA1CIU | HEARD | A |
20220316 0309 | Portugal | 24894.0 | cwz6 | FN16FD | NOT HEARD | MIKOS |
20220212 1048 | Portugal | 24923.0 | cwz6 | TU5PCT | NOT HEARD | 14HS1 |
20211222 2041 | Portugal | 144174.0 | usbz6 | G8CRB | NOT HEARD | VA3EBM |
20211209 2306 | Portugal | 7007.0 | cwz6 | 5Z4VJ | HEARD | EA8NL |
20211207 1347 | Portugal | 14248.0 | usbz6 | F5NLX/P | NOT HEARD | G0RZJ |
20211202 1655 | Portugal | 14090.0 | cwz6 | SV2RSG/A | HEARD | VE3SUN |
20211202 1610 | Portugal | 14122.0 | usbz6 | FR5ZX | HEARD | VE3SUN |
20211129 1540 | Portugal | 21025.5 | cwz6 | CT9/OM2VL | HEARD | |
20211125 2233 | Portugal | 21026.0 | cwz6 | KL7/K6ZH HEARD |
by VE3SUN