KN10lo Greece (40.623552,22.969851)
0-30 MHZ SDR - ELEKTRON - THESSALONIKI, GREECE
Long-Wire
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20250221 2026 | Greece | 1840.0 | 5N9DTG | NOT HEARD | W | |
20250217 1235 | Greece | 21090.0 | 5N9DTG | HEARD | AFG | |
20250126 0848 | Greece | 24930.0 | TX7N | HEARD | W | |
20241216 2043 | Greece | 21092.0 | cwz6 | PL02GS | NOT HEARD | LU-LU4AA-0504 |
20241117 1919 | Greece | 14220.0 | usbz6 | JO32GU | NOT HEARD | 41ONORTH |
20241114 1404 | Greece | 14262.0 | usbz6 | OJ03TD | SINPO = 34433 | ORIENT |
20241104 1727 | Greece | 3573.0 | 3DA0DL | HEARD | AFG | |
20241102 1917 | Greece | 1836.0 | 3D2V | NOT HEARD | AFG | |
20241031 1816 | Greece | 3573.0 | 3DA0 | NOT HEARD | AFG | |
20241018 1853 | Greece | 3570.0 | C21MM | HEARD | ALEX | |
20241013 0441 | Greece | 1836.0 | lsbz6 | PX0FF | NOT HEARD | ALEX |
20241012 1644 | Greece | 14035.0 | cwz6 | PX0FF | HEARD | ALEX |
20240817 2226 | Greece | 21225.0 | usbz6 | BP51BF | HEARD | LINDSAY |
20240817 2219 | Greece | 21225.0 | usbz6 | BP51BF | HEARD | LINDSAY |
20240509 2024 | Greece | 14091.0 | cwz6 | 5Z4VJ | NOT HEARD | JA6MWW |
20240509 2019 | Greece | 14091.0 | cwz6 | 5Z4VJ | NOT HEARD | JA6MWW |
20240427 2059 | Greece | 7142.0 | lsbz6 | CN98VK | NOT HEARD | IU8RTM |
20240409 0323 | Greece | 4625.0 | usbz10 | JO01DQ | NOT HEARD | |
20240211 1849 | Greece | 5357.0 | lsbz6 | YO4DG | Unavailable | |
20240206 0309 | Greece | 7125.0 | lsbz6 | 7O2WX | NOT HEARD | 14DA029 |
20240111 1926 | Greece | 1836.0 | lsbz6 | VU7A | Unavailable | AL |
20231231 1419 | Greece | 18137.0 | usbz6 | MK80JX | NOT HEARD | OTTAWA |
20231228 1659 | Greece | 21080.0 | QM07FR | NOT HEARD | 12345 | |
20231113 0044 | Greece | 7100.0 | cwz6 | KO02EO | Unavailable | CIGLIANI |
20231025 1542 | Greece | 7100.0 | cwz6 | JN47SA | NOT HEARD | NDJ759 |
20231014 2329 | Greece | 7169.0 | lsbz6 | IO92JP | NOT HEARD | UA1176SWL |
20231013 0453 | Greece | 2500.0 | JO70FC | HEARD | NDJ759 | |
20230911 1417 | Greece | 4625.0 | JN97IS | NOT HEARD | ZS2GH | |
20230702 2217 | Greece | 14023.0 | cwz6 | VK2GR | NOT HEARD | SE |
20230522 1507 | Greece | 28495.0 | usbz6 | PM53PN | NOT HEARD | SM7YIN |
20230416 0522 | Greece | 3535.0 | cwz6 | RT3N | HEARD | SV1EEO |
20230402 1534 | Greece | 28074.0 | cwz6 | 9X5RU | NOT HEARD | EA1FOV |
20230328 0118 | Greece | 7003.0 | cwz6 | PM96VN | NOT HEARD | BR549 |
20230321 0858 | Greece | 7169.0 | lsbz6 | JN69GW | NOT HEARD | VK4AA |
20230317 1515 | Greece | 14100.0 | NIGERIA | NOT HEARD | UA9FBC | |
20230314 1545 | Greece | 3675.0 | usbz8 | DL9WJM | NOT HEARD | |
20230309 2023 | Greece | 7190.0 | WA6DJM | HEARD | ||
20230308 1012 | Greece | 14275.0 | usbz6 | 9Z4Y | Unavailable | F1FNK |
20230305 1528 | Greece | 24891.0 | cwz6 | FT8WW | NOT HEARD | RONN |
20230303 1343 | Greece | 28360.0 | cwz6 | FT8WW | NOT HEARD | RONN |
20230302 1449 | Greece | 28360.0 | usbz6 | FT8WW | NOT HEARD | RONN |
20230222 1100 | Greece | 28349.8 | usbz6 | FT8WW | NOT HEARD | ON7CL |
20230209 0835 | Greece | 14225.0 | usbz6 | PL05SA | NOT HEARD | BG9GBH |
20230206 0447 | Greece | 14225.0 | usbz6 | PL05SA | NOT HEARD | BG9GBH |
20230118 0704 | Greece | 10144.0 | cwz6 | TN8K | NOT HEARD | OZ1MAX |
20221231 0704 | Greece | 14026.0 | cwz6 | R2023NY | HEARD | |
20221218 2116 | Greece | 14052.0 | cwz6 | KB3WAV | HEARD | |
20221218 2107 | Greece | 14052.0 | cwz6 | KB3WAV | NOT HEARD | |
20221210 2111 | Greece | 28215.5 | N8NJ | HEARD | ||
20221130 2209 | Greece | 3900.0 | KK4CQN | HEARD | ||
20221118 0908 | Greece | 14030.0 | cwz6 | EM66QF | HEARD | BG9GBH |
20221103 1504 | Greece | 14100.0 | cwnz12 | 4X6TU | Unavailable | MIKE |
20221024 2129 | Greece | 14019.5 | cwz6 | KI88JQ | HEARD | |
20221023 0916 | Greece | 7073.0 | cwz6 | RC18RO | Unavailable | |
20221019 1003 | Greece | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | SV1EEO |
20221015 1304 | Greece | 11810.0 | am | BBC | HEARD | SV1EEO |
20221001 0706 | Greece | 7024.0 | cwz6 | LL49AH | NOT HEARD | EA7IWX |
20220912 1946 | Greece | 9620.0 | ALL INDIA RADIO | yes but lock not good | KF5PPF | |
20220904 1955 | Greece | 3755.0 | lsbz6 | JN19AA | NOT HEARD | K7SL |
20220809 1740 | Greece | 14151.0 | usbz6 | IR1DCI/5 | HEARD | HAL9200 |
20220727 2036 | Greece | 14033.0 | cwz6 | OF78WA | HEARD | |
20220727 2014 | Greece | 9620.0 | ALL INDIA RADIO | HEARD | KF5PPF | |
20220711 1655 | Greece | 14100.0 | NIGERIA | Unavailable | ||
20220627 0850 | Greece | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | 2MOINE |
20220523 1557 | Greece | 7143.0 | lsbz6 | IQ5QO/IS0 | NOT HEARD | BG9GBH |
20220520 1636 | Greece | 14100.0 | 2 | NOT HEARD | BG9GBH | |
20220412 1600 | Greece | 14100.0 | usbz6 | VK7FISH | NOT HEARD | |
20220411 1030 | Greece | 7088.0 | cwz6 | JN80OX | ||
20220410 2127 | Greece | 14043.9 | cwz6 | N4N | HEARD | M3HXW |
20220331 1031 | Greece | 14085.5 | usbz11 | DL9WJM | NOT HEARD | IZ3113SWL |
20220325 1839 | Greece | 14250.0 | usbz6 | IU8KRY | NOT HEARD | |
20220317 0327 | Greece | 19.8 | cw | 05 | NOT HEARD | ANONAMOUS |
20220315 1431 | Greece | 11.9 | cwn | JO31IT | NOT HEARD | ANONAMOUS |
20220315 1125 | Greece | 14241.0 | usbz6 | II7WRTC | HEARD | YT8LJU |
20220314 1653 | Greece | 14190.0 | usbz6 | S79VU | NOT HEARD | |
20220314 0802 | Greece | 14230.0 | usbz9 | DL9WJM | HEARD | ANONAMOUS |
20220307 1715 | Greece | 28438.4 | usbz6 | IO75JV | NOT HEARD | WD5EAA |
20220304 0359 | Greece | 7007.9 | cwz6 | JO33WP | NOT HEARD | FUBAR |
20220303 0400 | Greece | 3520.0 | cwz6 | DL75RLP | HEARD | FUBAR |
20220302 0547 | Greece | 3510.0 | cwz6 | OF78WA | NOT HEARD | FUBAR |
20220214 1829 | Greece | 21308.0 | usbz6 | E71A | NOT HEARD | SV1AWR |
20220208 1844 | Greece | 7165.0 | lsbz6 | 8Z3FD | HEARD | 14HS1 |
20220202 1236 | Greece | 14100.0 | OI33SA | HEARD | ||
20220201 0752 | Greece | 10107.0 | cwz6 | DL4MM | HEARD | FUBAR |
20220131 1627 | Greece | 28477.0 | usbz6 | V51WH | HEARD | |
20211214 2003 | Greece | 1830.0 | 9K2HS | NOT HEARD | 12 | |
20211203 0023 | Greece | 1844.0 | lsbz6 | SV2RSG/A | NOT HEARD | VE3SUN |
20211202 2341 | Greece | 14221.0 | usbz6 | PJ2/VE4GV | NOT HEARD | |
20211202 1608 | Greece | 14122.0 | usbz6 | FR5ZX | Unavailable | VE3SUN |
20211130 1743 | Greece | 21024.2 | cwz6 | CT9/DK7YY | HEARD |
by VE3SUN