FM19mq Maryland, USA (39.704000,-76.974000)
W3HFU - WESTMINSTER, MD, USA - 120 FT T2FD ANTENNA - GOOD EVERYWHERE ESP LOWER BANDS
120 ft T2FD
TDOA: W3HFU/1
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230920 0950 | Maryland | 14036.6 | cwz6 | CM88MC | NOT HEARD | N4KKD |
20230917 0258 | Maryland | 21225.0 | usbz6 | EN82DS | NOT HEARD | VK4AA |
20230913 2028 | Maryland | 28074.0 | cwz6 | FM18KU | Unavailable | 093 |
20230821 2128 | Maryland | 14036.6 | cwz6 | EM83HW | NOT HEARD | WA2JRY |
20230518 0604 | Maryland | 28495.0 | usbz6 | JN47LH | NOT HEARD | BRONCO |
20230419 1150 | Maryland | 18100.0 | cwz6 | 4W1A | NOT HEARD | VK4AA |
20230312 0355 | Maryland | 3656.0 | lsbz6 | FM05OS | NOT HEARD | |
20230224 1058 | Maryland | 3584.5 | usbz10 | OI33SA | NOT HEARD | N4KKD |
20230222 1215 | Maryland | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | N4KKD |
20230222 0621 | Maryland | 24891.0 | PJ2ND | NOT HEARD | VK4AA | |
20230210 2043 | Maryland | 21105.0 | usbz6 | 3Y0J | NOT HEARD | VK4AA |
20230210 1914 | Maryland | 21105.0 | usbz6 | 3Y0J | NOT HEARD | VK4AA |
20230209 2126 | Maryland | 18113.2 | usbz6 | 3Y0J | NOT HEARD | VK4AA |
20230208 2134 | Maryland | 10115.0 | cwz6 | 3Y0J | HEARD | F5LML |
20230120 1220 | Maryland | 10144.0 | cwz6 | TN8K | NOT HEARD | N4KKD |
20230118 1210 | Maryland | 10144.0 | cwz6 | TN8K | NOT HEARD | N4KKD |
20230113 1710 | Maryland | 10131.0 | cwz6 | FT8WW | NOT HEARD | |
20221031 0027 | Maryland | 21235.3 | usbz6 | HD1A | Unavailable | VA2ZZ |
20220930 1458 | Maryland | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | |
20220717 1120 | Maryland | 7007.0 | cwz6 | SM/OH1NOA/P | Unavailable | 901 |
20220706 1024 | Maryland | 28495.0 | usbz6 | HS0ZEX | HEARD good audio low noise | 2MOINE |
20220701 0859 | Maryland | 28495.0 | usbz6 | HS0ZEX | HEARD | 2MOINE |
20220615 0814 | Maryland | 14277.0 | usbz11 | DL9WJM | Unavailable | |
20220608 0903 | Maryland | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220606 1019 | Maryland | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220601 0852 | Maryland | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220509 0646 | Maryland | 18130.0 | usbz6 | R1CAP | Unavailable | |
20220408 1552 | Maryland | 3533.0 | cwz6 | EL96XH | HEARD | RAZ |
20220404 1737 | Maryland | 7082.0 | cwz6 | TM30BUS | HEARD | M |
20220404 0521 | Maryland | 28007.0 | cwz6 | DU3LA | Unavailable | 901 |
20220327 2125 | Maryland | 7137.0 | lsbz6 | IT9YMM | NOT HEARD | W9SZ |
20220316 2233 | Maryland | 14085.0 | usbz11 | DL9WJM | NOT HEARD | YES |
20220306 1557 | Maryland | 28438.4 | usbz6 | TO3Z | NOT HEARD | W9SZ |
20220302 0832 | Maryland | 14074.0 | JO61LN | NOT HEARD | FUBAR | |
20220220 0623 | Maryland | 6661.0 | usb | HFDL | HEARD | N0UJT |
20220208 1629 | Maryland | 21270.0 | usbz6 | TU5PCT | NOT HEARD | 14HS1 |
20220205 0302 | Maryland | 7039.9 | AA1TJ | NOT HEARD | AA1TJ | |
20220205 0258 | Maryland | 7039.9 | AA1TJ | NOT HEARD | AA1TJ | |
20211229 1636 | Maryland | 7064.0 | cwz6 | EA1FHQ | Unavailable | K6CRS |
20211208 0152 | Maryland | 1836.0 | lsbz6 | TO9W | ||
20211202 0247 | Maryland | 3743.0 | lsbz6 | YT21YOTA | HEARD | |
20211125 1503 | Maryland | 21018.0 | cwz6 | 9X4X HEARD | W3HFU | |
20211119 2302 | Maryland | 1828.3 | cwz6 | NP2X HEARD <> |
by VE3SUN