KN34bj Romania (44.379150,26.134827)
0-30 MHZ SDR 1, YO3KSR, BUCHAREST - ROMANIA
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20250207 0649 | Romania | 1200.0 | usbz6 | JO67NL | Unavailable | UY3MW |
20241226 1649 | Romania | 7147.0 | lsbz6 | EO01AE | NOT HEARD | |
20241019 1043 | Romania | 28400.0 | usbz6 | A43JOTA | NOT HEARD | KB3IFH |
20240617 1340 | Romania | 14217.0 | usbz6 | 4L1AN | NOT HEARD | BALABALA |
20240422 1817 | Romania | 7134.0 | lsbz6 | DN06KC | NOT HEARD | |
20240422 1244 | Romania | 2500.0 | EL29MH | NOT HEARD | ||
20240422 0630 | Romania | 7134.0 | lsbz6 | EM84GA | NOT HEARD | |
20240422 0613 | Romania | 7134.0 | lsbz6 | EM84GA | NOT HEARD | |
20240421 1306 | Romania | 7157.0 | lsbz6 | JO01RI | NOT HEARD | |
20240420 1547 | Romania | 7157.0 | lsbz6 | JN36SU | NOT HEARD | |
20240420 1547 | Romania | 7157.0 | lsbz6 | JN36SU | HEARD | |
20240420 1547 | Romania | 7157.0 | lsbz6 | JN36SU | HEARD | |
20240420 1547 | Romania | 7157.0 | lsbz6 | JN36SU | HEARD | |
20240415 1023 | Romania | 28091.0 | cwz6 | FN31VH | HEARD | |
20240310 2016 | Romania | 1200.0 | usbz6 | KN37EX | HEARD | |
20240203 1100 | Romania | 146.7 | VK4FACE | HEARD | OK5FDS | |
20240203 1031 | Romania | 146.7 | VK4FACE | HEARD | OK5FDS | |
20240126 1025 | Romania | 4625.0 | JN47UM | NOT HEARD | YO9CB | |
20240116 0006 | Romania | 28091.0 | cwz6 | KN25XF | NOT HEARD | KD7VLB |
20240111 2243 | Romania | 5140.0 | am | KP10EI | NOT HEARD | N9SBQ |
20240111 2238 | Romania | 5140.0 | am | KP10EI | NOT HEARD | N9SBQ |
20240109 1531 | Romania | 7157.0 | lsbz6 | EL98IP | NOT HEARD | 109HA710 |
20231231 1413 | Romania | 18137.0 | usbz6 | MK80JX | NOT HEARD | OTTAWA |
20231229 0210 | Romania | 7095.0 | FN32IB | NOT HEARD | N9SBQ | |
20231008 1352 | Romania | 21299.0 | usbz6 | CU2CO | HEARD | |
20231008 1350 | Romania | 21299.0 | usbz6 | CU2CO | HEARD | |
20230924 0919 | Romania | 4625.0 | JN46JL | Unavailable | ZSDGFHJKL | |
20230924 0919 | Romania | 4625.0 | JN46JL | Unavailable | ZSDGFHJKL | |
20230812 0543 | Romania | 7157.0 | lsbz6 | IO81RV | NOT HEARD | SASA |
20230731 1014 | Romania | 2500.0 | FN13ED | HEARD 收听的时候卡机 | ||
20230526 0811 | Romania | 4625.0 | UVB-76 | NOT HEARD | ||
20230401 1154 | Romania | 28495.0 | usbz6 | JO22DB | NOT HEARD | DOMI |
20230322 1346 | Romania | 28495.0 | usbz6 | HS0ZEX | HEARD | |
20230307 0135 | Romania | 28092.9 | cwz6 | 3B7M | Unavailable | DR. RANDALL MURPHY |
20230222 1059 | Romania | 28349.8 | usbz6 | FT8WW | NOT HEARD | ON7CL |
20230219 1321 | Romania | 21255.9 | usbz6 | PM95KD | NOT HEARD | VK4AA |
20230216 1124 | Romania | 28495.0 | usbz6 | HS0ZEX | Unavailable | R2RM |
20230212 0641 | Romania | 28096.0 | cwz6 | EN72ER | HEARD | KH6RD |
20230203 1315 | Romania | 8884.4 | cwz6 | 3X9PXZ/A | HEARD | KH6RD |
20230119 2027 | Romania | 18150.0 | usbz6 | CN87KK | NOT HEARD | |
20230111 1557 | Romania | 21025.0 | cwz6 | TN8K | NOT HEARD | IK7IMK |
20230104 1513 | Romania | 14085.0 | cwz6 | FT8WW | NOT HEARD | OZ1MAX |
20221127 1647 | Romania | 14220.0 | usbz6 | OK03GR | HEARD | |
20221019 1603 | Romania | 18100.0 | cwz6 | TY0RU | Unavailable | YO3GLL |
20221014 0937 | Romania | 14100.0 | KO86SA | Unavailable | ||
20220913 2050 | Romania | 1840.0 | lsbz6 | UF6OA | NOT HEARD | LOPES |
20220910 0452 | Romania | 7182.6 | lsbz6 | CN88PH | NOT HEARD | AA8MW |
20220907 2003 | Romania | 9620.0 | ALL INDIA RADIO | Unavailable | KF5PPF | |
20220904 1532 | Romania | 7126.0 | lsbz6 | IN60BP | NOT HEARD | SANDRA |
20220813 2307 | Romania | 10460.0 | R6FEI | Unavailable | 9H1TT | |
20220729 0249 | Romania | 14222.0 | usbz6 | A61HA | NOT HEARD | DR. RB MURPHY |
20220723 0846 | Romania | 14244.0 | usbz6 | SQ3HMD | NOT HEARD | |
20220630 0957 | Romania | 7112.0 | cwz6 | IR1DCI/IX1 | NOT HEARD | |
20220619 1215 | Romania | 7060.0 | CW | BV2YD | NOT HEARD | JOSEF |
20220601 1511 | Romania | 14085.0 | usbz11 | DL9WJM | Unavailable | DL9WJM |
20220509 0006 | Romania | 18130.0 | usbz6 | JN48XK | Unavailable | |
20220508 1538 | Romania | 28024.0 | cwz6 | VU4W | NOT HEARD | |
20220420 1845 | Romania | 5292.0 | KO02HI | HEARD | ||
20220412 0922 | Romania | 14133.5 | usbz6 | RA30FO | NOT HEARD | G4WUH |
20220303 0326 | Romania | 3520.0 | cwz6 | DL75RLP | NOT HEARD | FUBAR |
20220302 2238 | Romania | 3640.0 | cwz6 | FN03BM | NOT HEARD | GI4JYJ |
20220302 1835 | Romania | 3520.0 | cwz6 | DL75RLP | HEARD | FUBAR |
20220228 1949 | Romania | 3528.8 | cwz6 | AM42CA | NOT HEARD | KB1RDY |
20220226 0954 | Romania | 21270.3 | usbz6 | OL72BI | HEARD | FUBAR |
20220225 0336 | Romania | 7089.0 | cwz6 | AE5ZA | NOT HEARD | K7BQ |
20220225 0236 | Romania | 7089.0 | cwz6 | AE5ZA | Unavailable | DR. RB MURPHY |
20220224 2249 | Romania | 7012.9 | cwz6 | MK81MA | NOT HEARD | VA3GDX |
20220202 1247 | Romania | 14100.0 | OI33SA | HEARD | ||
20220129 2316 | Romania | 7143.0 | lsbz6 | QF44NO | NOT HEARD | FUBAR |
20220129 2212 | Romania | 7143.0 | lsbz6 | QF44NO | NOT HEARD | FUBAR |
20211201 2230 | Romania | 3743.0 | lsbz6 | YT21YOTA | NOT HEARD | |
20211127 0101 | Romania | 1830.5 | lsbz6 | YT5A | NOT HEARD | |
20211123 1707 | Romania | 14034.0 | cwz6 | NOT HEARD | ||
20211122 1427 | Romania | 18073.0 | cwz6 | NOT HEARD |
by VE3SUN