FN32wa Massachusetts, USA (42.033943,-72.140461)
Palomar Engineers 80-10m OCF Dipole at 65ft (20m)
TDOA: N1NTE/1
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20240901 1525 | Massachusetts | 14223.0 | usbz6 | FN33OM | NOT HEARD | KA1CXD |
20240615 1426 | Massachusetts | 5140.0 | am | JO43AP | NOT HEARD | VK4MM |
20240615 1406 | Massachusetts | 5140.0 | am | JO43AP | NOT HEARD | VK4MM |
20231112 1528 | Massachusetts | 2500.0 | KP10IJ | NOT HEARD | W1AMJ | |
20231022 0149 | Massachusetts | 28032.9 | cwz6 | T2C | NOT HEARD | K6ES |
20231014 2055 | Massachusetts | 28495.0 | usbz6 | IO92KP | NOT HEARD | VK4AA |
20230929 2121 | Massachusetts | 7157.0 | lsbz6 | IO82QH | NOT HEARD | VK4AA |
20230511 1117 | Massachusetts | 3855.0 | WAU | Unavailable | DUCJSRB | |
20230429 1944 | Massachusetts | 7325.0 | am | KI88JQ | NOT HEARD | VK4AA |
20230405 2015 | Massachusetts | 28074.0 | cwz6 | LO02SS | HEARD | KC6MGJ |
20230403 1420 | Massachusetts | 24919.0 | cwz6 | 9X5RU | NOT HEARD | VK4AA |
20230201 1634 | Massachusetts | 14019.5 | cwz6 | WA6DJM | HEARD | WA6DJM |
20221203 1437 | Massachusetts | 7085.9 | cwz6 | GB22YOTA | NOT HEARD | WA2UVC |
20221120 1829 | Massachusetts | 28495.0 | usbz6 | OI33LQ | HEARD | KJ7KGO |
20220603 2030 | Massachusetts | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | SOLID JAY |
20220511 1153 | Massachusetts | 14027.5 | cwz6 | 4U1UN | Unavailable | 901 |
20220425 1749 | Massachusetts | 24891.0 | cwz6 | TX5N | Unavailable | BG9GBH |
20220404 0138 | Massachusetts | 24970.0 | usbz6 | ZL1XR | Unavailable | KD2HCU |
20220320 1316 | Massachusetts | 7085.0 | cwz6 | GF05SJ | NOT HEARD | FUBAR |
20220216 2043 | Massachusetts | 14074.0 | cwz6 | JA2HYD | NOT HEARD | W1TS |
20211216 1329 | Massachusetts | 21075.3 | cwz6 | PY2FZ | NOT HEARD | 9A2WK |
20211210 0554 | Massachusetts | 1840.0 | lsbz6 | TO9W | Unavailable | |
20211202 1505 | Massachusetts | 24891.0 | cwz6 | V31XX | NOT HEARD | |
20211123 0055 | Massachusetts | 14088.1 | cwz6 | N3MM HEARD |
by VE3SUN