GH64cg Brazil (-15.710000,-47.820000)
0-30 MHZ KIWI#1 - PT2FHC, BRASILA, BRAZIL
G5RV Jr + LNA 10dB
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230904 1121 | Brazil | 7169.0 | lsbz6 | DO23RK | NOT HEARD | ELISEU |
20230904 1051 | Brazil | 7169.0 | lsbz6 | DO23RK | HEARD | ELISEU |
20230901 1046 | Brazil | 28490.0 | usbz6 | 9Q2WX | NOT HEARD | 14DA029 |
20230623 0755 | Brazil | 18077.0 | cwz6 | VP6A | NOT HEARD | |
20230615 0356 | Brazil | 7135.0 | lsbz6 | QF57UB | NOT HEARD | N9SBQ |
20230604 1607 | Brazil | 7169.0 | lsbz6 | FF57NA | NOT HEARD | LU3MCG |
20230503 1152 | Brazil | 7090.0 | JO62RL | NOT HEARD | VK4AA | |
20230503 1026 | Brazil | 7095.0 | JO50SW | Unavailable | LU5DKI | |
20230426 0012 | Brazil | 24937.0 | usbz6 | E51WEG | NOT HEARD | SWL |
20230421 1437 | Brazil | 28445.0 | usbz6 | JO01IN | NOT HEARD | VK4AA |
20230420 2010 | Brazil | 14225.0 | usbz6 | IW3IBK | NOT HEARD | VK4AA |
20230415 0246 | Brazil | 7100.0 | cwz6 | EG7SW | NOT HEARD | VK4AA |
20230402 1913 | Brazil | 28074.0 | cwz6 | KG43BV | NOT HEARD | VK4AA |
20230318 0244 | Brazil | 17580.0 | amz0 | OM76GO | NOT HEARD | VK4AA |
20230220 1737 | Brazil | 14100.0 | 2 | NOT HEARD | BR549 | |
20230219 1320 | Brazil | 21255.9 | usbz6 | PM95KD | NOT HEARD | VK4AA |
20230219 1316 | Brazil | 21255.9 | usbz6 | PM95KD | NOT HEARD | VK4AA |
20230219 0143 | Brazil | 10136.0 | usbz6 | 3Y0J | NOT HEARD | VK4AA |
20230219 0054 | Brazil | 10136.0 | usbz6 | 3Y0J | NOT HEARD | VK4AA |
20230216 0314 | Brazil | 14100.0 | 21 | NOT HEARD | VK4AA | |
20230213 1801 | Brazil | 24923.0 | cwz6 | FT8WW | NOT HEARD | BR549 |
20230213 1047 | Brazil | 18072.0 | cwz6 | 3Y0J | NOT HEARD | VK4AA |
20230213 0026 | Brazil | 18107.0 | 3Y0J | NOT HEARD | N9RC | |
20230212 2230 | Brazil | 18107.0 | 3Y0J | NOT HEARD | N9RC | |
20230212 2204 | Brazil | 18107.0 | 3Y0J | NOT HEARD | MISIO | |
20230212 1715 | Brazil | 21070.0 | FT8WW | Unavailable | N9RC | |
20230212 1704 | Brazil | 18072.0 | 3Y0J | NOT HEARD | BR549 | |
20230212 1057 | Brazil | 14019.5 | cwz6 | KN10LO | NOT HEARD | VK4AA |
20230211 1541 | Brazil | 28085.0 | usbz10 | DL9WJM | TNX | BR549 |
20230210 1118 | Brazil | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | VK4AA |
20230209 2207 | Brazil | 18113.2 | usbz6 | 3Y0J | NOT HEARD | VK4AA |
20230209 1843 | Brazil | 21020.0 | cwz6 | 3Y0J | NOT HEARD | WX8C |
20230209 1532 | Brazil | 21020.0 | cwz6 | 3Y0J | NOT HEARD | G4HJE |
20230209 1438 | Brazil | 21020.0 | cwz6 | 3Y0J | NOT HEARD | G4HJE |
20230208 2107 | Brazil | 17916.0 | usb | QF57UB | NOT HEARD | |
20230208 1851 | Brazil | 21105.0 | usbz6 | RF70MA | NOT HEARD | EC6FK |
20230208 1324 | Brazil | 21225.0 | 3Y0J | NOT HEARD | EC6FK | |
20230206 2350 | Brazil | 10115.0 | cwz6 | 3Y0J | Unavailable | YC9VNW |
20230110 0102 | Brazil | 6100.0 | FN32WA | NOT HEARD | DR. RB MURPHY | |
20221211 2100 | Brazil | 28574.1 | usbz6 | K1JB | HEARD | |
20221208 2121 | Brazil | 21195.0 | WA3NHK | NOT HEARD | ||
20221129 2157 | Brazil | 7008.3 | cwz6 | C6AGU | NOT HEARD | |
20221120 0215 | Brazil | 24930.0 | cwz6 | IBP | HEARD | ZL3LSD |
20221029 0016 | Brazil | 28020.0 | cwz6 | P29RO | NOT HEARD | N5OFW |
20221016 2137 | Brazil | 1260.0 | amn | OI33LQ | NOT HEARD | OH2BU |
20221016 2121 | Brazil | 1260.0 | amn | OI33LQ | NOT HEARD | OH2BU |
20221014 0608 | Brazil | 1840.0 | lsbz6 | TO2DL | No, but fid hear OH6UBZ/mm near PY0T | OH2BU |
20221002 1821 | Brazil | 14205.0 | usbz6 | JW0A | NOT HEARD | PY2RMS |
20220928 0139 | Brazil | 7037.0 | cwz6 | VK4MGL | HEARD | CYNOMYSO |
20220920 2147 | Brazil | 1815.0 | cwz6 | PA50PKZ | HEARD | LOPES |
20220711 1933 | Brazil | 14100.0 | NIGERIA | NOT HEARD | TIAGOALVES | |
20220423 1454 | Brazil | 14216.0 | usbz6 | YG1AHB | HEARD | YG1AHB |
20220422 1924 | Brazil | 28023.0 | cwz6 | TX5N | NOT HEARD | PIPPO |
20220416 1954 | Brazil | 28017.4 | cwz6 | PR7AR | HEARD | G3CWI |
20220412 0038 | Brazil | 14089.5 | cwz6 | XT2MAX | HEARD | PY2RMS |
20220401 1821 | Brazil | 14290.0 | usbz6 | S79VU | Unavailable | MEESTER1234 |
20220401 1537 | Brazil | 21270.0 | usbz6 | E22UUW | Unavailable | YF8TMF |
20220330 1133 | Brazil | 21245.0 | usbz6 | AP2HA | Unavailable | YF8TMF |
20220325 1653 | Brazil | 14085.0 | usbz11 | DL9WJM | NOT HEARD | LK |
20220304 1856 | Brazil | 7180.0 | lsbz6 | IU8KRY | HEARD | PH-MRD |
20220302 0814 | Brazil | 14074.0 | JO61LN | NOT HEARD | FUBAR | |
20220301 1746 | Brazil | 7125.0 | cwz6 | EA5HOP | EA8NL | |
20220206 1540 | Brazil | 24951.0 | usbz6 | ON75LLV | NOT HEARD | |
20220206 1539 | Brazil | 24951.0 | usbz6 | ON75LLV | NOT HEARD | |
20220204 2223 | Brazil | 7039.9 | AA1TJ | NOT HEARD | AA1TJ | |
20220122 0705 | Brazil | 14100.0 | KD6JWK | Unavailable | SM7GUT | |
20220102 1018 | Brazil | 17.2 | cw | LO66OU | HEARD | PY2RMS |
20211228 2338 | Brazil | 18070.7 | cwz6 | L21RCA | NOT HEARD | LOKOLI |
20211228 1748 | Brazil | 28022.1 | cwz6 | ZD7BG | HEARD Strong | AB6WM |
20211224 1828 | Brazil | 21275.0 | usbz6 | EA8AM | HEARD | VE3SUN |
20211224 1544 | Brazil | 28022.0 | cwz6 | TO60CNES | NOT HEARD | K7TRB |
20211128 0559 | Brazil | 1828.9 | cwz6 | FY5FY | NOT HEARD | |
20211128 0555 | Brazil | 1828.9 | cwz6 | TK0C | NOT HEARD | |
20211126 2020 | Brazil | 28460.0 | usbz6 | PY3PZ | HEARD s9 Good reception on 10m | AB6WM |
20211126 1647 | Brazil | 21290.0 | usbz6 | 7X3WPL | HEARD s5 | VE3SUN |
20211125 2053 | Brazil | 5140.0 | am | EDINBURGH 7025 NOT HEARD | ||
20211121 1820 | Brazil | 18127.0 | usbz6 | TZ1CE HEARD 5/7 | VE3SUN |
by VE3SUN