FN21ci Pennsylvania, United States (41.348667,-75.770534)
0-30 MHZ SDR, KC3MN / DURYEA, PA.USA
Long Wire
TDOA: KC3MN
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230913 2246 | Pennsylvania | 4625.0 | JN58SQ | NOT HEARD | WB8CXO | |
20230902 1632 | Pennsylvania | 7157.0 | lsbz6 | QE28WU | Unavailable | 093 |
20230728 2309 | Pennsylvania | 21225.0 | usbz6 | PM74VW | NOT HEARD | KE2BAU |
20230613 0817 | Pennsylvania | 14180.0 | usbz6 | QM06GI | NOT HEARD | BG6FQO |
20230528 0110 | Pennsylvania | 7090.0 | FN21EI | NOT HEARD | ||
20230518 0604 | Pennsylvania | 28495.0 | usbz6 | JN47LH | HEARD | BRONCO |
20230503 1151 | Pennsylvania | 7090.0 | JO62RL | NOT HEARD | VK4AA | |
20221104 0321 | Pennsylvania | 1280.0 | am | WHTK | Unavailable | KA9KEY |
20220909 2227 | Pennsylvania | 3755.0 | lsbz6 | JN19AA | NOT HEARD | W9GS |
20220603 0932 | Pennsylvania | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220403 1702 | Pennsylvania | 28400.0 | usbz6 | 5B4VL | NOT HEARD | FUBAR |
20220403 1658 | Pennsylvania | 28400.0 | usbz6 | 5B4VL | NOT HEARD | FUBAR |
20220226 1704 | Pennsylvania | 18074.0 | cwz6 | ON75RAT | NOT HEARD | FUBAR |
20220226 0442 | Pennsylvania | 21304.0 | usbz6 | JO43XH | NOT HEARD | SWL |
20211210 1536 | Pennsylvania | 18085.3 | cwz6 | OY1CT | NOT HEARD | G0RZJ |
20211122 0544 | Pennsylvania | 14088.1 | cwz6 | N3MM HEARD |
by VE3SUN