DO23rk Alberta, Canada (53.446333,-114.541667)
0-30 MHZ SDR VE6LRN HIGHVALE ALBERTA CANADA
Mini-Whip
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20250222 0514 | Alberta | 2500.0 | JN58RC | NOT HEARD | ||
20241231 0013 | Alberta | 8894.0 | usb | CN94IK | HEARD | SWLER |
20240613 0911 | Alberta | 7147.0 | lsbz6 | OI33SA | NOT HEARD | VK4MM |
20240101 0125 | Alberta | 21021.0 | cwz6 | JN36QT | NOT HEARD | OTTAWA |
20221218 2200 | Alberta | 24945.6 | usbz6 | AL7LO | NOT HEARD | VE3ECX |
20221211 0105 | Alberta | 7162.0 | lsbz6 | EA2EMO/P | HEARD | |
20221129 1425 | Alberta | 28445.0 | usbz6 | PV22CUP | NOT HEARD | VE4FX |
20221108 1506 | Alberta | 7056.0 | cwz6 | P29RO | NOT HEARD | |
20220627 0909 | Alberta | 28495.0 | usbz6 | HS0ZEX | bandit am brodcasting on 40mtrs | 2MOINE |
20220413 1143 | Alberta | 1242.0 | amz6 | VE6JY | NOT HEARD | VA6RV |
20220331 2127 | Alberta | 28495.1 | usbz6 | EN82PA | HEARD | MEESTER1234 |
20220219 1709 | Alberta | 7096.0 | cwz6 | LU9DEW | Unavailable | K8ACF |
20220218 1428 | Alberta | 14088.1 | cwz6 | N3MM | HEARD | VA6RV |
20220217 0457 | Alberta | 3506.0 | cwz6 | ZB2FK | Unavailable | K8ACF |
20220201 2201 | Alberta | 10107.0 | cwz6 | DL4MM | Unavailable | 901 |
20220201 1806 | Alberta | 24945.0 | usbz6 | CO8LY | HEARD | |
20220201 1658 | Alberta | 24945.0 | usbz6 | CO8LY | HEARD | |
20220131 1751 | Alberta | 14024.0 | cwz6 | II1WRTC | HEARD | |
20220106 2130 | Alberta | 14074.0 | cwz6 | D0WFF | HEARD | KD9TYQ |
20211215 0257 | Alberta | 7047.5 | cwz6 | BA5CJ | NOT HEARD | CHINK |
20211213 1405 | Alberta | 14088.1 | cwz6 | N3MM | NOT HEARD | VA6RV |
20211209 0500 | Alberta | 3793.0 | lsbz6 | OE6MBG | NO QRM | DR. RANDALL B. MURPHY |
by VE3SUN