RF70ma New Zealand (-39.960000,175.030000)
0-30 MHZ SDR | WANGANUI, NEW ZEALAND
27m T3FD @ 12m
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20240918 1030 | New Zealand | 27610.0 | RI91OL | NOT HEARD | F5262SWL | |
20240214 0333 | New Zealand | 7147.0 | lsbz6 | JP50DF | Unavailable | 093 |
20240209 1719 | New Zealand | 28001.5 | cwz6 | OX3XR | NOT HEARD | NONE |
20231226 0103 | New Zealand | 14223.0 | usbz6 | CM87TJ | NOT HEARD | N9SBQ |
20231225 2331 | New Zealand | 4625.0 | JN49CD | NOT HEARD | N9SBQ | |
20231206 0720 | New Zealand | 14262.0 | usbz6 | JN39WL | Unavailable | ZL2BER |
20231124 0116 | New Zealand | 14223.0 | usbz6 | JO21CW | NOT HEARD | N9SBQ |
20231122 0750 | New Zealand | 28074.0 | cwz6 | IO81MH | NOT HEARD | ZL2BER |
20231120 1858 | New Zealand | 7163.0 | lsbz6 | 4W8X | NOT HEARD | N9SBQ |
20231115 2007 | New Zealand | 2500.0 | OK03GR | NOT HEARD | N9SBQ | |
20231115 1349 | New Zealand | 2500.0 | JN45TQ | HEARD | EW2DZ | |
20231111 0859 | New Zealand | 21080.0 | QF22PF | NOT HEARD | N4SO | |
20231108 0715 | New Zealand | 14262.0 | usbz6 | JN37VK | NOT HEARD | ZL2BER |
20231107 0429 | New Zealand | 14270.0 | usbz6 | TX7L | NOT HEARD | 14DA029 |
20231031 0822 | New Zealand | 28091.0 | cwz6 | JN44GS | Unavailable | |
20231011 0807 | New Zealand | 7090.0 | EM12OS | NOT HEARD | ZL2BER | |
20231003 1231 | New Zealand | 2500.0 | PM53QM | HEARD | ||
20231001 1330 | New Zealand | 2500.0 | EL96XH | HEARD | ||
20230829 0902 | New Zealand | 21021.0 | cwz6 | JO43UG | NOT HEARD | |
20230828 2156 | New Zealand | 2500.0 | IO92KP | NOT HEARD | ||
20230627 1232 | New Zealand | 1200.0 | usbz6 | DM34TN | Unavailable | 093 |
20230624 2221 | New Zealand | 2500.0 | LO02SS | NOT HEARD | N9SBQ | |
20230610 1607 | New Zealand | 7142.0 | lsbz6 | RE78NU | NOT HEARD | K5NBA |
20230408 1627 | New Zealand | 28074.0 | cwz6 | DO21VD | HEARD | FUBAR |
20230315 0403 | New Zealand | 14226.0 | usbz6 | W7EY | NOT HEARD | W7EY |
20230214 0538 | New Zealand | 4625.0 | cwz6 | EN00 | HEARD | FUBAR |
20230114 1809 | New Zealand | 28495.0 | usbz6 | QF57VL | HEARD | |
20221228 2057 | New Zealand | 28035.2 | cwz6 | DM79PI | NOT HEARD | LOLO |
20221120 0158 | New Zealand | 24930.0 | cwz6 | IBP | HEARD | ZL3LSD |
20221120 0155 | New Zealand | 14100.0 | usbz6 | IBP | NOT HEARD | ZL3LSD |
20221107 1205 | New Zealand | 14100.0 | NIGERIA | NOT HEARD | UA9FBC | |
20221012 2333 | New Zealand | 7325.0 | am | KI88JQ | HEARD | 123456789 |
20221004 1140 | New Zealand | 14177.0 | usbz6 | RF81CX | NOT HEARD | ZL4FM |
20220927 1947 | New Zealand | 7060.0 | cwz6 | EG3SDC | NOT HEARD | ZL2BAK |
20220927 0855 | New Zealand | 7060.0 | cwz6 | EG3SDC | NOT HEARD | ZL2BAK |
20220807 0549 | New Zealand | 28495.0 | usbz6 | OI33SA | NOT HEARD | ZS2GH |
20220722 1013 | New Zealand | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220720 1022 | New Zealand | 28495.0 | usbz6 | HS0ZEX | HEARD exclent site 2m0ine | 2MOINE |
20220719 1000 | New Zealand | 28495.0 | usbz6 | HS0ZEX | HEARD | 2MOINE |
20220626 0842 | New Zealand | 3.9 | KG6ERY-1 | HEARD | 19281 | |
20220601 0930 | New Zealand | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220530 1124 | New Zealand | 28495.0 | usbz6 | HS0ZEX |
by VE3SUN