RF70ma New Zealand (-39.960000,175.030000)
0-30 MHZ SDR | WANGANUI, NEW ZEALAND
27m T3FD @ 12m
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230829 0902 | New Zealand | 21021.0 | cwz6 | JO43UG | NOT HEARD | |
20230828 2156 | New Zealand | 2500.0 | IO92KP | NOT HEARD | ||
20230627 1232 | New Zealand | 1200.0 | usbz6 | DM34TN | Unavailable | 093 |
20230624 2221 | New Zealand | 2500.0 | LO02SS | NOT HEARD | N9SBQ | |
20230610 1607 | New Zealand | 7142.0 | lsbz6 | RE78NU | NOT HEARD | K5NBA |
20230408 1627 | New Zealand | 28074.0 | cwz6 | DO21VD | HEARD | FUBAR |
20230315 0403 | New Zealand | 14226.0 | usbz6 | W7EY | NOT HEARD | W7EY |
20230214 0538 | New Zealand | 4625.0 | cwz6 | EN00 | HEARD | FUBAR |
20230114 1809 | New Zealand | 28495.0 | usbz6 | QF57VL | HEARD | |
20221228 2057 | New Zealand | 28035.2 | cwz6 | DM79PI | NOT HEARD | LOLO |
20221120 0158 | New Zealand | 24930.0 | cwz6 | IBP | HEARD | ZL3LSD |
20221120 0155 | New Zealand | 14100.0 | usbz6 | IBP | NOT HEARD | ZL3LSD |
20221107 1205 | New Zealand | 14100.0 | NIGERIA | NOT HEARD | UA9FBC | |
20221012 2333 | New Zealand | 7325.0 | am | KI88JQ | HEARD | 123456789 |
20221004 1140 | New Zealand | 14177.0 | usbz6 | RF81CX | NOT HEARD | ZL4FM |
20220927 1947 | New Zealand | 7060.0 | cwz6 | EG3SDC | NOT HEARD | ZL2BAK |
20220927 0855 | New Zealand | 7060.0 | cwz6 | EG3SDC | NOT HEARD | ZL2BAK |
20220807 0549 | New Zealand | 28495.0 | usbz6 | OI33SA | NOT HEARD | ZS2GH |
20220722 1013 | New Zealand | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220720 1022 | New Zealand | 28495.0 | usbz6 | HS0ZEX | HEARD exclent site 2m0ine | 2MOINE |
20220719 1000 | New Zealand | 28495.0 | usbz6 | HS0ZEX | HEARD | 2MOINE |
20220626 0842 | New Zealand | 3.9 | KG6ERY-1 | HEARD | 19281 | |
20220601 0930 | New Zealand | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220530 1124 | New Zealand | 28495.0 | usbz6 | HS0ZEX |
by VE3SUN