KP25ax Sweden (65.965298,24.030000)
Active whip above 3 MHz, antenna switching below 3 MHz
TDOA: SM2BYC/1
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20240605 2116 | Sweden | 2500.0 | JN47RP | NOT HEARD | ||
20240517 1435 | Sweden | 14100.0 | 2 | Unavailable | I | |
20230830 0958 | Sweden | 14180.0 | usbz6 | JN47EJ | NOT HEARD | LUI |
20230829 1921 | Sweden | 2500.0 | KP10XF | NOT HEARD | LUI | |
20230606 0951 | Sweden | 18100.0 | cwz6 | QF22PE | NOT HEARD | EA3GZW |
20230526 0643 | Sweden | 4625.0 | UVB-76 | NOT HEARD | ||
20230526 0643 | Sweden | 4625.0 | UVB-76 | |||
20230522 1453 | Sweden | 7147.0 | lsbz6 | EM15EM | NOT HEARD | SM7YIN |
20230322 0446 | Sweden | 17640.0 | amz0 | OM76GO | NOT HEARD | PETERPAN |
20220831 2024 | Sweden | 7024.0 | cwz6 | 7Q5RU | Psalm 51 Have mercy upon me, O Elohim, | WILSON |
20220826 2110 | Sweden | 7074.0 | cwz6 | R2EA/M | HEARD | MARTIN FRANCIS |
20220629 1448 | Sweden | 1000.0 | KN4YN | HEARD | BAHAR3000 | |
20220225 1229 | Sweden | 14260.0 | usbz6 | QM06GI | HEARD | VK6BFO |
20220208 0842 | Sweden | 7005.9 | cwz6 | KP25AX | Unavailable | LA3EOA |
20211219 0730 | Sweden | 7038.0 | cwz6 | RK3AW/M | HEARD |
by VE3SUN