QF22pf Australia (-37.762542,145.318152)
0-30MHZ 6 X KIWI CARD SDR, VK3KHZ, VICTORIA, AUSTRALIA
T2FD 25m long for 2.5-30MHz & Marconi-T 10m high for 0-2.5MHz
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20240816 1032 | Australia | 14296.0 | usbz6 | OM80SNP | NOT HEARD | COBEKE |
20240526 1537 | Australia | 7100.0 | cwz6 | JO22OI | HEARD | 1377 |
20231222 0355 | Australia | 4625.0 | KP30ER | Unavailable | 093 | |
20231121 1918 | Australia | 18137.0 | usbz6 | JO54EE | NOT HEARD | VE2HAR |
20231020 0041 | Australia | 18137.0 | usbz6 | IO90WW | Unavailable | |
20231019 2249 | Australia | 2500.0 | QF56MD | Unavailable | K9RNM | |
20230723 1417 | Australia | 28445.0 | usbz6 | CN89KT | NOT HEARD | VK3ZSC |
20230518 0611 | Australia | 28482.0 | usbz6 | QF22PE | HEARD | VK2VSR |
20230509 0055 | Australia | 14021.1 | cwz6 | W4GUZ | NOT HEARD | DANKO |
20230507 1047 | Australia | 7115.0 | lsbz10 | DL9WJM | NOT HEARD | BV2YD |
20221119 0430 | Australia | 14205.0 | usbz6 | JO22MR | Unavailable | |
20221105 2112 | Australia | 7699.3 | usb | ?CIS-12 RUS | NOT HEARD | |
20221022 1359 | Australia | 28445.0 | usbz6 | IQ8LR | NOT HEARD | VK3ZSC |
20221012 2040 | Australia | 10460.0 | usbz6 | KO96DV | HEARD | |
20220906 1413 | Australia | 18070.0 | cwz6 | SV5/PG5M | NOT HEARD | PRINGLE |
20220822 0446 | Australia | 19.8 | cw | JO01LH | NOT HEARD | FUBAR |
20220805 1015 | Australia | 28495.0 | usbz6 | HS0ZEX | HEARD good rx | 2M0INE |
20220704 0914 | Australia | 28495.0 | usbz6 | HS0ZEX | qrm | 2MOINE |
20220517 2129 | Australia | 21028.0 | cwz6 | ZF2RX | NOT HEARD | |
20220423 1508 | Australia | 14216.0 | usbz6 | YG1AHB | HEARD | YG1AHB |
20220412 1505 | Australia | 14216.0 | usbz6 | VK7FISH | HEARD | |
20220308 0038 | Australia | 14100.0 | DM33SP | Unavailable | 901 | |
20220305 0304 | Australia | 7180.0 | lsbz6 | KN68DL | Unavailable | 901 |
20220118 0801 | Australia | 14100.0 | cwnz12 | OI33SA | NOT HEARD | VK2VIN |
20220113 2324 | Australia | 3.9 | WA6DJM | NOT HEARD | WA6DJM | |
20220110 1218 | Australia | 14100.0 | NIGERIA | NOT HEARD | UA9FBC | |
20211222 0128 | Australia | 5358.0 | lsbz6 | HR5/F2JD | NOT HEARD | G-MAN58 |
20211218 0421 | Australia | 7350.0 | iqz10 | JN69FG | Unavailable | |
20211208 0054 | Australia | 16300.0 | EM15EM | Unavailable | ||
20211205 0319 | Australia | 7160.0 | lsbz6 | 6W1TG | Unavailable |
by VE3SUN