KI88jq Kenya (-1.300000,36.800000)
TWR KENYA
W6 Magnetic Loop Antenna
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230916 1257 | Kenya | 7147.0 | lsbz6 | JN37IN | NOT HEARD | ZS6DV |
20230908 0912 | Kenya | 28074.0 | cwz6 | NL65VV | Unavailable | DL6AAS |
20230901 1043 | Kenya | 28490.0 | usbz6 | 9Q2WX | NOT HEARD | 14DA029 |
20230821 2114 | Kenya | 24950.0 | usbz6 | IO81MH | NOT HEARD | |
20230717 1320 | Kenya | 18068.0 | cwz6 | 9Q1AA | NOT HEARD | CO8LY |
20230615 1054 | Kenya | 18100.0 | cwz6 | GF15WC | NOT HEARD | N9SBQ |
20230615 0435 | Kenya | 7135.0 | lsbz6 | QF57UB | NOT HEARD | N9SBQ |
20230615 0418 | Kenya | 7135.0 | lsbz6 | QF57UB | NOT HEARD | N9SBQ |
20230615 0206 | Kenya | 7135.0 | lsbz6 | QF57UB | NOT HEARD | N9SBQ |
20230605 0533 | Kenya | 18104.0 | cwz6 | 3C3CA | Yd1gwl | YD1GWL |
20230601 1800 | Kenya | 18105.5 | cwz6 | FN41RN | NOT HEARD | |
20230601 1758 | Kenya | 18105.5 | cwz6 | FN41RN | NOT HEARD | |
20230601 1751 | Kenya | 18105.5 | cwz6 | FN41RN | NOT HEARD | |
20230601 1121 | Kenya | 21150.0 | cwnz12 | YV5B | NOT HEARD | ??? |
20230521 1725 | Kenya | 18104.0 | cwz6 | 3C3CA | HEARD | YD1GWL |
20230512 0931 | Kenya | 21021.0 | cwz6 | JO21PR | Unavailable | KE0IAT |
20230422 2016 | Kenya | 7325.0 | am | KI88JQ | HEARD | |
20230422 2014 | Kenya | 7325.0 | am | KI88JQ | HEARD | |
20230422 2013 | Kenya | 7325.0 | am | KI88JQ | HEARD | |
20230408 2135 | Kenya | 28074.0 | cwz6 | QF12WK | NOT HEARD | VK4WWW |
20230407 2118 | Kenya | 14100.0 | cwnz12 | 5Z4B | HEARD | ??? |
20230329 0018 | Kenya | 28092.0 | cwz6 | E6AF | NOT HEARD | |
20230328 1204 | Kenya | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | |
20230328 0141 | Kenya | 28450.0 | usbz6 | 9X5RU | NOT HEARD | KC9FFV |
20230323 1355 | Kenya | 19.8 | KG44CD | NOT HEARD | ||
20230322 1706 | Kenya | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | |
20230314 1328 | Kenya | 28340.0 | FT8WW | NOT HEARD | HALMSTAD SWEDEN | |
20230306 0022 | Kenya | 1840.0 | 3B7M | NOT HEARD | N9RC | |
20230305 0142 | Kenya | 1840.0 | 3B7M | NOT HEARD | N9RC | |
20230304 0137 | Kenya | 1840.0 | 3B7M | NOT HEARD | N9RC | |
20230304 0125 | Kenya | 1840.0 | 3B7M | NOT HEARD | N9RC | |
20230303 1339 | Kenya | 28360.0 | cwz6 | FT8WW | NOT HEARD | RONN |
20230303 0013 | Kenya | 1825.5 | cwz6 | 3B7M | NOT HEARD | RONN |
20230302 2300 | Kenya | 7995.0 | FAROE | NOT HEARD | KL | |
20230301 0206 | Kenya | 7054.0 | 3B7M | NOT HEARD | N9RC | |
20230228 2034 | Kenya | 28091.0 | 3B7M | HEARD | N9RC | |
20230228 1938 | Kenya | 21089.0 | 3B7M | NOT HEARD | N9RC | |
20230228 1857 | Kenya | 24895.0 | usbz6 | 3B7M | NOT HEARD | RONN |
20230228 1809 | Kenya | 21089.0 | 3B7M | NOT HEARD | N9RC | |
20230228 1712 | Kenya | 24895.0 | usbz6 | 3B7M | HEARD | RONN |
20230226 1620 | Kenya | 6090.0 | OM76GO | HEARD | ||
20230222 1533 | Kenya | 28095.0 | FT8WW | NOT HEARD | BR549 | |
20230216 1352 | Kenya | 28490.0 | usbz6 | 2E0PLA | Unavailable | |
20230212 1714 | Kenya | 21070.0 | FT8WW | NOT HEARD | N9RC | |
20230209 1540 | Kenya | 21224.2 | usbz6 | 3Y0J | NOT HEARD | RONN |
20230209 1423 | Kenya | 21020.0 | cwz6 | 3Y0J | NOT HEARD | WX8C |
20230209 0246 | Kenya | 14100.0 | NIGERIA | NOT HEARD | UA9FBC | |
20230208 2013 | Kenya | 21015.0 | cwz6 | JD15QN | NOT HEARD | PETER |
20230208 1955 | Kenya | 18072.0 | 3Y0J | HEARD | RONN | |
20230208 1647 | Kenya | 21225.0 | usbz6 | 3Y0J | NOT HEARD | G4HJE |
20230208 1557 | Kenya | 21105.0 | usbz6 | 3Y0J | NOT HEARD | TED |
20230208 1543 | Kenya | 21015.0 | 3Y0J | NOT HEARD | RONN | |
20230208 1459 | Kenya | 21015.0 | 3Y0J | NOT HEARD | RONN | |
20230208 1322 | Kenya | 21225.0 | 3Y0J | NOT HEARD | EC6FK | |
20230208 0951 | Kenya | 14100.0 | NIGERIA | NOT HEARD | UA9FBC | |
20230208 0916 | Kenya | 14100.0 | NIGERIA | NOT HEARD | UA9FBC | |
20230206 1930 | Kenya | 24893.0 | cwz6 | 3Y0J | II1QL | |
20230202 0934 | Kenya | 7325.0 | am | KI88JQ | no | BROWN |
20230128 1915 | Kenya | 7325.0 | am | KI88JQ | HEARD | BROWN |
20230126 1626 | Kenya | 14019.5 | cwz6 | WA6DJM | NOT HEARD | WA6DJM |
20230115 0448 | Kenya | 24890.1 | cwz6 | TN8K | Unavailable | N9RC |
20230114 0257 | Kenya | 14019.3 | cwz6 | YS3CW | NOT HEARD | OK |
20230111 2319 | Kenya | 14019.5 | cwz6 | WA6DJM | NOT HEARD | WA6DJM |
20230111 0311 | Kenya | 5359.1 | lsbz6 | TN8K | NOT HEARD | DR. RB MURPHY |
20221231 1153 | Kenya | 28470.0 | usbz6 | FR8TZ | Unavailable | |
20221211 2115 | Kenya | 28574.1 | usbz6 | K1JB | HEARD | |
20221129 2139 | Kenya | 7008.3 | cwz6 | C6AGU | NOT HEARD | |
20221128 2139 | Kenya | 19.8 | NWC | HEARD | ||
20221113 2122 | Kenya | 3527.0 | cwz6 | TL8AA | NOT HEARD | |
20221113 2117 | Kenya | 3527.0 | cwz6 | TL8AA | HEARD | |
20221106 2009 | Kenya | 28458.0 | usbz6 | PF9Z | NOT HEARD | RXBING |
20221106 0013 | Kenya | 14100.0 | NIGERIA | NOT HEARD | UA9FBC | |
20221102 0254 | Kenya | 14100.0 | NIGERIA | NOT HEARD | UA9FBC | |
20221031 1838 | Kenya | 14100.0 | NIGERIA | HEARD | UA9FBC | |
20221022 1930 | Kenya | 1836.0 | lsbz6 | TY0RU | NOT HEARD | LA9QL |
20221003 1350 | Kenya | 3610.0 | lsbz11 | S53SA | NOT HEARD | |
20220923 0932 | Kenya | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | DUPA |
20220914 1714 | Kenya | 28450.0 | usbz6 | FH/OK1M | NOT HEARD | KC9FFV |
20220903 1509 | Kenya | 145.0 | cw | MSK | NOT HEARD | |
20220830 1022 | Kenya | 14285.0 | usbz6 | IK1TNU/P | NOT HEARD | IK1MRZ |
20220827 1149 | Kenya | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | G4DCR |
20220704 0857 | Kenya | 28495.0 | usbz6 | HS0ZEX | HEARD | 2MOINE |
20220629 2119 | Kenya | 28009.2 | cwz6 | 7O/DL7ZM | NOT HEARD | BLUESTARNIGHTHAWK |
20220424 0230 | Kenya | 14227.0 | usbz6 | ST0HQ | NOT HEARD | RB MURPHY |
20220423 0530 | Kenya | 14216.0 | usbz6 | YG1AHB | Unavailable | KN4HWG |
20220414 2317 | Kenya | 28008.5 | cwz6 | VK9DX | NOT HEARD | |
20220410 1513 | Kenya | 21014.3 | cwz6 | 4U1ITU | NOT HEARD | CTURTLE |
20220405 1725 | Kenya | 7147.0 | lsbz6 | FM5FJ | HEARD | EASTTROYDON |
20220402 1513 | Kenya | 7074.0 | cwz6 | K6MKF | NOT HEARD | IT9QQP |
20220220 0921 | Kenya | 10106.0 | cwz6 | ZL3XDJ | NOT HEARD | |
20220219 0939 | Kenya | 3709.0 | lsbz6 | SP5XTY/P | NOT HEARD | QHDXFWS |
20220217 2106 | Kenya | 18069.1 | cwz6 | D44AO | NOT HEARD | |
20220216 0932 | Kenya | 14100.0 | NIGERIA | Unavailable | MATUS | |
20220216 0931 | Kenya | 14100.0 | NIGERIA | Unavailable | MATUS | |
20220214 2234 | Kenya | 28400.0 | usbz6 | XE2LVM | Unavailable | 19HS1856 |
20220209 1105 | Kenya | 14182.0 | usbz6 | R4DI | HEARD | 14HS1 |
20220202 1212 | Kenya | 14100.0 | OI33SA | NOT HEARD | ||
20220131 1834 | Kenya | 3620.0 | lsbz6 | IT9ECY | NOT HEARD | YB1HU |
20220127 1411 | Kenya | 7170.0 | lsbz6 | II1WRTC | NOT HEARD | ZS6DV |
20220126 2319 | Kenya | 7143.0 | lsbz6 | QF44NO | NOT HEARD | FUBAR |
by VE3SUN