PK10lr Philippines (10.723531,122.973989)
0-30 MHZ SDR, DX6RAN, NEGROS OCCIDENTAL, PHILIPPINES
40M delta loop over the garden + W6LVP receive loop
TDOA: DU6/PE1NSQ
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20250215 1035 | Philippines | 1844.0 | V73WW | NOT HEARD | W | |
20250205 0304 | Philippines | 5140.0 | am | DO05PE | HEARD | 1 |
20250205 0304 | Philippines | 5140.0 | am | DO05PE | 1 | |
20250118 1017 | Philippines | 28095.0 | TX7N | NOT HEARD | AFG | |
20250117 1812 | Philippines | 7157.0 | lsbz6 | IL38BO | JIM | |
20250114 1514 | Philippines | 14095.0 | TX7N | NOT HEARD | AFG | |
20250103 1512 | Philippines | 10140.0 | cwz6 | 8E3R | HEARD | YB7FAI |
20241231 1305 | Philippines | 2500.0 | FN33MO | HEARD | BD3 | |
20241227 0348 | Philippines | 7325.0 | am | OI33LQ | HEARD | YD3CHB |
20241206 0826 | Philippines | 28092.0 | V73WE | NOT HEARD | AFG | |
20241205 1815 | Philippines | 1817.0 | VU4A | NOT HEARD | AFG | |
20241202 0814 | Philippines | 21103.0 | VU4A | HEARD | AFG | |
20241201 0258 | Philippines | 7090.0 | JN77RB | NOT HEARD | MAKBAR | |
20241130 0622 | Philippines | 21225.0 | usbz6 | EN56EF | NOT HEARD | BD3VJ |
20241128 1314 | Philippines | 14093.0 | XX9ET | NOT HEARD | AFG | |
20241126 1450 | Philippines | 3573.0 | XU7GNY | HEARD | AFG | |
20241126 1405 | Philippines | 3573.0 | DU0A | NOT HEARD | AFG | |
20241114 2010 | Philippines | 1840.0 | VK9DX | NOT HEARD | EW2DZ | |
20241114 2008 | Philippines | 1840.0 | VK9DX | NOT HEARD | EW2DZ | |
20241105 1723 | Philippines | 3567.0 | 3DA0DL | NOT HEARD | AFG | |
20241105 1616 | Philippines | 7074.0 | cwz6 | 3DA0DL | NOT HEARD | AFG |
20241104 1959 | Philippines | 10145.0 | VK9CV | NOT HEARD | EW2DZ | |
20241023 1702 | Philippines | 3573.0 | ZL7IO | NOT HEARD | EW2DZ | |
20241020 1618 | Philippines | 1840.0 | C21MM | NOT HEARD | ALEX | |
20241020 1558 | Philippines | 3573.0 | C21MM | NOT HEARD | ALEX | |
20241020 1351 | Philippines | 3575.0 | lsbz6 | PM95TJ | Unavailable | LU3DER |
20241020 1053 | Philippines | 14169.0 | usbz6 | ZL7IO | NOT HEARD | JA6MWW |
20241019 1853 | Philippines | 3570.0 | C21MM | NOT HEARD | ALEX | |
20241019 1615 | Philippines | 3571.0 | C21MM | NOT HEARD | EW2DZ | |
20241018 1858 | Philippines | 3570.0 | C21MM | NOT HEARD | ALEX | |
20241015 1455 | Philippines | 14074.0 | TI9/TI2JJP | HEARD | ALEX | |
20241015 1337 | Philippines | 14074.0 | TI9/TI2JJP | HEARD | ALEX | |
20241014 1012 | Philippines | 14096.1 | cwz6 | C21MM | NOT HEARD | ALEX |
20241014 1008 | Philippines | 14096.1 | cwz6 | C21MM | NOT HEARD | ALEX |
20241013 1706 | Philippines | 7074.0 | cwz6 | TI9/TI2JJP | HEARD | ALEX |
20241012 1855 | Philippines | 7074.0 | cwz6 | 3D2V | HEARD | ALEX |
20241012 1642 | Philippines | 4625.0 | PX0FF | NOT HEARD | EW2DZ | |
20240918 0907 | Philippines | 7028.0 | cwz6 | JO01DQ | HEARD | |
20240910 0701 | Philippines | 14262.0 | usbz6 | EM15EM | NOT HEARD | JOHN |
20240807 1420 | Philippines | 14180.0 | usbz6 | JO20KX | NOT HEARD | C9 |
20240721 1253 | Philippines | 5140.0 | am | CM97BF | HEARD | DELTA ZERO |
20240703 1353 | Philippines | 8894.0 | usb | PM86WH | HEARD | WUTONG |
20240620 0811 | Philippines | 7006.0 | cwz6 | QG61CB | NOT HEARD | N9SBQ |
20240617 1341 | Philippines | 14217.0 | usbz6 | 4L1AN | NOT HEARD | BALABALA |
20240617 1111 | Philippines | 14182.0 | usbz6 | VK9LA | NOT HEARD | JA6MWW |
20240610 1159 | Philippines | 7546.7 | usb | NK92XS | NOT HEARD | BALABALA |
20240601 1448 | Philippines | 14247.6 | K4KCG | NOT HEARD | C329 | |
20240527 1600 | Philippines | 28091.0 | cwz6 | JN69GW | NOT HEARD | JZ10CPK |
20240522 1050 | Philippines | 14100.0 | 2 | HEARD | TONNI123 | |
20240514 1427 | Philippines | 4625.0 | usbz10 | JN25PJ | HEARD | YG3BWI |
20240513 1309 | Philippines | 7134.0 | lsbz6 | JO44TM | NOT HEARD | N9SBQ |
20240512 1900 | Philippines | 21080.0 | JN78AD | NOT HEARD | 8UIKIK | |
20240502 1559 | Philippines | 24930.0 | JN47FJ | NOT HEARD | N9SBQ | |
20240423 1336 | Philippines | 4625.0 | usbz10 | FF43AN | NOT HEARD | N9SBQ |
20240413 1716 | Philippines | 14223.0 | usbz6 | EM15EM | NOT HEARD | YD6HSV |
20240313 0633 | Philippines | 21092.0 | cwz6 | QM07FQ | Unavailable | YB3MJZ |
20240309 0821 | Philippines | 28389.0 | usbz6 | KP2M | NOT HEARD | KE6XL |
20240308 1604 | Philippines | 18095.0 | cwz6 | H40WA | NOT HEARD | K04PVS |
20240303 1259 | Philippines | 28074.0 | cwz6 | GG15UA | NOT HEARD | ASOY GEBOY |
20240301 1230 | Philippines | 7100.0 | cwz6 | OI33LQ | HEARD | JZ09BTO |
20240126 1750 | Philippines | 27190.0 | TX5S | Unavailable | UA0074SWL | |
20240116 0302 | Philippines | 18137.0 | usbz6 | IO90WW | HEARD | YD1FQX |
20240115 1316 | Philippines | 4625.0 | usbz10 | JO32FR | NOT HEARD | N9SBQ |
20240109 1327 | Philippines | 28091.0 | cwz6 | CN85TL | NOT HEARD | N9SBQ |
20240102 2208 | Philippines | 27620.0 | AH20NA | NOT HEARD | 14DA029 | |
20240102 2200 | Philippines | 27620.0 | AH20NA | NOT HEARD | 14DA029 | |
20240102 2157 | Philippines | 27500.0 | AH20NA | NOT HEARD | 14DA029 | |
20240101 0743 | Philippines | 14065.0 | CW | JA1AAB | HEARD | JA1QAA |
20231231 1348 | Philippines | 18137.0 | usbz6 | MK80JX | NOT HEARD | OTTAWA |
20231220 0308 | Philippines | 14080.0 | cwz6 | KL7KC | ||
20231205 1945 | Philippines | 1836.0 | lsbz6 | VU7A | Unavailable | AL |
20231202 1553 | Philippines | 28474.0 | usbz6 | OT5IDPD | Unavailable | AL |
20231117 0652 | Philippines | 2500.0 | JN47FJ | HEARD | 11 | |
20231114 1249 | Philippines | 14223.0 | usbz6 | CM87TJ | NOT HEARD | N9SBQ |
20231110 2339 | Philippines | 5140.0 | am | GG66RF | NOT HEARD | LSA |
20231101 1322 | Philippines | 21038.0 | C6AXX | NOT HEARD | DU2AZK | |
20231031 1233 | Philippines | 28085.0 | cwz6 | ZL7IO | HEARD | INDONESIA |
20231031 0244 | Philippines | 7100.0 | cwz6 | IO81HR | HEARD | INDONESIA |
20231017 1859 | Philippines | 18097.0 | cwz6 | T2C | NOT HEARD | KE6XL |
20231017 0459 | Philippines | 2500.0 | OO22EG | NOT HEARD | BD3VJ | |
20231016 1600 | Philippines | 3567.0 | cwz6 | W8S | Unavailable | NDJ759 |
20231009 1310 | Philippines | 4625.0 | usbz10 | JN39XS | NOT HEARD | N9SBQ |
20230925 1454 | Philippines | 21092.0 | cwz6 | IO94IM | NOT HEARD | YD8CXO MAKKASAU DG JOA |
20230925 1430 | Philippines | 21092.0 | cwz6 | IO94IM | Unavailable | YD8CXO MAKKASAU DG JOA |
20230924 1803 | Philippines | 7090.0 | FM19MQ | nl13659 | ||
20230917 1516 | Philippines | 2500.0 | IO91OF | NOT HEARD | YD8DTP | |
20230903 0027 | Philippines | 14223.0 | usbz6 | JP33TB | NOT HEARD | |
20230824 0029 | Philippines | 21315.0 | usbz6 | KP04PX | NOT HEARD | N9SBQ |
20230822 0832 | Philippines | 14223.0 | usbz6 | EM96EE | HEARD | 0819Z |
20230821 1941 | Philippines | 21092.0 | cwz6 | JO30AS | NOT HEARD | |
20230817 0758 | Philippines | 7100.0 | cwz6 | JN65UO | NOT HEARD | |
20230807 1425 | Philippines | 21080.0 | EM86WA | NOT HEARD | ||
20230806 0042 | Philippines | 14180.0 | usbz6 | JN47DI | NOT HEARD | YB8UFM |
20230727 1446 | Philippines | 7020.0 | EM15EM | NOT HEARD | ||
20230725 1310 | Philippines | 21080.0 | FN42LU | HEARD | JZ10IGQ | |
20230724 1846 | Philippines | 21225.0 | usbz6 | FN31AI | HEARD | JJZ |
20230722 1121 | Philippines | 7147.0 | lsbz6 | JN49HF | HEARD | JOSHUA |
20230712 2000 | Philippines | 21092.0 | cwz6 | PF95JA | NOT HEARD | |
20230709 2051 | Philippines | 7325.0 | am | JO61OI | NOT HEARD | N9SBQ |
20230706 1257 | Philippines | 24930.0 | JN48JG | NOT HEARD | LSK2141 |
by VE3SUN