FN20qh New Jersey, United States (40.292811,-74.631071)
W2GNN | CENTRAL NEW JERSEY, USA
DX Commander
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230718 1302 | New Jersey | 1200.0 | usbz6 | EM96IJ | HEARD | NDJ759 |
20230712 1707 | New Jersey | 21225.0 | usbz6 | JO32AM | HEARD | NDJ759 |
20230709 1018 | New Jersey | 28495.0 | usbz6 | PM96VN | HEARD | NDJ759 |
20230511 1119 | New Jersey | 3855.0 | WAU | Unavailable | DUCJSRB | |
20230501 0516 | New Jersey | 3855.0 | WAU | DUCJSRB | ||
20230323 1657 | New Jersey | 14.2 | VA7EET | WE3ST | ||
20230218 0148 | New Jersey | 14047.0 | cwz6 | PJ2T | HEARD | YD8SIK |
20230208 1630 | New Jersey | 18145.0 | usbz6 | 3Y0J | NOT HEARD | AA1TJ |
20221219 1423 | New Jersey | 100.0 | am | WEFAX | Unavailable | KC1PWW |
20221205 1257 | New Jersey | 24945.0 | usbz6 | TO9W | NOT HEARD | RAINER |
20221129 1635 | New Jersey | 28445.0 | usbz6 | PV22CUP | NOT HEARD | |
20221104 1015 | New Jersey | 28197.0 | WHTK | Unavailable | ||
20221101 1503 | New Jersey | 28019.0 | cwz6 | J28MD | NOT HEARD | |
20221101 1502 | New Jersey | 28019.0 | cwz6 | J28MD | NOT HEARD | |
20220831 1011 | New Jersey | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220828 2056 | New Jersey | 3532.0 | cwz6 | K2B | NOT HEARD | MB |
20220819 0811 | New Jersey | 14100.0 | cwnz12 | 4U1UN | HEARD | TA2CAY |
20220819 0309 | New Jersey | 14100.0 | cwnz12 | 4U1UN | HEARD | BUTT-HEAD |
20220811 0151 | New Jersey | 7158.0 | lsbz6 | EI3GIB | HEARD | |
20220714 0929 | New Jersey | 3670.0 | lsbz11 | DL9WJM | Unavailable | 901 |
20220615 0908 | New Jersey | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220603 0944 | New Jersey | 28495.0 | usbz6 | HS0ZEX | Unavailable | 2M0INE |
20220601 2109 | New Jersey | 14230.0 | usbz11 | DL9WJM | NOT HEARD | K2LD |
20220512 1439 | New Jersey | 18130.0 | usbz6 | PL02GS | Unavailable | |
20220511 1137 | New Jersey | 14027.5 | cwz6 | 4U1UN | Unavailable | 901 |
20220430 1248 | New Jersey | 14216.0 | usbz6 | VK7FISH | N2 | |
20220404 0532 | New Jersey | 28007.0 | cwz6 | DU3LA | Unavailable | 901 |
20220211 0149 | New Jersey | 14100.0 | NIGERIA | NOT HEARD | N8WBV | |
20220203 2000 | New Jersey | 24904.0 | cwz6 | IN82SK | HEARD | 4ZSO |
20220129 1904 | New Jersey | 3570.5 | lsbz6 | II5WRTC | NOT HEARD | FUBAR |
20220122 2347 | New Jersey | 5357.0 | lsbz6 | ZL2CC | NOT HEARD | KMZU |
20220121 2123 | New Jersey | 18125.0 | usbz6 | WRKC693 | HEARD | WRKC693 |
20211227 2242 | New Jersey | 7228.0 | FN20XR | HEARD | W4CXT | |
20211208 1340 | New Jersey | 7043.4 | cwz6 | KR2AA | HEARD | G0RZJ |
20211125 1800 | New Jersey | 21018.0 | cwz6 | 9X4X NOT HEARD | ||
20211123 2204 | New Jersey | 7019.0 | cwz6 | CQ3J HEARD | ||
20211123 0041 | New Jersey | 14088.1 | cwz6 | N3MM NOT HEARD | ||
20211122 0545 | New Jersey | 14088.1 | cwz6 | N3MM HEARD | ||
20211122 0003 | New Jersey | 7207.6 | lsbz6 | N3MM HEARD |
by VE3SUN