KP52cn Finland (62.560000,30.180000)
KARELIA MW DX | JOENSUU, FINLAND
wires of 250-600 metres
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230925 1445 | Finland | 7006.0 | cwz6 | KM16EV | NOT HEARD | EASTTROYDON |
20230918 0311 | Finland | 6766.0 | KP52CN | HEARD | DH53 | |
20230831 1140 | Finland | 8894.0 | usb | HP75RM | NOT HEARD | LUI |
20230829 1508 | Finland | 2500.0 | PM95RR | NOT HEARD | LUI | |
20230603 2103 | Finland | 28495.0 | usbz6 | LL39XI | HEARD | |
20230528 0714 | Finland | 4625.0 | UVB-76 | Unavailablei | ||
20230528 0714 | Finland | 4625.0 | UVB-76 | |||
20230527 0749 | Finland | 4625.0 | UVB-76 | NOT HEARD | ||
20230527 0749 | Finland | 4625.0 | UVB-76 | |||
20230522 0853 | Finland | 5140.0 | am | JO40EE | HEARD | UA1CCG |
20230517 0933 | Finland | 2500.0 | Unavailable | BIRDINGWINGS\",PM95RM" | ||
20230326 2034 | Finland | 28465.8 | usbz6 | W5LA | HEARD | |
20230314 0303 | Finland | 10106.5 | cwz6 | FT8WW | Unavailable | |
20230209 1533 | Finland | 21020.0 | cwz6 | 3Y0J | NOT HEARD | EC6FK |
20230129 1555 | Finland | 14100.0 | DM16XF | NOT HEARD | FUBAR | |
20230103 0534 | Finland | 14031.0 | cwz6 | FT8WW | NOT HEARD | |
20221203 1902 | Finland | 18150.0 | usbz6 | TO9W | NOT HEARD | |
20221202 2129 | Finland | 23.4 | cw | JO42WQ | HEARD | |
20221002 2123 | Finland | 14100.0 | KO86SA | Unavailable | ||
20220914 0339 | Finland | 14225.0 | usbz6 | PL05SA | NOT HEARD | BG9GBH |
20220901 1942 | Finland | 9620.0 | ALL INDIA RADIO | NOT HEARD | KF5PPF | |
20220831 1231 | Finland | 4625.0 | cwz6 | KO68EK | NOT HEARD | SUNNY |
20220813 2056 | Finland | 14100.0 | KO86SA | Unavailable | ||
20220809 1343 | Finland | 28495.0 | usbz6 | HS0ZEX | HEARD | |
20220802 0959 | Finland | 14100.0 | KO86SA | Unavailable | ||
20220729 1940 | Finland | 9620.0 | ALL INDIA RADIO | HEARD | KF5PPF | |
20220614 1846 | Finland | 7043.0 | usbz11 | DL9WJM | NOT HEARD | |
20220512 0835 | Finland | 14100.0 | KO86SA | Unavailable | ||
20220509 2108 | Finland | 14100.0 | KO86SA | Unavailable | ||
20220307 1002 | Finland | 14195.0 | usbz6 | PM85XV | Unavailable | FUBAR |
20220305 0211 | Finland | 7009.0 | cwz6 | SU9VB | NOT HEARD | DAN |
20220302 0350 | Finland | 7147.0 | lsbz6 | FM5FJ | NOT HEARD | FUBAR |
20220227 1758 | Finland | 1865.9 | lsbz6 | EM63PJ | HEARD | |
20220217 0900 | Finland | 14100.0 | MALAYSIA | NOT HEARD | ||
20220205 0157 | Finland | 7039.9 | AA1TJ | NOT HEARD | AA1TJ | |
20220126 0743 | Finland | 21026.0 | cwz6 | VK9DX | NOT HEARD | YU7U |
20220123 1357 | Finland | 16.3 | cw | VTX | HEARD | SNK |
20220114 0450 | Finland | 18.2 | cw | VTX | NOT HEARD | MARK |
20220105 1553 | Finland | 21029.2 | cwz6 | OY1CT | NOT HEARD | W8DLD |
20211209 0455 | Finland | 7196.0 | lsbz6 | I2VRN | Unavailable | DR. RANDALL B. MURPHY |
20211123 1700 | Finland | 14034.0 | cwz6 | NOT HEARD | ||
20211122 1619 | Finland | 18073.0 | cwz6 | NOT HEARD | ||
20211122 1415 | Finland | 18073.0 | cwz6 | HEARD | ||
20211120 1958 | Finland | 7063.0 | cwz6 | HEARD | ||
20211120 1704 | Finland | 14100.0 | HEARD |
by VE3SUN