RF81cx New Zealand (-38.030000,176.200000)
0-30 MHZ SDR, ZL1ROT, ROTORUA, NEW ZEALAND
Back in service 18/12/22 - 80m Dipole >30m H - Unit Repaired - RF Amp replaced. Many thanks to Kevin ZL1UJG & Tom ZL1THG @ Loop Technologies, Hamilton, N.Z.
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20240703 0956 | New Zealand | 24915.0 | usbz6 | KH8 | NOT HEARD | WITEK |
20240620 0838 | New Zealand | 7006.0 | cwz6 | QG61CB | NOT HEARD | N9SBQ |
20240610 0717 | New Zealand | 4625.0 | IO92JP | Unavailable | 12 | |
20240429 1845 | New Zealand | 7142.0 | lsbz6 | EN91TA | NOT HEARD | EA5FHU |
20240429 1550 | New Zealand | 21021.0 | cwz6 | IO80ST | Unavailable | N9SBQ |
20240404 0324 | New Zealand | 28091.0 | cwz6 | PM74VW | NOT HEARD | N9SBQ |
20240306 0656 | New Zealand | 1200.0 | usbz6 | JN47DI | NOT HEARD | ZL2BER |
20240221 0406 | New Zealand | 7157.0 | lsbz6 | FM16VG | HEARD | VK2VSR |
20240214 0328 | New Zealand | 21021.0 | cwz6 | IL38BO | NOT HEARD | N9SBQ |
20240201 1154 | New Zealand | 14006.0 | cwz6 | VK9DX | HEARD | ??? |
20240126 0315 | New Zealand | 7100.0 | cwz6 | RE79TB | Unavailable | 093 |
20231228 0127 | New Zealand | 21021.0 | cwz6 | JO10OS | NOT HEARD | N9SBQ |
20231225 2329 | New Zealand | 4625.0 | JN49CD | NOT HEARD | N9SBQ | |
20231221 2328 | New Zealand | 14036.6 | cwz6 | JN97IS | NOT HEARD | N9SBQ |
20231210 0332 | New Zealand | 7142.0 | lsbz6 | HP75RM | NOT HEARD | |
20231204 1906 | New Zealand | 8957.0 | usb | JO33LC | Unavailable | N9SBQ |
20231203 0042 | New Zealand | 14262.0 | usbz6 | RF81EX | HEARD | 984563 |
20231129 0701 | New Zealand | 7100.0 | cwz6 | IO77SO | NOT HEARD | ZL2BER |
20231103 2239 | New Zealand | 7090.0 | FN31VK | NOT HEARD | G0OGS | |
20231024 1214 | New Zealand | 14180.0 | usbz6 | JO32ME | NOT HEARD | YOU |
20231015 1604 | New Zealand | 3567.0 | cwz6 | W8S | Unavailable | AL |
20231001 1730 | New Zealand | 2500.0 | EL96XH | HEARD | ||
20230925 0731 | New Zealand | 8957.0 | usb | EN82PA | NOT HEARD | KESAV |
20230917 0908 | New Zealand | 14223.0 | usbz6 | KP38UR | yd2azm | YD2AZM |
20230909 2142 | New Zealand | 21225.0 | usbz6 | EM64NC | NOT HEARD | |
20230902 2104 | New Zealand | 7142.0 | lsbz6 | JO32SQ | NOT HEARD | F |
20230823 0800 | New Zealand | 4625.0 | JO53DL | Unavailable | ZL2BER | |
20230823 0757 | New Zealand | 4625.0 | JO53DL | NOT HEARD | ZL2BER | |
20230727 0240 | New Zealand | 28495.0 | usbz6 | FM19MQ | HEARD | |
20230726 0807 | New Zealand | 7090.0 | RF70MA | NOT HEARD | ZL2BER | |
20230608 1306 | New Zealand | 1200.0 | usbz6 | EN10PS | NOT HEARD | N9SBQ |
20230518 1036 | New Zealand | 7142.0 | lsbz6 | QN03RB | HEARD | VK3GB |
20230503 1038 | New Zealand | 24891.0 | cwz6 | JD1BMH | Unavailable | LU5DKI |
20230503 1024 | New Zealand | 7095.0 | JO50SW | Unavailable | LU5DKI | |
20230502 1137 | New Zealand | 8894.0 | usb | JO43AP | Unavailable | LU5DKI |
20230502 1126 | New Zealand | 8894.0 | usb | JO43AP | NOT HEARD | LU5DKI |
20230419 1150 | New Zealand | 18100.0 | cwz6 | 4W1A | NOT HEARD | VK4AA |
20230412 2021 | New Zealand | 18070.0 | 4W1A | NOT HEARD | DEWO ZEES | |
20230103 0441 | New Zealand | 14031.0 | cwz6 | FT8WW | NOT HEARD | |
20221231 0512 | New Zealand | 10131.0 | cwz6 | FT8WW | Unavailable | 901 |
20221117 1202 | New Zealand | 7160.0 | lsbz6 | A35GC | ||
20220928 0817 | New Zealand | 7060.0 | cwz6 | EG3SDC | NOT HEARD | ZL2BAK |
20220927 0740 | New Zealand | 7060.0 | cwz6 | EG3SDC | Unavailable | ZL2BAK |
20220922 1838 | New Zealand | 28486.0 | usbz6 | FY5KE | NOT HEARD | 916DXER |
20220910 0916 | New Zealand | 28495.0 | usbz6 | HS0ZEX | Unavailable | 2M0INE |
20220905 0121 | New Zealand | 3830.0 | lsbz6 | N5INV | NOT HEARD | |
20220902 1521 | New Zealand | 7187.0 | lsbz6 | PL05VC | HEARD | |
20220813 1627 | New Zealand | 14170.0 | usbz6 | RN20LH | NOT HEARD | DR. RB MURPHY |
20220808 0417 | New Zealand | 14270.0 | usbz6 | CT9ABY | NOT HEARD | |
20220723 0924 | New Zealand | 28495.0 | usbz6 | HS0ZEX | Unavailable | 2M0INE |
20220723 0108 | New Zealand | 14100.0 | 2 | NOT HEARD | ||
20220719 1808 | New Zealand | 14244.0 | usbz6 | SQ3HMD | HEARD | FUBAR |
20220714 0728 | New Zealand | 7026.5 | cwz6 | RF81CX | NOT HEARD | ARIEF WICAK HADI PRATAMA |
20220630 0323 | New Zealand | 28009.2 | cwz6 | FM18JS | NOT HEARD | |
20220609 1734 | New Zealand | 18095.0 | cwz6 | ID9/IK6QON | Unavailable | JOSEF |
20220527 0308 | New Zealand | 21020.0 | cwz6 | YU6DX | NOT HEARD | |
20220526 0651 | New Zealand | 28450.0 | usbz6 | 3D2RRR | NOT HEARD | FUBAR |
20220525 0500 | New Zealand | 14036.0 | cwz6 | SU9VB | NOT HEARD | |
20220522 1124 | New Zealand | 7072.0 | cwz6 | TM230TOCC | HEARD | LZ1JPK |
20220521 2019 | New Zealand | 14260.0 | usbz6 | RI1PA | NOT HEARD | 2M0INE |
20220519 0250 | New Zealand | 14025.1 | cwz6 | ZL1RX | NOT HEARD | W4NMA |
20220518 0036 | New Zealand | 14310.0 | usbz6 | PZ5JT | NOT HEARD | |
20220508 1014 | New Zealand | 18130.0 | usbz6 | QM05CQ | NOT HEARD | |
20220504 2322 | New Zealand | 14024.0 | cwz6 | VU4W | NOT HEARD | |
20220504 2241 | New Zealand | 14024.0 | cwz6 | VU4W | NOT HEARD | |
20220504 0119 | New Zealand | 14117.0 | usbz6 | RP77ML | NOT HEARD | |
20220429 2145 | New Zealand | 7097.0 | cwz6 | EA7HMK | NOT HEARD | |
20220429 1805 | New Zealand | 7097.0 | cwz6 | EA7HMK | NOT HEARD | |
20220428 2030 | New Zealand | 24911.0 | cwz6 | TX5N | Unavailable | KJ4AUQ |
20220428 2030 | New Zealand | 24911.0 | cwz6 | TX5N | KJ4AUQ | |
20220428 2024 | New Zealand | 18130.0 | usbz6 | IM67XJ | NOT HEARD | K8LF |
20220427 0124 | New Zealand | 18095.0 | cwz6 | TX5N | NOT HEARD | VK4TK |
20220427 0055 | New Zealand | 18095.0 | cwz6 | TX5N | VK4TK | |
20220426 0240 | New Zealand | 6030.0 | amnz10 | CFVP | HEARD | LZ3HG |
20220423 0232 | New Zealand | 21285.0 | usbz6 | TX5N | HEARD | YC8MYY |
20220422 2242 | New Zealand | 24955.0 | TX5N | NOT HEARD | LU6DK0072 | |
20220422 0756 | New Zealand | 7175.0 | lsbz6 | CX7FH | Unavailable | 901 |
20220417 1730 | New Zealand | 21031.7 | cwz6 | VE3EJ | NOT HEARD | |
20220415 0136 | New Zealand | 14044.2 | cwz6 | HH2JA | NOT HEARD | PAUL |
20220414 0443 | New Zealand | 14080.0 | usbz11 | JO67NL | NOT HEARD | |
20220409 0249 | New Zealand | 14025.0 | cwz6 | 3B9FR | NOT HEARD | |
20220405 1226 | New Zealand | 24893.0 | cwz6 | 3D2AG | NOT HEARD | G3CWI |
20220405 1225 | New Zealand | 10104.0 | cwz6 | VK9DX | HEARD | G3CWI |
20220326 0212 | New Zealand | 1827.0 | cwz6 | N7DD SPOT | NOT HEARD | |
20220326 0154 | New Zealand | 1827.0 | cwz6 | N7DD SPOT | NOT HEARD | |
20220324 0654 | New Zealand | 14195.0 | usbz6 | FO/SP5EAQ | HEARD | FUBAR |
20220322 2005 | New Zealand | 7143.0 | lsbz6 | VK9DX | HEARD | F14YA179 |
20220322 1958 | New Zealand | 7143.0 | lsbz6 | VK9DX | HEARD | K04PVS |
20220321 2237 | New Zealand | 28400.0 | KK4CQN | NOT HEARD | ||
20220318 2346 | New Zealand | 28033.0 | cwz6 | PY2AAM | NOT HEARD | |
20220318 1908 | New Zealand | 28500.0 | usbz6 | FM08RD | NOT HEARD | |
20220318 0622 | New Zealand | 14090.0 | cwz6 | 8Q7CQ | NOT HEARD | |
20220317 0308 | New Zealand | 19.8 | cw | 05 | NOT HEARD | ANONAMOUS |
20220315 0453 | New Zealand | 7032.0 | cwz6 | VK3PF | NOT HEARD | |
20220314 2250 | New Zealand | 21027.0 | cwz6 | 4U1UN | NOT HEARD | |
20220305 2226 | New Zealand | 14260.0 | usbz6 | PJ2T | NOT HEARD | G4VPT |
20220217 1934 | New Zealand | 60.0 | WWVB | NOT HEARD | ИГОРЬ | |
20220215 1129 | New Zealand | 28400.0 | PU5ALE | HEARD | ||
20220214 2329 | New Zealand | 28400.0 | KK4CQN | NOT HEARD | ||
20220210 0655 | New Zealand | 7029.6 | cwz6 | JO33WP | NOT HEARD | VK5CJC |
by VE3SUN