EM15em Oklahoma, USA (35.530000,-97.620000)
SDR-1 0-32 MHZ SDR, W5TSU OKLAHOMA CITY, USA
MLA-30 Long Range Directional Loop
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20241123 0438 | Oklahoma | 10117.0 | cwz6 | JO10OS | NOT HEARD | KE9BLG |
20241123 0031 | Oklahoma | 18073.0 | cwz6 | PL02GS | HEARD | BARRY |
20241111 2102 | Oklahoma | 7004.0 | cwz6 | JO31FE | NOT HEARD | NDJ759 |
20240610 2218 | Oklahoma | 21080.0 | JN39XS | NOT HEARD | N9SBQ | |
20240216 0154 | Oklahoma | 8957.0 | usb | EM15EM | NOT HEARD | KA3QOT |
20240128 0308 | Oklahoma | 28074.0 | cwz6 | JN79MD | Unavailable | 093 |
20240101 0213 | Oklahoma | 21021.0 | cwz6 | JN36QT | NOT HEARD | OTTAWA |
20231220 0050 | Oklahoma | 10131.0 | cwz6 | VU4N | HEARD | NDJ759 |
20231108 1655 | Oklahoma | 7142.0 | lsbz6 | FN36BR | Half | W5TSU |
20231104 1558 | Oklahoma | 21299.0 | usbz6 | CU2CO | HEARD | |
20230707 1600 | Oklahoma | 7157.0 | lsbz6 | JO03DF | NOT HEARD | NDJ759 |
20230630 0200 | Oklahoma | 21225.0 | usbz6 | JO01DQ | HEARD | LUKE |
20230630 0200 | Oklahoma | 21225.0 | usbz6 | JO01DQ | HEARD it | LUKE |
20230326 2128 | Oklahoma | 28381.2 | usbz6 | 8P5A | NOT HEARD | FUBAR |
20230322 2004 | Oklahoma | 3583.0 | usbz10 | JO61LN | NOT HEARD | K5EBS - ED |
20230309 1711 | Oklahoma | 7190.0 | WA6DJM | HEARD | WA6DJM | |
20230303 2046 | Oklahoma | 28091.0 | cwz6 | 3B7M | NOT HEARD | OK |
20230215 1841 | Oklahoma | 28485.0 | usbz6 | P4/EA5KA | NOT HEARD | N1DNU |
20230115 0324 | Oklahoma | 14285.0 | usbz6 | GM8OFQ | NOT HEARD | DR. RB MURPHY |
20230114 0356 | Oklahoma | 28520.0 | usbz6 | TN8K | NOT HEARD | KG0AQ |
20230107 2018 | Oklahoma | 5365.0 | EA7HHL | NOT HEARD | NT5R | |
20221229 0123 | Oklahoma | 28035.2 | cwz6 | DM79PI | NOT HEARD | K9KPO |
20220822 2214 | Oklahoma | 18150.0 | usbz6 | EG75AM | NOT HEARD | K0XMG |
20220821 1228 | Oklahoma | 14180.0 | usbz6 | EA6XQ/P | NOT HEARD | W9XQ |
20220816 1651 | Oklahoma | 28495.0 | usbz6 | EN53WB | NOT HEARD | AE5DD |
20220807 1755 | Oklahoma | 14085.0 | usbz11 | SM4GOJ | NOT HEARD | W5YE |
20220804 1158 | Oklahoma | 7157.0 | lsbz6 | QF22PE | NOT HEARD | 23 |
20220802 0812 | Oklahoma | 140000.0 | CM87TJ | HEARD | N4JOM | |
20220726 1932 | Oklahoma | 10000.0 | DN60TN | Not best reception | ||
20220717 2140 | Oklahoma | 21275.0 | usbz6 | HA3NU | Unavailable | 901 |
20220530 1710 | Oklahoma | 28425.0 | usbz6 | KC4TVZ | Unavailable | 901 |
20220517 1634 | Oklahoma | 21220.0 | usbz6 | 9M2SPN | NOT HEARD | FUBAR |
20220416 0531 | Oklahoma | 10123.0 | cwz6 | RI1PA | NOT HEARD | FUBAR |
20220408 2218 | Oklahoma | 14150.0 | usbz6 | JX/LB4MI | Unavailable | 901 |
20220306 1833 | Oklahoma | 28438.4 | usbz6 | TO3Z | NOT HEARD | FUBAR |
20220218 1951 | Oklahoma | 14195.0 | usbz6 | 8Z3FD | NOT HEARD | K3 |
20220212 2338 | Oklahoma | 7000.0 | IO81QH | HEARD | KF0BP | |
20211219 2247 | Oklahoma | 10000.0 | (khz) | JN36QT | NOT HEARD | KD5RCX |
20211207 2046 | Oklahoma | 16.3 | cw | VTX1 IND | HEARD | UK8ADI |
by VE3SUN