RF70fk New Zealand (-39.574552,174.434932)
Testing an Active Loop - Awaiting Permanent Install
TDOA: ZL2QF/RF70fk
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20241006 1011 | New Zealand | 21225.0 | usbz6 | JO50BU | NOT HEARD | JIM |
20240623 0139 | New Zealand | 10131.0 | cwz6 | VK9LA | NOT HEARD | JA6MWW |
20240617 0855 | New Zealand | 14217.0 | usbz6 | 4L1AN | NOT HEARD | BALABALA |
20240420 1940 | New Zealand | 2500.0 | EM79SA | NOT HEARD | AJ | |
20231102 1541 | New Zealand | 3567.0 | cwz6 | W8S | Unavailable | AL |
20231014 0901 | New Zealand | 28095.0 | cwz6 | T2C | HEARD | ZL2KTJ |
20230412 1950 | New Zealand | 18070.0 | 4W1A | NOT HEARD | IU0ERT | |
20230411 0310 | New Zealand | 28074.0 | cwz6 | PL05MC | NOT HEARD | FUBAR |
20230411 0111 | New Zealand | 28074.0 | cwz6 | JO49UE | NOT HEARD | N9SBQ |
20230408 1627 | New Zealand | 28074.0 | cwz6 | DO21VD | HEARD | FUBAR |
20230206 1809 | New Zealand | 1027000.0 | DM04XF | HEARD | FUBAR | |
20230202 1347 | New Zealand | 7003.0 | cwz6 | R150SU | DOLIPUTRA@YAHO.CO.ID | |
20230111 0110 | New Zealand | 10131.0 | cwz6 | FT8WW | NOT HEARD | |
20220827 2154 | New Zealand | 7000.0 | lsbz6 | OI33LQ | NOT HEARD | ZL2BAK |
20220822 0625 | New Zealand | 19.8 | cw | JO01LH | NOT HEARD | FUBAR |
20220819 0745 | New Zealand | 14100.0 | cwnz12 | 4U1UN | NOT HEARD | VK7TX |
20220802 0752 | New Zealand | 140000.0 | CM87TJ | NOT HEARD | VK7TX | |
20220802 0750 | New Zealand | 140000.0 | CM87TJ | NOT HEARD | VK7TX | |
20220730 0922 | New Zealand | 28495.0 | usbz6 | HS0ZEX | qrm 80m | 2M0INE |
20220719 0152 | New Zealand | 14222.0 | usbz6 | OF87HP | NOT HEARD | VK7TX |
20220716 0605 | New Zealand | 19.8 | cw | NWC | HEARD it thanks | VK7TX |
20220714 0729 | New Zealand | 7026.5 | cwz6 | RF81CX | NOT HEARD | ARIEF WICAK HADI PRATAMA |
20220714 0632 | New Zealand | 7026.5 | cwz6 | RF81CX | NOT HEARD | |
20220624 0903 | New Zealand | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | 2MOINE |
20220621 0903 | New Zealand | 28495.0 | usbz6 | HS0ZEX | qrm | 2MOINE |
20220510 1834 | New Zealand | 10123.2 | cwz6 | II9WRTC | HEARD | ZL2ADX |
20220426 0232 | New Zealand | 6030.0 | amnz10 | CFVP | HEARD | LZ3HG |
20220415 0118 | New Zealand | 14044.2 | cwz6 | HH2JA | No Sound | PAUL |
20220408 0556 | New Zealand | 14020.0 | cwz6 | RI1PB | NOT HEARD | VK3KR |
20220405 0448 | New Zealand | 3685.0 | lsbz6 | 6D1A | NOT HEARD | FUBAR |
20220326 0907 | New Zealand | 14177.0 | usbz6 | UA4AVN/P | NOT HEARD | IK1DFH |
20220311 0641 | New Zealand | 3730.0 | usbz12 | JO61LN | NOT HEARD | |
20220311 0443 | New Zealand | 3730.0 | usbz12 | JO61LN | NOT HEARD | |
20220308 0519 | New Zealand | 14100.0 | DM33SP | Unavailable | 901 | |
20220219 2356 | New Zealand | 12942.1 | usb | KD9QZO | NOT HEARD | VK2DWG |
20220116 0001 | New Zealand | 28033.0 | cwz6 | N5ZO | Unavailable | 901 |
20220115 1651 | New Zealand | 7143.0 | lsbz6 | QF44NO | HEARD | FUBAR |
20220114 1859 | New Zealand | 7143.0 | lsbz6 | QF44NO | NOT HEARD | FUBAR |
20220103 0607 | New Zealand | 7147.0 | lsbz6 | CN84JQ | NOT HEARD | FUBAR |
20220101 0403 | New Zealand | 21074.0 | cwz6 | VU2RC | NOT HEARD | FUBAR |
20220101 0358 | New Zealand | 21074.0 | cwz6 | VU2RC | NOT HEARD | FUBAR |
20211230 1843 | New Zealand | 7098.0 | cwz6 | EA1FHQ | NOT HEARD | EP5MEM |
20211230 0401 | New Zealand | 3532.1 | cwz6 | N3QE | NOT HEARD | FUBAR |
20211220 0425 | New Zealand | 3793.0 | lsbz6 | OE6MBG | Unavailable | FUBAR |
20211219 0743 | New Zealand | 7038.0 | cwz6 | RK3AW/M | NOT HEARD | FUBAR |
20211215 1637 | New Zealand | 14160.0 | usbz6 | ZL1IU | NOT HEARD | JORN.LINDBOL@ONLINE.NO |
20211203 1742 | New Zealand | 18086.0 | cwz6 | ZL2AIM | NOT HEARD | |
20211130 1512 | New Zealand | 1828.9 | cwz6 | FY5FY | NOT HEARD | |
20211127 1402 | New Zealand | 7183.0 | lsbz6 | TM50MSO | HEARD |
by VE3SUN