KP22ud Finland (62.149054,25.693178)
160m horizontal loop
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20240806 0155 | Finland | 21240.0 | usbz6 | FR/IZ2DPX | WUTONG | |
20240716 0913 | Finland | 7090.0 | FM09NO | NOT HEARD | K7BIZ | |
20240710 0434 | Finland | 2500.0 | IO54IF | NOT HEARD | BD3VJ | |
20240706 0800 | Finland | 4625.0 | usbz10 | 14SBR183 | Unavailable | 14SBR183 |
20240702 2310 | Finland | 2500.0 | JO32FR | HEARD | QWE12S | |
20240514 1440 | Finland | 28074.0 | cwz6 | JO31SI | NOT HEARD | BG9GBH |
20240223 0658 | Finland | 4625.0 | JO90MA | |||
20231231 1634 | Finland | 18137.0 | usbz6 | MK80JX | NOT HEARD | OTTAWA |
20230831 2150 | Finland | 28495.0 | usbz6 | KP11WM | HEARD | |
20230603 1951 | Finland | 28495.0 | usbz6 | LL39XI | HEARD | |
20230528 0750 | Finland | 4625.0 | UVB-76 | Unavailable | ||
20230528 0750 | Finland | 4625.0 | UVB-76 | |||
20230527 1026 | Finland | 4625.0 | UVB-76 | |||
20230522 0925 | Finland | 5140.0 | am | JO40EE | HEARD | UA1CCG |
20220305 0211 | Finland | 7009.0 | cwz6 | SU9VB | Unavailable | DAN |
20220123 1238 | Finland | 16.3 | cw | VTX | NOT HEARD | PA3FII |
20211218 1249 | Finland | 10103.0 | cwz6 | T77C | Unavailable | AB6WM |
by VE3SUN