QF22pf Australia (-37.762542,145.318152)
T2FD 25m long for 2.5-30MHz & Marconi-T 10m high for 0-2.5MHz
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20241026 1527 | Australia | 1840.0 | 3D2V | NOT HEARD | AFG | |
20240710 0341 | Australia | 7142.0 | lsbz6 | JN73VJ | NOT HEARD | VK3ZD |
20240505 0753 | Australia | 1200.0 | usbz6 | JN36JO | NOT HEARD | COBEKE |
20231127 2355 | Australia | 7157.0 | lsbz6 | DN31UO | HEARD | HYHJ |
20231110 0101 | Australia | 21225.0 | usbz6 | JO31DA | Unavailable | |
20231103 0052 | Australia | 7095.0 | FM16VG | Unavailable | ||
20231101 0708 | Australia | 4625.0 | JO22UU | Unavailable | ||
20231024 1216 | Australia | 14180.0 | usbz6 | JO32ME | HEARD | YOU |
20231007 0952 | Australia | 28490.0 | usbz6 | ZD9W | Unavailable | |
20230929 2312 | Australia | 2500.0 | KP25AX | Unavailable | 093 | |
20230911 1733 | Australia | 24930.0 | GG56TV | HEARD | ||
20230819 0313 | Australia | 7157.0 | lsbz6 | KP33PB | Unavailable | 093 |
20230411 1236 | Australia | 28074.0 | cwz6 | JO21DW | NOT HEARD | VK3ZSC |
20230315 0400 | Australia | 21020.0 | cwz6 | W7EY | NOT HEARD | W7EY |
20230212 1102 | Australia | 14019.5 | cwz6 | KN10LO | NOT HEARD | VK4AA |
20230207 0508 | Australia | 14030.0 | cwz6 | PM95UM | Unavailable | PETERPAN |
20230207 0508 | Australia | 14030.0 | cwz6 | PM95UM | PETERPAN | |
20230113 0822 | Australia | 24890.1 | cwz6 | TN8K | Unavailable | VK3AG |
20221220 1814 | Australia | 14205.0 | usbz6 | JW0A | HEARD | |
20221217 0415 | Australia | 531.0 | amz6 | JO62PK | Unavailable | |
20221210 1312 | Australia | 3900.0 | YD1DIJ | NOT HEARD | YD1DIJ | |
20221112 0146 | Australia | 3682.5 | lsbz6 | JO31LF | Unavailable | VK5WRJ |
20221021 0902 | Australia | 28495.0 | usbz6 | HS0ZEX | Unavailable | 2M0INE |
20221021 0902 | Australia | 28495.0 | usbz6 | HS0ZEX | Unavailable | 2M0INE |
20220830 2314 | Australia | 3626.0 | lsbz11 | YB0VM | HEARD | ANDREAS |
20220812 1007 | Australia | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | YF1AGB |
20220804 1012 | Australia | 7157.0 | lsbz6 | QF22PE | Unavailable | |
20220717 1406 | Australia | 7007.0 | cwz6 | SM/OH1NOA/P | Unavailable | YB0BAQ |
20220521 0946 | Australia | 28495.0 | usbz6 | HS0ZEX | HEARD QRM | 2M0INE |
20220516 0917 | Australia | 7120.0 | cwz6 | IZ0ARL | HEARD | VK2VSR |
20220509 0753 | Australia | 18130.0 | usbz6 | R1CAP | Unavailable | 901 |
20220412 1347 | Australia | 14216.0 | usbz6 | VK7FISH | ||
20220330 2125 | Australia | 28495.1 | usbz6 | DO41AP | HEARD | MEESTER1234 |
20220324 0830 | Australia | 14216.0 | usbz6 | CE2LE | HEARD | VK7FISH |
20220308 0507 | Australia | 7038.0 | VK3IMB | NOT HEARD | VK3IMB | |
20220308 0212 | Australia | 14100.0 | DM33SP | Unavailable | 901 | |
20220301 1359 | Australia | 24915.0 | cwz6 | NN4X | Unavailable | 000 |
20220112 0455 | Australia | 21074.0 | cwz6 | AA7RS | Unavailable | |
20211222 0129 | Australia | 5358.0 | lsbz6 | HR5/F2JD | Unavailable | G-MAN58 |
20211219 2344 | Australia | 21028.0 | cwz6 | JD1BMH | Unavailable | |
20211217 0537 | Australia | 1840.0 | lsbz6 | ER2AW | Unavailable | |
20211217 0536 | Australia | 1840.0 | lsbz6 | ER2AW | Unavailable | |
20211217 0533 | Australia | 1840.0 | lsbz6 | ER2AW | Unavailable | |
20211214 0137 | Australia | 21032.1 | cwz6 | TO9W | NOT HEARD | VK5VCT |
20211201 0444 | Australia | 14100.0 | cwnz12 | 5Z4B | NOT HEARD |
by VE3SUN