KM16ev Greece (36.879800,22.413452)
Loop antenna
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20241205 1833 | Greece | 1817.0 | VU4A | NOT HEARD | AFG | |
20241105 1604 | Greece | 7074.0 | cwz6 | 3D2V | NOT HEARD | AFG |
20241102 1916 | Greece | 1836.0 | 3D2V | NOT HEARD | AFG | |
20240617 1340 | Greece | 14217.0 | usbz6 | 4L1AN | NOT HEARD | BALABALA |
20240617 1339 | Greece | 14217.0 | usbz6 | 4L1AN | NOT HEARD | BALABALA |
20240528 1009 | Greece | 14100.0 | 2 | NOT HEARD | I | |
20240206 0307 | Greece | 7125.0 | lsbz6 | 7O2WX | Unavailable | 14DA029 |
20240113 0754 | Greece | 7169.0 | lsbz6 | QF22PF | NOT HEARD | F1FNK |
20240111 1924 | Greece | 1836.0 | lsbz6 | VU7A | Unavailable | AL |
20231231 1417 | Greece | 18137.0 | usbz6 | MK80JX | NOT HEARD | OTTAWA |
20231205 1942 | Greece | 1836.0 | lsbz6 | VU7A | Unavailable | AL |
20231130 1444 | Greece | 7142.0 | lsbz6 | NL27PR | KESAV | |
20231019 2212 | Greece | 21080.0 | IO82QH | HEARD | ||
20231016 0055 | Greece | 8957.0 | usb | DN70LM | HEARD | NDJ759 |
20230815 0010 | Greece | 28482.0 | usbz6 | NC51AA | NOT HEARD | KG4IIU |
20230728 0120 | Greece | 21080.0 | JO02PW | Unavailable | ||
20230608 0431 | Greece | 14225.0 | usbz6 | IU3IMN | Unavailable | IU3IMN |
20230422 2027 | Greece | 7325.0 | am | KI88JQ | HEARD | |
20230311 1927 | Greece | 7180.0 | lsbz6 | RW3DY | Unavailable | |
20230122 2137 | Greece | 28470.0 | usbz6 | VO1CH | HEARD | |
20221204 2139 | Greece | 14190.0 | usbz6 | 7Z1VD | HEARD | |
20221202 2048 | Greece | 23.4 | cw | JO42WQ | HEARD | |
20221016 0649 | Greece | 1010.0 | am | CFRB | Unavailable | SV1EEO |
20220727 2022 | Greece | 9620.0 | ALL INDIA RADIO | HEARD | KF5PPF | |
20220411 0935 | Greece | 7088.0 | cwz6 | JN80OX | ||
20220305 2247 | Greece | 14260.0 | usbz6 | PJ2T | HEARD | |
20220303 1623 | Greece | 14165.0 | usbz6 | IQ5QO/P | HEARD | 26GT25 |
20211218 1251 | Greece | 21280.0 | usbz6 | 9K9QATAR | HEARD | AB6WM |
by VE3SUN