JN07ik France (47.417378,0.677191)
3-30 MHZ SDR, ECHOFOX, TOURS, FRANCE
G5RV de 40m à 10m
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230901 0928 | France | 24945.0 | usbz6 | 4X6TT | NOT HEARD | 14DA029 |
20230318 1302 | France | 21105.0 | usbz6 | 3Y0J | NOT HEARD | VK4AA |
20230317 2053 | France | 14280.0 | usbz6 | AO25AH | NOT HEARD | VK4AA |
20230317 1102 | France | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | VK4AA |
20230310 1020 | France | 7156.0 | lsbz6 | OY/4X6TT | HEARD | YARIS |
20230305 2239 | France | 28530.0 | usbz6 | K2AX | NOT HEARD | |
20220822 1245 | France | 3755.0 | lsbz6 | QF56MB | HEARD | 173HS122 |
20220821 2308 | France | 3755.0 | lsbz6 | JN19AA | Unavailable | BENSID_31 |
20220806 2259 | France | 21310.0 | usbz6 | KB3WD | NOT HEARD | |
20220806 0015 | France | 14201.0 | usbz6 | 7T60I | NOT HEARD | |
20220805 1547 | France | 28495.0 | usbz6 | HS0ZEX | Bonjour, non désolé | CLAUDE |
20220304 1016 | France | 7080.0 | cwz6 | EC1DD | HEARD | SM0YYQ |
20220214 1222 | France | 24.8 | cw | NLK | Unavailable | |
20220214 1221 | France | 24.8 | cw | NLK | Unavailable | |
20220214 1221 | France | 24.8 | cw | NLK | Unavailable | |
20220207 1023 | France | 7176.0 | lsbz6 | TM30BUS | HEARD | VK2VSR |
20220207 1021 | France | 7176.0 | lsbz6 | TM30BUS | HEARD | VK2VSR |
20220119 0736 | France | 3625.0 | lsbz6 | F8GAF | HEARD | 0734Z |
20220102 1601 | France | 7107.0 | cwz6 | FN41RO | NOT HEARD | W1DSA |
20211207 1337 | France | 7000.0 | cwz6 | F5NLX/P | NOT HEARD | VE3SUN |
by VE3SUN