EM28qw Kansas, United States (38.934662,-94.656009)
0-30 MHZ SDR @ KD4HSO | OVERLAND PARK, KS, USA
Active Loop
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230809 2022 | Kansas | 7157.0 | lsbz6 | EM79BI | NOT HEARD | DR. RANDALL MURPHY |
20230712 1717 | Kansas | 21225.0 | usbz6 | JO32AM | HEARD | NDJ759 |
20230513 0021 | Kansas | 14220.0 | usbz6 | 9A/TA7YLY | NOT HEARD | K5NBA |
20230427 0140 | Kansas | 24935.0 | usbz6 | V63WJR | NOT HEARD | AVR |
20221019 1614 | Kansas | 10000.0 | WWV | NOT HEARD | KC1GGA | |
20220822 2218 | Kansas | 18150.0 | usbz6 | EG75AM | NOT HEARD | K0XMG |
20220822 2217 | Kansas | 18150.0 | usbz6 | EG75AM | NOT HEARD | K0XMG |
20220804 1655 | Kansas | 7157.0 | lsbz6 | JP40AP | Unavailable | KB9UVF |
20220430 1614 | Kansas | 28502.0 | usbz6 | A92HK/P | HEARD | NE305 |
20220314 0248 | Kansas | 7074.0 | cwz6 | EX0QR | HEARD | 1BR4 |
20220313 0018 | Kansas | 28036.4 | cwz6 | JP50PW | NOT HEARD | K0AIZ |
20211216 1611 | Kansas | 18127.0 | usbz6 | XT2AW | Unavailable | GARDNER |
20211205 1418 | Kansas | 7010.0 | cwz6 | PL05PB | Unavailable | |
20211202 0210 | Kansas | 3743.0 | lsbz6 | YT21YOTA | NOT HEARD |
by VE3SUN