PM85me Japan (35.175205,137.040611)
0-30 MHZ SDR, JA1GJD/2, AICHI, JAPAN
Whip
TDOA: JA1GJD
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20241215 1942 | Japan | 7074.0 | cwz6 | 3D2V | NOT HEARD | AFG |
20241215 1853 | Japan | 1836.0 | S21DX | NOT HEARD | AFG | |
20241001 0810 | Japan | 1200.0 | usbz6 | PM95SR | HEARD | YOSHI |
20240729 0915 | Japan | 8894.0 | usb | PM86WH | drm | DRM |
20240715 1217 | Japan | 14223.0 | usbz6 | JO62VP | HEARD | ASSD |
20240614 1526 | Japan | 14217.0 | usbz6 | 4L1AN | NOT HEARD | BALABALA |
20240611 0134 | Japan | 21080.0 | KN09AU | HEARD | BALABALA | |
20240413 1335 | Japan | 14180.0 | usbz6 | EM79BI | HEARD | |
20240115 1732 | Japan | 14262.0 | usbz6 | JN47WK | Unavailable | YD2CRK |
20231231 1429 | Japan | 18137.0 | usbz6 | MK80JX | NOT HEARD | OTTAWA |
20231217 0633 | Japan | 1836.0 | lsbz6 | VU7A | Unavailable | AL |
20231202 0618 | Japan | 14223.0 | usbz6 | JN47JK | HEARD | JR6KBF |
20231114 1458 | Japan | 28021.0 | cwz6 | W8S | Unavailable | AL |
20230929 2059 | Japan | 2500.0 | JO32LR | NOT HEARD | VK4AA | |
20230829 0940 | Japan | 2500.0 | BG08 | NOT HEARD | EW2DZ | |
20230310 2251 | Japan | 14275.0 | usbz6 | OY/4X6TT | NOT HEARD | VK4AA |
20230129 1556 | Japan | 14100.0 | DM16XF | HEARD | FUBAR | |
20230103 0759 | Japan | 21234.0 | usbz6 | JA3BWC | YO8SAI | |
20221106 0702 | Japan | 14.2 | VA7EET | NOT HEARD | NJ3H | |
20221102 0032 | Japan | 14100.0 | 21 | HEARD | FUBAR | |
20220929 1345 | Japan | 14100.0 | NIGERIA | NOT HEARD | UA9FBC | |
20220928 1729 | Japan | 21.4 | cw | NPM | HEARD | FUBAR |
20220828 0759 | Japan | 21024.2 | cwz6 | PL05PB | Unavailable | KINTOKKI |
20220824 1002 | Japan | 14052.0 | cwz6 | PM85ME | NOT HEARD | HUGH DJARCE |
20220730 0737 | Japan | 14290.0 | usbz6 | RE79OI | NOT HEARD | SP5KUM |
20220720 0901 | Japan | 28495.0 | usbz6 | HS0ZEX | JH3RGD | |
20220714 0449 | Japan | 7026.5 | cwz6 | RF81CX | NOT HEARD | ARIEF WICAK HADI PRATAMA |
20220622 0024 | Japan | 10106.0 | cwz6 | RI1PB | Unavailable | YF8TMF |
20220622 0024 | Japan | 10106.0 | cwz6 | RI1PB | Unavailable | YF8TMF |
20220616 0628 | Japan | 10106.0 | cwz6 | RI1PB | Unavailable | YF8TMF |
20220601 0736 | Japan | 18073.0 | cwz6 | 3D2RRR | HEARD | |
20220518 1429 | Japan | 21255.9 | usbz6 | HZ1WTIS | NOT HEARD | YD8RWC |
20220507 1606 | Japan | 21263.0 | usbz6 | 5P5BI | Unavailable | |
20220429 2120 | Japan | 40.0 | JJY | Unavailable | KJ4AUQ | |
20220420 1517 | Japan | 28495.0 | usbz6 | HS0ZEX | NOT HEARD could not be reached | 2M0INE |
20220413 0715 | Japan | 3709.0 | lsbz6 | EM79SA | NOT HEARD | |
20220330 0423 | Japan | 14074.4 | cwz6 | R8LU | HEARD | YF8TMF |
20220330 0401 | Japan | 14074.4 | cwz6 | R8LU | YF8TMF | |
20220220 0506 | Japan | 10120.0 | 8Q7WM | Unavailable | BD3OMO | |
20220216 0532 | Japan | 7.0 | ZL2AIM | Unavailable | ||
20220215 0715 | Japan | 14201.0 | usbz6 | S53ZO | yes | VK2VZ |
20220128 0045 | Japan | 5140.0 | am | GG76IS | Unavailable | KG5UHO |
20220101 2312 | Japan | 21150.0 | cwnz12 | 4U1UN | Unavailable | KJ7SXR |
20211225 0554 | Japan | 1831.0 | lsbz6 | DL6MHW | HEARD | BG7BOP |
20211206 0651 | Japan | 14104.0 | cwz6 | R800SAN | Unavailable | |
20211206 0617 | Japan | 14104.0 | cwz6 | R800SAN | HEARD | |
20211123 1805 | Japan | 14034.0 | cwz6 | 3B8/M0SDV NOT HEARD no connection | ||
20211123 0528 | Japan | 14088.1 | cwz6 | HEARD |
by VE3SUN