RF72no New Zealand (-37.400000,175.130000)
Ukrainian design and built Active Mini-Whip or 80mtr Closed Loop
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20240918 1023 | New Zealand | 27555.0 | RI91OL | NOT HEARD | F5262SWL | |
20240907 1624 | New Zealand | 4625.0 | VP6WR | NOT HEARD | EW2DZ | |
20240703 0955 | New Zealand | 24915.0 | usbz6 | KH8 | NOT HEARD | WITEK |
20240623 0128 | New Zealand | 10131.0 | cwz6 | VK9LA | NOT HEARD | JA6MWW |
20240613 0202 | New Zealand | 14217.0 | usbz6 | 4L1AN | NOT HEARD | BALABALA |
20240420 1939 | New Zealand | 2500.0 | EM79SA | NOT HEARD | AJ | |
20240229 2239 | New Zealand | 28485.0 | usbz6 | H40WA | NOT HEARD | POOPOO |
20240214 0324 | New Zealand | 21021.0 | cwz6 | IL38BO | NOT HEARD | N9SBQ |
20231229 1053 | New Zealand | 18095.0 | usbz6 | T32TT | NOT HEARD | WITEK |
20231204 1909 | New Zealand | 8957.0 | usb | JO33LC | NOT HEARD | N9SBQ |
20231203 0043 | New Zealand | 14262.0 | usbz6 | RF81EX | NOT HEARD | 984563 |
20231202 1601 | New Zealand | 28474.0 | usbz6 | OT5IDPD | Unavailable | AL |
20231202 1312 | New Zealand | 21023.0 | cwz6 | H44WA | Unavailable | AL |
20231123 2235 | New Zealand | 14223.0 | usbz6 | JO53CN | NOT HEARD | N9SBQ |
20231122 0725 | New Zealand | 28074.0 | cwz6 | IO81MH | NOT HEARD | ZL2BER |
20231122 0721 | New Zealand | 28074.0 | cwz6 | IO81MH | NOT HEARD | ZL2BER |
20231120 0252 | New Zealand | 4625.0 | JO45UX | NOT HEARD | N9SBQ | |
20231115 2004 | New Zealand | 2500.0 | OK03GR | NOT HEARD | N9SBQ | |
20231110 1054 | New Zealand | 14275.0 | CI00LE | NOT HEARD | 14DA029 | |
20231015 1559 | New Zealand | 3567.0 | cwz6 | W8S | Unavailable | AL |
20231014 0859 | New Zealand | 28095.0 | cwz6 | T2C | Unavailable | ZL2KTJ |
20230828 0858 | New Zealand | 28495.0 | usbz6 | PM96QJ | NOT HEARD | |
20230827 1733 | New Zealand | 21021.0 | cwz6 | EM79XR | HEARD | ABBI |
20230816 0916 | New Zealand | 14262.0 | usbz6 | GG15UA | NOT HEARD | ZL2BER |
20230727 0917 | New Zealand | 14180.0 | usbz6 | FF57ND | Unavailable | 093 |
20230726 0805 | New Zealand | 7090.0 | RF70MA | NOT HEARD | ZL2BER | |
20230712 2045 | New Zealand | 28470.0 | usbz6 | 9Q1AA | NOT HEARD | |
20230710 0256 | New Zealand | 5140.0 | am | KN07FR | Unavailable | N9SBQ |
20230709 2044 | New Zealand | 7325.0 | am | JO61OI | NOT HEARD | N9SBQ |
20230627 1413 | New Zealand | 1200.0 | usbz6 | DM34TN | Unavailable | 093 |
20230624 2220 | New Zealand | 2500.0 | LO02SS | NOT HEARD | N9SBQ | |
20230624 1844 | New Zealand | 18072.0 | R8WB/M | NOT HEARD | N9SBQ | |
20230610 1606 | New Zealand | 7142.0 | lsbz6 | RE78NU | NOT HEARD | K5NBA |
20230606 1914 | New Zealand | 21092.0 | cwz6 | PL05VC | NOT HEARD | N9SBQ |
20230605 2042 | New Zealand | 28074.0 | T31TT | HEARD | IS0QQQ | |
20230605 1950 | New Zealand | 21080.0 | CM88MC | NOT HEARD | N9SBQ | |
20230503 1018 | New Zealand | 7095.0 | JO50SW | Unavailable | LU5DKI | |
20230419 1152 | New Zealand | 18100.0 | cwz6 | 4W1A | NOT HEARD | VK4AA |
20230409 1028 | New Zealand | 28074.0 | cwz6 | JO21PR | NOT HEARD | EA7IWX |
20230315 0404 | New Zealand | 14226.0 | usbz6 | W7EY | NOT HEARD | W7EY |
20230224 0303 | New Zealand | 24919.0 | cwz6 | T88UW | HEARD | FUBAR |
20230223 0003 | New Zealand | 14170.0 | usbz6 | PY2RE | Unavailable | |
20230216 0257 | New Zealand | 14100.0 | 21 | HEARD | FUBAR | |
20230113 0814 | New Zealand | 24890.1 | cwz6 | TN8K | NOT HEARD | VK3AG |
20230113 0814 | New Zealand | 24890.1 | cwz6 | TN8K | NOT HEARD | VK3AG |
20230112 0341 | New Zealand | 14084.0 | cwz6 | TN8K | NOT HEARD | |
20230111 0109 | New Zealand | 10131.0 | cwz6 | FT8WW | NOT HEARD | |
20230109 0341 | New Zealand | 10107.0 | cwz6 | EM12SS | NOT HEARD | |
20230103 0439 | New Zealand | 14031.0 | cwz6 | FT8WW | NOT HEARD | |
20221231 0446 | New Zealand | 10131.0 | cwz6 | FT8WW | Unavailable | 901 |
20221226 0930 | New Zealand | 10131.0 | cwz6 | FT8WW | Unavailable | |
20221219 1932 | New Zealand | 540.0 | JN96MU | NOT HEARD | ZL1BTB | |
20221114 2237 | New Zealand | 3682.5 | lsbz6 | JO31ID | NOT HEARD | ZL2IAS |
20221102 0334 | New Zealand | 14100.0 | 21 | Unavailable | 901 | |
20221022 0829 | New Zealand | 28035.0 | cwz6 | FK8IK | NOT HEARD | OK7GU |
20220927 0754 | New Zealand | 7060.0 | cwz6 | EG3SDC | NOT HEARD | ZL2BAK |
20220922 1836 | New Zealand | 28486.0 | usbz6 | FY5KE | 916DXER | |
20220827 2153 | New Zealand | 7000.0 | lsbz6 | OI33LQ | NOT HEARD | ZL2BAK |
20220813 0934 | New Zealand | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220621 0904 | New Zealand | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | 2MOINE |
20220117 0629 | New Zealand | 14100.0 | JO33WP | NOT HEARD | FUBAR | |
20220115 2341 | New Zealand | 28033.0 | cwz6 | N5ZO | Unavailable | 901 |
20220103 0031 | New Zealand | 14005.0 | cwz6 | ZS7ANF | NOT HEARD | FUBAR |
20220103 0008 | New Zealand | 14005.0 | cwz6 | ZS7ANF | NOT HEARD | FUBAR |
20220101 0607 | New Zealand | 21074.0 | cwz6 | VU2RC | Unavailable | FUBAR |
20211229 1616 | New Zealand | 21031.4 | cwz6 | TO60CNES | HEARD | |
20211228 2343 | New Zealand | 18073.0 | cwz6 | JD1BMH | HEARD | AB6WM |
20211218 2019 | New Zealand | 21330.1 | usbz6 | VE6AO | NOT HEARD | FUBAR |
20211214 1915 | New Zealand | 14017.0 | cwz6 | UN30RK | NOT HEARD | FUBAR |
20211207 1012 | New Zealand | 7.0 | ZL2AIM | NOT HEARD | YG1BBB | |
20211207 0648 | New Zealand | 7056.0 | cwz6 | EN11VG | NOT HEARD | FUBAR |
20211207 0632 | New Zealand | 7056.0 | cwz6 | EN11VG | NOT HEARD | ZL2TDA |
20211130 1917 | New Zealand | 1828.9 | cwz6 | FY5FY | NOT HEARD | |
20211130 1509 | New Zealand | 1828.9 | cwz6 | FY5FY | NOT HEARD | |
20211128 0459 | New Zealand | 14100.0 | cwnz12 | OI33SA | NOT HEARD | |
20211127 1615 | New Zealand | 14100.0 | NIGERIA | HEARD |
by VE3SUN