LO02ss Russia (52.763229,41.502566)
1.6-10 MHZ SDR | TAMBOV, RUSSIA
10 m long vertical
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230918 0439 | Russia | 24930.0 | JN47EJ | NOT HEARD | KT7MAN | |
20230902 1200 | Russia | 4625.0 | EM12HO | Unavailable | R2RM | |
20230902 1200 | Russia | 4625.0 | EM12HO | HEARD | R2RM | |
20230623 2118 | Russia | 21225.0 | usbz6 | JN36HN | NOT HEARD | 1905Z |
20230623 2117 | Russia | 21225.0 | usbz6 | JN36HN | HEARD | 1905Z |
20230615 0320 | Russia | 7135.0 | lsbz6 | QF57UB | Unavailable | N9SBQ |
20230526 0808 | Russia | 4625.0 | UVB-76 | Unavailable | ||
20230526 0808 | Russia | 4625.0 | UVB-76 | |||
20230526 0807 | Russia | 4625.0 | UVB-76 | Unavailable | ||
20230526 0807 | Russia | 4625.0 | UVB-76 | |||
20230523 1746 | Russia | 21021.0 | cwz6 | KO96BC | HEARD | OK |
20230428 2332 | Russia | 18105.5 | cwz6 | CN85TL | NOT HEARD | RZFR01 |
20230411 2053 | Russia | 7325.0 | am | KI88JQ | HEARD | |
20230408 1337 | Russia | 28074.0 | cwz6 | JO62RL | Unavailable | |
20230314 0259 | Russia | 10106.5 | cwz6 | FT8WW | NOT HEARD | |
20230310 1355 | Russia | 4625.0 | UVB-76 | Unavailable | ||
20230305 0835 | Russia | 14100.0 | OM76GO | HEARD | EHHHHH | |
20230302 1116 | Russia | 4625.0 | UVB-76 | Unavailable | ||
20230301 0018 | Russia | 3505.0 | cwz6 | 3B7M | NOT HEARD | BR549 |
20230224 0909 | Russia | 14100.0 | KO86SA | 504 Gateway Time-out | ||
20230223 1919 | Russia | 14100.0 | KO86SA | Unavailable | ||
20230220 1743 | Russia | 14100.0 | 2 | NOT HEARD | BR549 | |
20230215 1242 | Russia | 28495.0 | usbz6 | HS0ZEX | HEARD | R2RM |
20230212 1847 | Russia | 18072.0 | 3Y0J | NOT HEARD | BR549 | |
20230206 1449 | Russia | 14100.0 | VTX1 IND | NOT HEARD | YC9VNW | |
20230202 1727 | Russia | 28455.0 | usbz6 | JP32NT | Japan | |
20230119 1527 | Russia | 7068.0 | cwz6 | PF95JR | Unavailable | TM |
20230104 0925 | Russia | 3520.8 | cwz6 | VY1AAA | NOT HEARD | GOST |
20221228 1312 | Russia | 14085.0 | cwz6 | FT8WW | HEARD | VE3GTC |
20221221 0858 | Russia | 14100.0 | NIGERIA | NOT HEARD | UA9FBC | |
20221217 1202 | Russia | 14100.0 | NIGERIA | NOT HEARD | UA9FBC | |
20221209 2159 | Russia | 14083.0 | cwz6 | H44SHD | NOT HEARD | BORETS1 |
20221119 0934 | Russia | 14100.0 | NIGERIA | HEARD | UA9FBC | |
20221112 1205 | Russia | 14100.0 | NIGERIA | NOT HEARD | UA9FBC | |
20221031 1932 | Russia | 14100.0 | NIGERIA | HEARD | UA9FBC | |
20221022 1647 | Russia | 7100.0 | usbz6 | R3KIZ | NOT HEARD | R3KIZ |
20221013 1619 | Russia | 28350.0 | usbz6 | PM85XV | NOT HEARD | BGSH11 |
20221004 0952 | Russia | 14250.0 | usbz6 | OI33SA | @ahmadaffandy14 | YD8FBE |
20221004 0952 | Russia | 14250.0 | usbz6 | OI33SA | YD8FBE | |
20221004 0952 | Russia | 14250.0 | usbz6 | OI33SA | YD8FBE | |
20220829 2120 | Russia | 28498.0 | usbz6 | IK0ETA | HEARD | MARTIN FRANCIS |
20220829 2029 | Russia | 28498.0 | usbz6 | IK0ETA | HEARD | 111 |
20220815 2120 | Russia | 21305.0 | usbz6 | V4/NT5V | DENIS | |
20220713 0137 | Russia | 14046.0 | cwz6 | WC1N | NOT HEARD | DR. RB MURPHY |
20220627 0239 | Russia | 7130.0 | lsbz11 | DL9WJM | HEARD | DANA44S |
20220530 2115 | Russia | 14100.0 | KO86SA | Unavailable | ||
20220522 1854 | Russia | 7100.0 | usbz6 | R3KIZ | NOT HEARD | R3KIZ |
20220507 1551 | Russia | 21263.0 | usbz6 | 5P5BI | NOT HEARD | BR549 |
20220505 1438 | Russia | 18130.0 | usbz6 | QF22PE | NOT HEARD | BG9GBH |
20220430 0631 | Russia | 4625.0 | UVB-76 | Unavailable | ||
20220409 0931 | Russia | 7008.0 | cwz6 | TA4AU | HEARD | |
20220402 2145 | Russia | 14085.0 | usbz11 | PM85ME | HEARD | FILINX |
20220331 1639 | Russia | 18073.0 | cwz6 | OY1CT | Unavailable | |
20220326 2340 | Russia | 21330.7 | usbz6 | PJ4K | Unavailable | FUBAR |
20220324 0617 | Russia | 14195.0 | usbz6 | FO/SP5EAQ | NOT HEARD | FUBAR |
20220320 0805 | Russia | 28495.0 | usbz6 | CM87TJ | 4 | |
20220317 0329 | Russia | 19.8 | cw | 05 | NOT HEARD | ANONAMOUS |
20220308 0353 | Russia | 14100.0 | DM33SP | Unavailable | ANONAMOUS | |
20220307 1544 | Russia | 14195.0 | usbz6 | PM85XV | HEARD | FUBAR |
20220306 2236 | Russia | 3790.0 | lsbz6 | EI9E | NOT HEARD | KC4SIX |
20220305 2047 | Russia | 14260.0 | usbz6 | PJ2T | FUBAR | |
20220304 1033 | Russia | 7080.0 | cwz6 | EC1DD | Unavailable | |
20220302 0256 | Russia | 7147.0 | lsbz6 | FM5FJ | NOT HEARD | RICO |
20220228 0913 | Russia | 14074.0 | cwz6 | AM42AND | Unavailable | ZLK344 |
20220224 0943 | Russia | 4155.1 | usb | STANAG | Unavailable | 901 |
20220129 1937 | Russia | 7143.0 | lsbz6 | QF44NO | NOT HEARD | FUBAR |
20220129 1933 | Russia | 7143.0 | lsbz6 | QF44NO | NOT HEARD | FUBAR |
20220129 0742 | Russia | 7143.0 | lsbz6 | QF44NO | NOT HEARD | FUBAR |
20220127 0656 | Russia | 1825.9 | cwz6 | WG3J | Unavailable | UA9HK |
20220126 1633 | Russia | 28015.1 | cwz6 | K0MD | NOT HEARD | BH2VQY |
20220125 0942 | Russia | 10117.2 | RX8F/M | NOT HEARD | 7 | |
20220116 1733 | Russia | 7100.0 | usbz6 | R3KIZ | HEARD | R3KIZ |
20211212 1610 | Russia | 28470.0 | usbz6 | FR4KR | NOT HEARD | UB6HOR |
20211201 1218 | Russia | 14034.0 | cwz6 | 5B/UT8UU/P | HEARD | |
20211123 1642 | Russia | 14100.0 | HEARD | |||
20211122 1611 | Russia | 18073.0 | cwz6 | HEARD | ||
20211121 1600 | Russia | 21230.0 | usbz6 | HEARD | ||
20211120 1628 | Russia | 21245.8 | usbz6 | HEARD | ||
20211119 1725 | Russia | 14013.0 | cwz6 | HEARD | ||
20211119 1552 | Russia | 14013.0 | cwz6 | HEARD |
by VE3SUN