BL10rx Hawaii, USA (20.970000,-156.540000)
AI6VN/KH6 | MAUI, HAWAII
75M North Beverage
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230928 0244 | Hawaii | 7169.0 | lsbz6 | QF22PE | NOT HEARD | N9SBQ |
20230914 0437 | Hawaii | 28074.0 | cwz6 | JO31FE | NOT HEARD | DR. R.B. MURPHY |
20230907 1814 | Hawaii | 14236.0 | usbz6 | YB0AR | Unavailable | |
20230826 0411 | Hawaii | 1200.0 | usbz6 | FM09NO | HEARD | IZ5TJD |
20230821 2045 | Hawaii | 4625.0 | usbz10 | EM84GA | NOT HEARD | KB3JPR |
20230810 0346 | Hawaii | 7095.0 | JN48JG | NOT HEARD | DR. RANDALL MURPHY | |
20230809 2018 | Hawaii | 7157.0 | lsbz6 | EM79BI | NOT HEARD | DR. RANDALL MURPHY |
20230727 0938 | Hawaii | 14180.0 | usbz6 | FF57ND | Unavailable | 093 |
20230717 0950 | Hawaii | 28043.0 | RA4DAL | HEARD | ||
20230601 1008 | Hawaii | 18100.0 | T31TT | HEARD | IS0QQQ | |
20230507 1813 | Hawaii | 7175.0 | lsbz6 | EA3IJQ | HEARD | FUBAR |
20230430 1944 | Hawaii | 28074.0 | cwz6 | K5NBA | NOT HEARD | K5NBA |
20230413 0532 | Hawaii | 14222.0 | T30UN | HEARD | IU0ERT | |
20230327 1514 | Hawaii | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | BR549 |
20230327 0216 | Hawaii | 7014.0 | cwz6 | V26EI | NOT HEARD | BR549 |
20230323 0116 | Hawaii | 14243.8 | usbz6 | 9X5RU | NOT HEARD | N9SBQ |
20230317 1457 | Hawaii | 780.0 | am | EN72ER | NOT HEARD | HALMSTAD SWEDEN |
20230309 1940 | Hawaii | 7190.0 | WA6DJM | HEARD | ||
20230305 0306 | Hawaii | 7250.0 | KK4CQN | NOT HEARD | OLY1959 | |
20230301 0232 | Hawaii | 17580.0 | amz0 | OM76 | NOT HEARD | BR549 |
20230216 0008 | Hawaii | 14100.0 | 21 | NOT HEARD | BR549 | |
20230212 0038 | Hawaii | 7063.5 | cwz6 | W6HBA | NOT HEARD | BR549 |
20230121 1307 | Hawaii | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | MATSPERS |
20230115 1532 | Hawaii | 21300.0 | usbz6 | SX0WRTC | NOT HEARD | K1OF |
20230111 0108 | Hawaii | 10131.0 | cwz6 | FT8WW | NOT HEARD | |
20230103 0234 | Hawaii | 3900.0 | KK4CQN | NOT HEARD | ||
20221231 0807 | Hawaii | 7093.0 | cwz6 | IK3PQH | NOT HEARD | KG5GID |
20221226 1032 | Hawaii | 10131.0 | cwz6 | FT8WW | Unavailable | |
20221224 1251 | Hawaii | 28470.0 | usbz6 | 7Z1IS | NOT HEARD | DR. RB MURPHY |
20221219 1424 | Hawaii | 2500.0 | amnz12 | WWVH | HEARD | KC1PWW |
20221207 1358 | Hawaii | 7126.0 | lsbz6 | EA2EMO/P | HEARD | |
20221204 1939 | Hawaii | 28455.0 | usbz6 | C5YK | NOT HEARD | KJ4AUQ |
20221130 2339 | Hawaii | 3900.0 | KK4CQN | NOT HEARD | ||
20221130 1428 | Hawaii | 14100.0 | 21 | NOT HEARD | ||
20221130 0321 | Hawaii | 14030.0 | cwz6 | PM95UM | HEARD | PETERPAN |
20221121 0751 | Hawaii | 7780.0 | amnz10 | WRMI | HEARD | ZL3LSD |
20221118 0844 | Hawaii | 14030.0 | cwz6 | EM66QF | HEARD | |
20221114 2323 | Hawaii | 5357.0 | lsbz6 | WA8LRW | Unavailable | WE3ST |
20221111 0016 | Hawaii | 9265.0 | am | WINB | HEARD | ZL3LSD |
20221111 0009 | Hawaii | 9265.0 | am | WINB | HEARD | ZL3LSD |
20221005 1902 | Hawaii | 7093.0 | cwz6 | EA1FIA | NOT HEARD | EA7IWX |
20220918 2143 | Hawaii | 7034.0 | cwz6 | UE85L | NOT HEARD | |
20220827 1847 | Hawaii | 7137.0 | lsbz6 | EB4AVN | Unavailable | YC2CXL |
20220813 1638 | Hawaii | 14170.0 | usbz6 | RN20LH | NOT HEARD | DR. RB MURPHY |
20220811 1539 | Hawaii | 14996.0 | cwn | RWM RUS | Unavailable | |
20220713 0759 | Hawaii | 3739.0 | lsbz11 | DL9WJM | NOT HEARD | ARIEF WICAK HADI PRATAMA |
20220710 2331 | Hawaii | 7024.0 | cwz6 | 7Q5RU | NOT HEARD | WILSON |
20220623 0511 | Hawaii | 14225.0 | usbz6 | PL05SA | NOT HEARD | DR. RB MURPHY |
20220612 0619 | Hawaii | 14193.0 | usbz6 | CN88FU | Unavailable | |
20220518 0121 | Hawaii | 21017.1 | cwz6 | YV5IUA | NOT HEARD | |
20220514 2015 | Hawaii | 14260.0 | usbz6 | RI1PA | NOT HEARD | 2M0INE |
20220513 0257 | Hawaii | 14216.0 | usbz6 | VK7FISH | NOT HEARD | |
20220507 1429 | Hawaii | 18130.0 | usbz6 | QF22PE | Unavailable | K7SL |
20220504 2303 | Hawaii | 14024.0 | cwz6 | VU4W | NOT HEARD | |
20220429 1812 | Hawaii | 7097.0 | cwz6 | EA7HMK | NOT HEARD | |
20220424 2151 | Hawaii | 28485.0 | TX5N | NOT HEARD | PIPPO | |
20220422 2054 | Hawaii | 24955.0 | TX5N | NOT HEARD | PIPPO | |
20220422 1925 | Hawaii | 28023.0 | cwz6 | TX5N | NOT HEARD | PIPPO |
20220418 0223 | Hawaii | 21019.4 | cwz6 | FY5KE | Unavailable | |
20220417 0837 | Hawaii | 14185.0 | usbz6 | TX5N | HEARD | 14HS1 |
20220414 2313 | Hawaii | 28008.5 | cwz6 | VK9DX | NOT HEARD | |
20220414 1405 | Hawaii | 21078.4 | cwz6 | VP2V/N2IEN | NOT HEARD | |
20220414 1344 | Hawaii | 3650.0 | usbz11 | DL9WJM | NOT HEARD | |
20220411 0918 | Hawaii | 28450.0 | usbz6 | EH4WRD | HEARD | OSCAR |
20220403 1933 | Hawaii | 7005.0 | cwz6 | VK9DX | HEARD | M |
20220402 1728 | Hawaii | 28495.1 | usbz6 | EN82PA | HEARD | MEESTER1234 |
20220401 2156 | Hawaii | 28495.1 | usbz6 | EN82PA | HEARD | MEESTER1234 |
20220401 0121 | Hawaii | 28495.1 | usbz6 | EN82PA | HEARD | MEESTER1234 |
20220330 2202 | Hawaii | 28495.1 | usbz6 | DO41AP | HEARD | MEESTER1234 |
20220330 1705 | Hawaii | 28457.5 | usbz6 | DN31UO | HEARD | DF2IC |
20220329 0710 | Hawaii | 3520.6 | cwz6 | UN0OA | NOT HEARD | |
20220326 0214 | Hawaii | 1827.0 | cwz6 | N7DD SPOT | Unavailable | |
20220316 1829 | Hawaii | 14100.0 | NWC | NOT HEARD | N5JJI | |
20220315 0606 | Hawaii | 7032.0 | cwz6 | VK3PF | NOT HEARD | |
20220313 0846 | Hawaii | 3900.0 | JN35TD | NOT HEARD | ||
20220313 0846 | Hawaii | 3900.0 | JN35TD | NOT HEARD | ||
20220311 0929 | Hawaii | 14200.0 | usbz6 | ML88NN | NOT HEARD | |
20220303 1618 | Hawaii | 14023.0 | cwz6 | OX7AM | NOT HEARD | |
20220303 1607 | Hawaii | 14023.0 | cwz6 | OX7AM | NOT HEARD | |
20220303 1556 | Hawaii | 14023.0 | cwz6 | OX7AM | NOT HEARD | |
20220301 1936 | Hawaii | 28477.0 | usbz6 | LU1DX | HEARD | FUBAR |
20220218 2105 | Hawaii | 10000.0 | am | BPM | NOT HEARD | MATSPERS |
20220217 1934 | Hawaii | 60.0 | WWVB | HEARD | ||
20220217 0608 | Hawaii | 7002.5 | cwz6 | N9RV | HEARD | VK7FISH |
20220213 1042 | Hawaii | 24947.0 | usbz6 | II6WRTC | HEARD | PAPAQ |
20220210 1835 | Hawaii | 21095.8 | AA1TJ | NOT HEARD | FUBAR | |
20220102 1631 | Hawaii | 14265.0 | usbz6 | II2WRTC | HEARD | FUBAR |
20211224 1139 | Hawaii | 14310.0 | usbz6 | VK3PF/P | NOT HEARD | K4RCC |
20211221 1130 | Hawaii | 7073.0 | cwz6 | IU1HGO | negative | KB3SWW |
20211221 1128 | Hawaii | 7073.0 | cwz6 | IU1HGO | I changed freqs.I'll check now | KB3SWW |
20211217 1919 | Hawaii | 14012.3 | cwz6 | OF9X | HEARD | ABSURD |
20211217 0051 | Hawaii | 7178.0 | JN65UO | NOT HEARD | WV6KEN | |
20211210 1105 | Hawaii | 1840.0 | lsbz6 | TO9W | NOT HEARD | G0RZJ |
20211206 2048 | Hawaii | 21310.0 | usbz6 | 9Z4FE | NOT HEARD |
by VE3SUN