BL11cj Hawaii, United States (21.403000,-157.807000)
0-30 MHZ SDR AT NH6XO | KANEOHE, HAWAII, USA
N-S unterminated Beverage
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20250214 1236 | Hawaii | 21080.0 | JO71DR | NOT HEARD | CX4DI | |
20250212 0026 | Hawaii | 8894.0 | usb | RF81EX | HEARD | |
20250121 1024 | Hawaii | 28095.0 | TX7N | NOT HEARD | AFG | |
20250121 1021 | Hawaii | 28095.0 | TX7N | NOT HEARD | AFG | |
20250119 1305 | Hawaii | 21095.0 | TX7N | NOT HEARD | AFG | |
20241202 1644 | Hawaii | 14011.0 | cwz6 | PM95WR | NOT HEARD | KBS MONITOR |
20241202 1248 | Hawaii | 18100.0 | cwz6 | QF57TA | NOT HEARD | KBS MONITOR |
20241201 0736 | Hawaii | 7180.0 | 9L5A | NOT HEARD | EW2DZ | |
20241112 1303 | Hawaii | 4625.0 | usbz10 | DN70GE | Unavailable | KBS MONITOR |
20241015 0526 | Hawaii | 14074.0 | TI9/TI2JJP | HEARD | ALEX | |
20241012 1640 | Hawaii | 4625.0 | PX0FF | HEARD | EW2DZ | |
20241006 0722 | Hawaii | 14255.0 | usbz6 | RF80KL | NOT HEARD | JIM |
20240930 1906 | Hawaii | 8894.0 | usb | JO30CT | NOT HEARD | EA7IWX |
20240918 1031 | Hawaii | 27610.0 | RI91OL | NOT HEARD | F5262SWL | |
20240911 1556 | Hawaii | 4625.0 | VP6WR | NOT HEARD | EW2DZ | |
20240809 0346 | Hawaii | 7100.0 | cwz6 | JN04KU | NOT HEARD | VK4MM |
20240515 1322 | Hawaii | 5140.0 | am | JN83TJ | NOT HEARD | N9SBQ |
20240513 1314 | Hawaii | 7134.0 | lsbz6 | JO44TM | NOT HEARD | N9SBQ |
20240508 1441 | Hawaii | 28074.0 | cwz6 | EL98HO | NOT HEARD | N9SBQ |
20240502 1329 | Hawaii | 7090.0 | JN70JQ | NOT HEARD | N9SBQ | |
20240430 0434 | Hawaii | 21310.0 | usbz6 | TT8RR | NOT HEARD | N5LPT |
20240429 1558 | Hawaii | 21021.0 | cwz6 | IO80ST | NOT HEARD | N9SBQ |
20240424 0334 | Hawaii | 7147.0 | lsbz6 | KI88JQ | NOT HEARD | N9SBQ |
20240422 1309 | Hawaii | 14223.0 | usbz6 | RE79TB | NOT HEARD | N9SBQ |
20231228 0205 | Hawaii | 21080.0 | JN49EM | NOT HEARD | N9SBQ | |
20231228 0144 | Hawaii | 21021.0 | cwz6 | JO10OS | NOT HEARD | N9SBQ |
20231228 0124 | Hawaii | 21021.0 | cwz6 | JO10OS | NOT HEARD | N9SBQ |
20231227 1744 | Hawaii | 18137.0 | usbz6 | QM05CQ | NOT HEARD | MP |
20231226 0101 | Hawaii | 14223.0 | usbz6 | CM87TJ | NOT HEARD | N9SBQ |
20231225 0643 | Hawaii | 1836.0 | lsbz6 | VU7A | Unavailable | AL |
20231225 0553 | Hawaii | 14180.0 | usbz6 | PM95TJ | NOT HEARD | DR. RB MURPHY |
20231224 1454 | Hawaii | 7169.0 | lsbz6 | DN40AO | NOT HEARD | JK1ESD |
20231223 1545 | Hawaii | 5357.0 | lsbz6 | T32TT | WITEK | |
20231213 0424 | Hawaii | 3573.8 | lsbz6 | T32TT | NOT HEARD | N9SBQ |
20231213 0237 | Hawaii | 10138.1 | cwz6 | T32TT | HEARD | ??? |
20231212 0410 | Hawaii | 28074.8 | cwz6 | T32TT | NOT HEARD | FLYGUY |
20231126 2241 | Hawaii | 21080.0 | JO02OK | NOT HEARD | WB4KFO | |
20231125 1534 | Hawaii | 7095.0 | PF95JA | NOT HEARD | NDJ759 | |
20231117 0113 | Hawaii | 21033.1 | cwz6 | TX7L | NOT HEARD | BIGDX |
20231113 1309 | Hawaii | 21092.0 | cwz6 | JN87CW | NOT HEARD | N9SBQ |
20231110 1052 | Hawaii | 14275.0 | CI00LE | HEARD | 14DA029 | |
20231108 1443 | Hawaii | 14100.0 | CI00LE | NOT HEARD | 14DA029 | |
20231107 0758 | Hawaii | 14270.0 | usbz6 | CI00LE | NOT HEARD | 14DA029 |
20231107 0443 | Hawaii | 14270.0 | usbz6 | TX7L | NOT HEARD | 14DA029 |
20231101 1552 | Hawaii | 28074.0 | cwz6 | KP10XF | HEARD | NDJ759 |
20231015 1711 | Hawaii | 2500.0 | JO33GE | NOT HEARD | EA7IWX | |
20230928 0243 | Hawaii | 7169.0 | lsbz6 | QF22PE | NOT HEARD | N9SBQ |
20230921 1556 | Hawaii | 7157.0 | lsbz6 | DM04LS | HEARD | NDJ759 |
20230919 1103 | Hawaii | 24894.0 | cwz6 | CX2DK | Unavailable | G4CMI |
20230809 2020 | Hawaii | 7157.0 | lsbz6 | EM79BI | NOT HEARD | DR. RANDALL MURPHY |
20230729 1207 | Hawaii | 7325.0 | am | JN65UO | HEARD | W9XQ |
20230724 2347 | Hawaii | 2500.0 | QF22KG | NOT HEARD | AE6VK | |
20230719 2203 | Hawaii | 21225.0 | usbz6 | FM19MQ | NOT HEARD | N9SBQ |
20230717 0842 | Hawaii | 28043.0 | RA4DAL | HEARD | ||
20230709 2047 | Hawaii | 7325.0 | am | JO61OI | NOT HEARD | N9SBQ |
20230627 1707 | Hawaii | 1200.0 | usbz6 | DM34TN | Unavailable | 093 |
20230611 1055 | Hawaii | 7142.0 | lsbz6 | DM33SP | NOT HEARD | KOOL |
20230601 1405 | Hawaii | 14021.0 | cwz6 | JN76DP | NOT HEARD | N9SBQ |
20230601 1048 | Hawaii | 18100.0 | T31TT | NOT HEARD | IS0QQQ | |
20230601 1017 | Hawaii | 18100.0 | T31TT | HEARD | IS0QQQ | |
20230601 1010 | Hawaii | 18100.0 | T31TT | HEARD | IS0QQQ | |
20230531 1458 | Hawaii | 14002.0 | cwz6 | T31TT | HEARD | |
20230409 1712 | Hawaii | 28074.0 | cwz6 | JN37PD | NOT HEARD | FUBAR |
20230323 0115 | Hawaii | 14243.8 | usbz6 | 9X5RU | NOT HEARD | N9SBQ |
20230323 0047 | Hawaii | 14243.8 | usbz6 | 9X5RU | NOT HEARD | N9SBQ |
20230317 1501 | Hawaii | 780.0 | am | EN72ER | NOT HEARD | HALMSTAD SWEDEN |
20230310 1347 | Hawaii | 28027.0 | cwz6 | WB2TQE/KL7 | HEARD | |
20230310 1347 | Hawaii | 28027.0 | cwz6 | WB2TQE/KL7 | HEARD | |
20230301 0231 | Hawaii | 17580.0 | amz0 | OM76 | NOT HEARD | BR549 |
20230226 0020 | Hawaii | 14100.0 | 21 | NOT HEARD | KEVIN | |
20230212 0038 | Hawaii | 7063.5 | cwz6 | W6HBA | NOT HEARD | BR549 |
20230210 0449 | Hawaii | 14034.0 | cwz6 | W1AW/KH6 | NOT HEARD | N9RC |
20230201 0037 | Hawaii | 3900.0 | QF57UK | NOT HEARD | ||
20230131 1238 | Hawaii | 28495.0 | usbz6 | IO81QH | HEARD | |
20230112 0339 | Hawaii | 14084.0 | cwz6 | TN8K | NOT HEARD | |
20221227 2207 | Hawaii | 3545.0 | cwz6 | SX338M | NOT HEARD | N5OAO |
20221205 0759 | Hawaii | 14238.0 | usbz6 | YJ0CA | Unavailable | |
20221127 0021 | Hawaii | 15720.0 | amnz10 | R.NEW ZEALAND | HEARD | ZL3LSD |
20221118 1423 | Hawaii | 28495.0 | usbz6 | HS0ZEX | HEARD | |
20221111 0027 | Hawaii | 9265.0 | am | WINB | NOT HEARD | ZL3LSD |
20221111 0015 | Hawaii | 9265.0 | am | WINB | NOT HEARD | ZL3LSD |
20221031 1025 | Hawaii | 14200.0 | usbz6 | J28MD | HEARD | |
20221017 0120 | Hawaii | 10115.1 | cwz6 | TY0RU | NOT HEARD | VP8AAE |
20220916 2232 | Hawaii | 18130.0 | usbz6 | CHARLESTON RADIO INTERNATIONAL | NOT HEARD | LOPES |
20220905 0141 | Hawaii | 3830.0 | lsbz6 | N5INV | NOT HEARD | |
20220904 2053 | Hawaii | 3755.0 | lsbz6 | JN19AA | NOT HEARD | |
20220818 0809 | Hawaii | 7140.0 | lsbz6 | EA7IMS | HEARD | VK8001SWL |
20220710 2241 | Hawaii | 14020.0 | cwz6 | FN42GG | NOT HEARD | WILSON |
20220710 2236 | Hawaii | 14020.0 | cwz6 | FN42GG | NOT HEARD | WILSON |
20220628 0920 | Hawaii | 28495.0 | usbz6 | HS0ZEX | HEARD | 2MOINE |
20220623 0525 | Hawaii | 14225.0 | usbz6 | PL05SA | NOT HEARD | DR. RB MURPHY |
20220617 1759 | Hawaii | 28495.0 | usbz6 | HS0ZEX | HEARD | 2MOINE |
20220604 1923 | Hawaii | 14189.0 | KF7LDN | NOT HEARD | KF7LDN | |
20220526 0713 | Hawaii | 28450.0 | usbz6 | 3D2RRR | NOT HEARD | ZL2AFP |
20220518 0113 | Hawaii | 21017.1 | cwz6 | YV5IUA | NOT HEARD | |
20220513 0428 | Hawaii | 14216.0 | usbz6 | VK7FISH | NOT HEARD | |
20220511 1447 | Hawaii | 14027.5 | cwz6 | 4U1UN | HEARD | BH2VQY |
20220509 2153 | Hawaii | 14190.0 | usbz6 | VU4W | NOT HEARD | WA7AA |
20220430 0431 | Hawaii | 4625.0 | UVB-76 | HEARD | ||
20220429 1811 | Hawaii | 7097.0 | cwz6 | EA7HMK | NOT HEARD |
by VE3SUN