BL11cj Hawaii, United States (21.403000,-157.807000)
0-30 MHZ SDR AT NH6XO | KANEOHE, HAWAII, USA
N-S unterminated Beverage
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230928 0243 | Hawaii | 7169.0 | lsbz6 | QF22PE | NOT HEARD | N9SBQ |
20230921 1556 | Hawaii | 7157.0 | lsbz6 | DM04LS | HEARD | NDJ759 |
20230919 1103 | Hawaii | 24894.0 | cwz6 | CX2DK | Unavailable | G4CMI |
20230809 2020 | Hawaii | 7157.0 | lsbz6 | EM79BI | NOT HEARD | DR. RANDALL MURPHY |
20230729 1207 | Hawaii | 7325.0 | am | JN65UO | HEARD | W9XQ |
20230724 2347 | Hawaii | 2500.0 | QF22KG | NOT HEARD | AE6VK | |
20230719 2203 | Hawaii | 21225.0 | usbz6 | FM19MQ | NOT HEARD | N9SBQ |
20230717 0842 | Hawaii | 28043.0 | RA4DAL | HEARD | ||
20230709 2047 | Hawaii | 7325.0 | am | JO61OI | NOT HEARD | N9SBQ |
20230627 1707 | Hawaii | 1200.0 | usbz6 | DM34TN | Unavailable | 093 |
20230611 1055 | Hawaii | 7142.0 | lsbz6 | DM33SP | NOT HEARD | KOOL |
20230601 1405 | Hawaii | 14021.0 | cwz6 | JN76DP | NOT HEARD | N9SBQ |
20230601 1048 | Hawaii | 18100.0 | T31TT | NOT HEARD | IS0QQQ | |
20230601 1017 | Hawaii | 18100.0 | T31TT | HEARD | IS0QQQ | |
20230601 1010 | Hawaii | 18100.0 | T31TT | HEARD | IS0QQQ | |
20230531 1458 | Hawaii | 14002.0 | cwz6 | T31TT | HEARD | |
20230409 1712 | Hawaii | 28074.0 | cwz6 | JN37PD | NOT HEARD | FUBAR |
20230323 0115 | Hawaii | 14243.8 | usbz6 | 9X5RU | NOT HEARD | N9SBQ |
20230323 0047 | Hawaii | 14243.8 | usbz6 | 9X5RU | NOT HEARD | N9SBQ |
20230317 1501 | Hawaii | 780.0 | am | EN72ER | NOT HEARD | HALMSTAD SWEDEN |
20230310 1347 | Hawaii | 28027.0 | cwz6 | WB2TQE/KL7 | HEARD | |
20230310 1347 | Hawaii | 28027.0 | cwz6 | WB2TQE/KL7 | HEARD | |
20230301 0231 | Hawaii | 17580.0 | amz0 | OM76 | NOT HEARD | BR549 |
20230226 0020 | Hawaii | 14100.0 | 21 | NOT HEARD | KEVIN | |
20230212 0038 | Hawaii | 7063.5 | cwz6 | W6HBA | NOT HEARD | BR549 |
20230210 0449 | Hawaii | 14034.0 | cwz6 | W1AW/KH6 | NOT HEARD | N9RC |
20230201 0037 | Hawaii | 3900.0 | QF57UK | NOT HEARD | ||
20230131 1238 | Hawaii | 28495.0 | usbz6 | IO81QH | HEARD | |
20230112 0339 | Hawaii | 14084.0 | cwz6 | TN8K | NOT HEARD | |
20221227 2207 | Hawaii | 3545.0 | cwz6 | SX338M | NOT HEARD | N5OAO |
20221205 0759 | Hawaii | 14238.0 | usbz6 | YJ0CA | Unavailable | |
20221127 0021 | Hawaii | 15720.0 | amnz10 | R.NEW ZEALAND | HEARD | ZL3LSD |
20221118 1423 | Hawaii | 28495.0 | usbz6 | HS0ZEX | HEARD | |
20221111 0027 | Hawaii | 9265.0 | am | WINB | NOT HEARD | ZL3LSD |
20221111 0015 | Hawaii | 9265.0 | am | WINB | NOT HEARD | ZL3LSD |
20221031 1025 | Hawaii | 14200.0 | usbz6 | J28MD | HEARD | |
20221017 0120 | Hawaii | 10115.1 | cwz6 | TY0RU | NOT HEARD | VP8AAE |
20220916 2232 | Hawaii | 18130.0 | usbz6 | CHARLESTON RADIO INTERNATIONAL | NOT HEARD | LOPES |
20220905 0141 | Hawaii | 3830.0 | lsbz6 | N5INV | NOT HEARD | |
20220904 2053 | Hawaii | 3755.0 | lsbz6 | JN19AA | NOT HEARD | |
20220818 0809 | Hawaii | 7140.0 | lsbz6 | EA7IMS | HEARD | VK8001SWL |
20220710 2241 | Hawaii | 14020.0 | cwz6 | FN42GG | NOT HEARD | WILSON |
20220710 2236 | Hawaii | 14020.0 | cwz6 | FN42GG | NOT HEARD | WILSON |
20220628 0920 | Hawaii | 28495.0 | usbz6 | HS0ZEX | HEARD | 2MOINE |
20220623 0525 | Hawaii | 14225.0 | usbz6 | PL05SA | NOT HEARD | DR. RB MURPHY |
20220617 1759 | Hawaii | 28495.0 | usbz6 | HS0ZEX | HEARD | 2MOINE |
20220604 1923 | Hawaii | 14189.0 | KF7LDN | NOT HEARD | KF7LDN | |
20220526 0713 | Hawaii | 28450.0 | usbz6 | 3D2RRR | NOT HEARD | ZL2AFP |
20220518 0113 | Hawaii | 21017.1 | cwz6 | YV5IUA | NOT HEARD | |
20220513 0428 | Hawaii | 14216.0 | usbz6 | VK7FISH | NOT HEARD | |
20220511 1447 | Hawaii | 14027.5 | cwz6 | 4U1UN | HEARD | BH2VQY |
20220509 2153 | Hawaii | 14190.0 | usbz6 | VU4W | NOT HEARD | WA7AA |
20220430 0431 | Hawaii | 4625.0 | UVB-76 | HEARD | ||
20220429 1811 | Hawaii | 7097.0 | cwz6 | EA7HMK | NOT HEARD | |
20220422 2055 | Hawaii | 24955.0 | TX5N | NOT HEARD | PIPPO | |
20220417 0850 | Hawaii | 14185.0 | usbz6 | TX5N | HEARD | 14HS1 |
20220417 0754 | Hawaii | 14245.0 | usbz8 | TX5N | NOT HEARD | F14YA179 |
20220326 0216 | Hawaii | 1827.0 | cwz6 | N7DD SPOT | NOT HEARD | |
20220325 0713 | Hawaii | 14216.0 | usbz6 | VK7FISH | NOT HEARD | |
20220324 2300 | Hawaii | 16.3 | cw | CRI SPANISH | START | |
20220324 0534 | Hawaii | 7000.0 | cwz6 | VK4FE | NOT HEARD | |
20220318 2302 | Hawaii | 28033.0 | cwz6 | PY2AAM | NOT HEARD | NW7R |
20220315 0045 | Hawaii | 52.0 | cw | GYW | NOT HEARD | |
20220313 0847 | Hawaii | 3900.0 | JN35TD | NOT HEARD | ||
20220303 1554 | Hawaii | 14023.0 | cwz6 | OX7AM | HEARD | |
20220303 1420 | Hawaii | 7173.0 | lsbz6 | IQ5QO/P | Unavailable | WF12 |
20220301 1615 | Hawaii | 444000.0 | SM6AG | NOT HEARD | W0ZIM | |
20220219 1605 | Hawaii | 7096.0 | cwz6 | LU9DEW | NOT HEARD | MATSPERS |
20220212 1628 | Hawaii | 14310.0 | usbz6 | TU5PCT | HEARD | FUBAR |
20220210 1830 | Hawaii | 21095.8 | AA1TJ | NOT HEARD | FUBAR | |
20220128 1625 | Hawaii | 28030.0 | cwz6 | OL72BI | HEARD | K8ACF |
20220127 2022 | Hawaii | 7143.0 | lsbz6 | QF44NO | HEARD | FUBAR |
20220122 1146 | Hawaii | 3799.0 | lsbz6 | JA5AQC | Unavailable | |
20220121 0044 | Hawaii | 10120.0 | F6HKA | HEARD | W5GP | |
20220119 0327 | Hawaii | 7143.0 | lsbz6 | QF44NO | HEARD | FUBAR |
20220114 1750 | Hawaii | 7143.0 | lsbz6 | QF44NO | HEARD | FUBAR |
20220113 1323 | Hawaii | 7088.0 | cwz6 | CN90AO | NOT HEARD | |
20220112 0502 | Hawaii | 7200.0 | lsbz6 | VE2FGJ | HEARD | KC5NAD |
20220105 2207 | Hawaii | 14026.3 | cwz6 | K0EJ | NOT HEARD | FUBAR |
20211228 1925 | Hawaii | 28022.1 | cwz6 | ZD7BG | NOT HEARD | AB6WM |
20211227 0751 | Hawaii | 5000.0 | amnz12 | WWVH | HEARD | PE1RDP |
20211227 0456 | Hawaii | 14310.0 | usbz6 | VK3PF/P | NOT HEARD | K4RCC |
20211224 1137 | Hawaii | 14310.0 | usbz6 | VK3PF/P | NOT HEARD | K4RCC |
20211211 0017 | Hawaii | 28022.0 | cwz6 | VJ4K | NOT HEARD | VE3SUN |
20211210 1105 | Hawaii | 1840.0 | lsbz6 | TO9W | NOT HEARD | G0RZJ |
20211207 0652 | Hawaii | 7056.0 | cwz6 | EN11VG | NOT HEARD | FUBAR |
by VE3SUN