IM59ks Portugal (39.756000,-9.116000)
0-32 MHZ SDR | LISBON, PORTUGAL
Dipole or Vertical
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20250125 1649 | Portugal | 24930.0 | TX7N | NOT HEARD | W | |
20250118 0334 | Portugal | 7090.0 | JN49HF | HEARD | 19281 | |
20230905 2130 | Portugal | 28027.0 | cwz6 | E51D | Unavailable | |
20230831 0908 | Portugal | 2500.0 | IO93NN | HEARD | ||
20230827 1315 | Portugal | 28495.0 | usbz6 | JO21GC | NOT HEARD | |
20230824 1022 | Portugal | 21074.0 | cwz6 | EL98HO | Unavailable | |
20230805 2238 | Portugal | 18130.0 | usbz6 | PY6RT | KO4LCA | |
20230731 1001 | Portugal | 2500.0 | FN13ED | HEARD | ||
20230714 1748 | Portugal | 14250.0 | usbz6 | 9Q1AA | Unavailable | NK2R |
20230616 2051 | Portugal | 18137.0 | usbz6 | CN85QI | NOT HEARD | VK4AA |
20230616 2045 | Portugal | 18137.0 | usbz6 | CN85QI | NOT HEARD | VK4AA |
20230430 1814 | Portugal | 7199.0 | lsbz6 | EA2EZ/P | Unavailable | SWL |
20230419 2114 | Portugal | 10136.0 | cwz6 | T30UN | Unavailable | |
20230330 1645 | Portugal | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | BG9GBH |
20230328 0032 | Portugal | 7003.0 | cwz6 | PM96VN | NOT HEARD | BR549 |
20230317 0819 | Portugal | 28465.0 | usbz6 | CT3MD | NOT HEARD | PETERPAN |
20230316 1451 | Portugal | 28395.0 | usbz6 | JT1BV | NOT HEARD | BR549 |
20230309 1617 | Portugal | 14225.0 | usbz6 | PL05SA | NOT HEARD | BG9GBH |
20230306 1910 | Portugal | 50313.0 | usbz6 | 3Y0J | NOT HEARD | BR549 |
20230306 1909 | Portugal | 50313.0 | usbz6 | 3Y0J | NOT HEARD | BR549 |
20230303 1412 | Portugal | 28360.0 | cwz6 | FT8WW | NOT HEARD | RONN |
20230302 2241 | Portugal | 7995.0 | FAROE | NOT HEARD | BR549 | |
20230227 1543 | Portugal | 12015.0 | OM76 | NOT HEARD | ||
20230222 1533 | Portugal | 28095.0 | FT8WW | NOT HEARD | BR549 | |
20230213 1325 | Portugal | 28405.0 | usbz6 | C5YK | HEARD | CT2JUS |
20230212 2022 | Portugal | 21026.0 | 3Y0J | NOT HEARD | BR549 | |
20230211 1249 | Portugal | 28085.0 | usbz10 | DL9WJM | NOT HEARD | DL9DBZ |
20230209 1752 | Portugal | 18072.0 | cwz6 | 3Y0J | NOT HEARD | RONN |
20230208 2036 | Portugal | 21015.0 | cwz6 | CT9/OM3RG | NOT HEARD | 6Y1X |
20230208 1629 | Portugal | 17916.0 | usb | QF57UB | NOT HEARD | |
20230116 1015 | Portugal | 28495.0 | usbz6 | HS0ZEX | too limited acess | 2M0INE |
20230114 0338 | Portugal | 14019.3 | cwz6 | YS3CW | HEARD | 19281 |
20230106 2051 | Portugal | 14240.0 | usbz6 | PY5WRTC | NOT HEARD | 7X2GK |
20221223 0344 | Portugal | 1476.0 | TWR PARAKOU | HEARD | HB9TIS | |
20221221 2109 | Portugal | 1566.0 | TWR PARAKOU | Carrier only | TONY | |
20221215 1555 | Portugal | 29010.0 | usbz6 | V31MA | NOT HEARD | BG9GBH |
20221210 1740 | Portugal | 28215.5 | N8NJ | NOT HEARD | BG9GBH | |
20221111 0440 | Portugal | 7162.0 | lsbz6 | LO48TO | HEARD | 445 |
20221101 1530 | Portugal | 28019.0 | cwz6 | DL2YEY | NOT HEARD | DL2YEY |
20221003 1825 | Portugal | 14019.5 | cwz6 | YD4GNP | NOT HEARD | EA1GGO |
20220913 1618 | Portugal | 21202.0 | usbz6 | FH/OK1M | NOT HEARD | LOPES |
20220826 0800 | Portugal | 7083.0 | cwz6 | F8FSC | NOT HEARD | LUIS |
20220723 0340 | Portugal | 160000.0 | 2 | Unavailable | TXDMAN | |
20220723 0338 | Portugal | 160000.0 | 2 | HEARD | TXDMAN | |
20220522 1331 | Portugal | 7164.0 | EB5DQ | HEARD | EB5DQ | |
20220517 0921 | Portugal | 7150.0 | lsbz6 | EA5PC | BG9GBH | |
20220425 1730 | Portugal | 24891.0 | cwz6 | TX5N | Unavailable | BG9GBH |
20220424 0944 | Portugal | 14260.0 | usbz6 | RI1PA | HEARD | 2M0INE |
20220423 0152 | Portugal | 3567.0 | cwz6 | JO33WP | NOT HEARD | ADVENTIST |
20220423 0152 | Portugal | 3567.0 | cwz6 | JO33WP | NOT HEARD | ADVENTIST |
20220423 0144 | Portugal | 3567.0 | cwz6 | JO33WP | ADVENTIST | |
20220411 2135 | Portugal | 18140.0 | usbz6 | XT2MAX | Rx de gg29 com1w no tx... | PT9CA |
20220411 1845 | Portugal | 18140.0 | usbz6 | XT2MAX | HEARD | PT9CA |
20220402 0940 | Portugal | 7155.0 | LSB | EA5XC | HEARD | EA8NL |
20220401 0707 | Portugal | 7150.0 | lsbz6 | PJ5/SP9MQA | HEARD | FUBAR |
20220328 2250 | Portugal | 7012.6 | cwz6 | XQ3OP SPOT | HEARD | IXZ4878 |
20220310 1829 | Portugal | 28014.9 | cwz6 | EA9ACD | NOT HEARD | |
20220218 0212 | Portugal | 18069.1 | cwz6 | D44AO | HEARD | BUM |
20220217 2107 | Portugal | 18069.1 | cwz6 | D44AO | NOT HEARD | |
20220217 2107 | Portugal | 18069.1 | cwz6 | D44AO | NOT HEARD | |
20220217 1643 | Portugal | 18069.1 | cwz6 | D44AO | I did not listen to that frequency. | HSS0SZU |
20220216 1650 | Portugal | 18069.1 | cwz6 | D44AO | HEARD | |
20220212 1051 | Portugal | 24923.0 | cwz6 | TU5PCT | HEARD | 14HS1 |
by VE3SUN