HP75rm Iceland (65.502500,-24.531000)
0-30 MHZ BJARGTANGARSDR, WESTFJORDS ICELAND
22 M.Vertical Mast
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230830 0356 | Iceland | 2500.0 | FM18KU | NOT HEARD | DR. RANDALL MURPHY | |
20230829 0502 | Iceland | 4625.0 | JN49AV | Unavailable | LUI | |
20230806 2141 | Iceland | 7325.0 | am | FM09EU | HEARD | |
20230804 1954 | Iceland | 7134.0 | lsbz6 | KM65KB | NOT HEARD | KE2BAU |
20230713 0833 | Iceland | 7199.0 | lsbz6 | EM86WA | HEARD | NDJ759 |
20230518 1310 | Iceland | 14225.0 | usbz6 | JN47UM | NOT HEARD | KJ4AUQ |
20230328 0119 | Iceland | 7003.0 | cwz6 | PM96VN | NOT HEARD | BR549 |
20230325 2344 | Iceland | 28039.0 | cwz6 | 9X5RU | NOT HEARD | DR. RANDALL MURPHY |
20230220 1742 | Iceland | 14100.0 | 2 | NOT HEARD | BR549 | |
20230206 2224 | Iceland | 7181.5 | lsbz6 | W1AW/4 | NOT HEARD | |
20230103 0509 | Iceland | 14031.0 | cwz6 | FT8WW | NOT HEARD | |
20221209 0132 | Iceland | 21195.0 | VA3KAH | NOT HEARD | DR. RB MURPHY | |
20221121 0946 | Iceland | 7780.0 | amnz10 | WRMI | Unavailable | JIMBO |
20221105 0046 | Iceland | 10109.9 | cwz6 | EI9JF/QRP | HEARD | DR. RB MURPHY |
20221010 1704 | Iceland | 8879.0 | usb | SHANWICK ATC | HEARD | KF0HOD |
20220829 0139 | Iceland | 3829.2 | cwn | SQUEAKY WHEEL L | NOT HEARD | DR. RB MURPHY |
20220826 1342 | Iceland | 14251.0 | usbz6 | OG0C | HEARD | MARTIN FRANCIS |
20220824 2234 | Iceland | 21025.0 | cwz6 | V31XX | NOT HEARD | DR. RB MURPHY |
20220813 0531 | Iceland | 14258.0 | usbz6 | QN00MV | HEARD | WQ4E |
20220810 0240 | Iceland | 14270.0 | usbz6 | CT9ABY | NOT HEARD | DR. RB MURPHY |
20220801 0933 | Iceland | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220726 1246 | Iceland | 21047.0 | cwz6 | FR8TZ | NOT HEARD | |
20220726 1236 | Iceland | 21047.0 | cwz6 | FR8TZ | NOT HEARD | |
20220703 0105 | Iceland | 14297.0 | usbz6 | K2H | HEARD | DR. RB MURPHY |
20220625 0012 | Iceland | 9800.0 | LO26BG | HEARD | DR. RB MURPHY | |
20220617 0911 | Iceland | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220611 0030 | Iceland | 7147.0 | lsbz6 | FM5FJ | HEARD 44344 | EASTTROYDON |
20220606 0848 | Iceland | 14100.0 | HP75RM | Unavailable | MICHAEL | |
20220521 0125 | Iceland | 14241.0 | usbz6 | GB0AEL | NOT HEARD | DR. RB MURPHY |
20220517 0929 | Iceland | 7150.0 | lsbz6 | EA5PC | HEARD | BG9GBH |
20220508 1640 | Iceland | 21263.0 | usbz6 | 5P5BI | Unavailable | BR549 |
20220507 0111 | Iceland | 24.8 | cw | NLK | NOT HEARD | |
20220506 1248 | Iceland | 18130.0 | usbz6 | JO52AA | HEARD | YD7HIT |
20220425 0459 | Iceland | 28485.0 | JN18DT | Unavailable | RB MURPHY | |
20220423 2048 | Iceland | 24955.0 | JW0X | NOT HEARD | PIPPO | |
20220419 2318 | Iceland | 18130.0 | K4ZAD | HEARD | 19281 | |
20220209 0220 | Iceland | 1840.0 | lsbz6 | TU5PCT | Unavailable | BASILVALENTINE |
20220205 0032 | Iceland | 7039.9 | AA1TJ | NOT HEARD | AA1TJ | |
20220204 2233 | Iceland | 7039.9 | AA1TJ | NOT HEARD | AA1TJ | |
20220204 2204 | Iceland | 7039.9 | AA1TJ | Unavailable | AA1TJ | |
20220116 0039 | Iceland | 3544.0 | cwz6 | N2NL | HEARD | DR. RB MURPHY |
20220105 0117 | Iceland | 14100.0 | cwnz12 | W6WX | NOT HEARD | DR. RB MURPHY |
20211221 0145 | Iceland | 3793.0 | lsbz6 | OE6MBG | HEARD WEAKLY | DR. RANDALL B. MURPHY |
20211220 0134 | Iceland | 3793.0 | lsbz6 | OE6MBG | NOT HEARD | DR. RANDALL B. MURPHY |
20211219 2144 | Iceland | 3793.0 | lsbz6 | OE6MBG | HEARD excellent | DR. RANDALL B. MURPHY |
20211218 1244 | Iceland | 10103.0 | cwz6 | T77C | HEARD s9 | AB6WM |
20211212 0408 | Iceland | 14100.0 | cwnz12 | JO30RR | Unavailable | VE3EPJ |
20211202 0246 | Iceland | 3743.0 | lsbz6 | YT21YOTA | NOT HEARD | |
20211123 0353 | Iceland | 14088.1 | cwz6 | I5QHV HEARD EXCELLENT |
by VE3SUN