QG62ms Australia (-27.220000,153.020000)
Currently using a 1m Active Vertical Loop antenna approx 1m above ground
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20241128 0104 | Australia | 28495.0 | usbz6 | QG62MS | HEARD | K |
20241026 1458 | Australia | 3573.0 | 3D2V | NOT HEARD | AFG | |
20241021 1658 | Australia | 1840.0 | C21MM | NOT HEARD | ALEX | |
20241021 1620 | Australia | 3573.0 | 3D2V | NOT HEARD | ALEX | |
20241021 1433 | Australia | 3573.0 | 3D2V | HEARD | ALEX | |
20241021 1431 | Australia | 3573.0 | 3D2V | HEARD | ALEX | |
20241021 1413 | Australia | 3547.0 | 3D2V | NOT HEARD | ALEX | |
20241021 1413 | Australia | 3547.0 | 3D2V | NOT HEARD | ALEX | |
20241021 1316 | Australia | 28095.0 | C21MM | HEARD | ALEX | |
20241020 1823 | Australia | 1840.0 | YJ0VV | NOT HEARD | ALEX | |
20241020 1614 | Australia | 1840.0 | C21MM | NOT HEARD | ALEX | |
20241020 1612 | Australia | 1840.0 | C21MM | NOT HEARD | ALEX | |
20241020 1539 | Australia | 3573.0 | C21MM | NOT HEARD | ALEX | |
20241019 1830 | Australia | 3570.0 | C21MM | NOT HEARD | ALEX | |
20241018 1843 | Australia | 3570.0 | C21MM | NOT HEARD | ALEX | |
20240802 1206 | Australia | 21277.0 | usbz6 | YB7SQX | HEARD | WAWAN |
20240717 1325 | Australia | 21240.0 | usbz6 | FR/IZ2DPX | NOT HEARD | WUTONG |
20240716 1451 | Australia | 28495.0 | usbz6 | OL72BI | NOT HEARD | YG3BWI |
20240706 0006 | Australia | 5140.0 | am | JO20EU | NOT HEARD | N9SBQ |
20240623 0131 | Australia | 10131.0 | cwz6 | VK9LA | NOT HEARD | JA6MWW |
20240623 0102 | Australia | 10131.0 | cwz6 | VK9LA | NOT HEARD | JA6MWW |
20240623 0101 | Australia | 10131.0 | cwz6 | VK9LA | HEARD | JA6MWW |
20240220 0624 | Australia | 7020.0 | DN40AO | HEARD | ||
20240206 0304 | Australia | 24911.0 | cwz6 | YJ0AA | HEARD | 14DA029 |
20240114 0621 | Australia | 21080.0 | EN82PA | NOT HEARD | 702 | |
20240109 2311 | Australia | 21092.0 | cwz6 | EM78SB | Unavailable | 093 |
20240109 2310 | Australia | 21092.0 | cwz6 | EM78SB | Unavailable | 093 |
20240109 2309 | Australia | 21092.0 | cwz6 | EM78SB | Unavailable | 093 |
20240101 0226 | Australia | 7020.0 | JO10OS | HEARD | NDJ759 | |
20231226 0104 | Australia | 14223.0 | usbz6 | CM87TJ | NOT HEARD | N9SBQ |
20231213 0406 | Australia | 7157.0 | lsbz6 | DO30DC | NOT HEARD | N9SBQ |
20231206 0518 | Australia | 4625.0 | JO43SD | NOT HEARD | N9SBQ | |
20231205 1857 | Australia | 7169.0 | lsbz6 | DO30DC | NOT HEARD | N9SBQ |
20231129 0137 | Australia | 21080.0 | DN40AO | NOT HEARD | N9SBQ | |
20231128 0000 | Australia | 7157.0 | lsbz6 | DN31UO | HEARD | HYHJ |
20231124 0118 | Australia | 14223.0 | usbz6 | JO21CW | NOT HEARD | N9SBQ |
20231123 2237 | Australia | 14223.0 | usbz6 | JO53CN | NOT HEARD | N9SBQ |
20231120 1913 | Australia | 7163.0 | lsbz6 | 4W8X | NOT HEARD | N9SBQ |
20231116 1306 | Australia | 2500.0 | JO61AL | NOT HEARD | N9SBQ | |
20231115 2009 | Australia | 2500.0 | OK03GR | NOT HEARD | N9SBQ | |
20231115 0050 | Australia | 5140.0 | am | GG66RF | Unavailable | LSA |
20231114 1310 | Australia | 24891.0 | cwz6 | 4W8X | JZ15AGE | |
20231113 1313 | Australia | 21092.0 | cwz6 | JN87CW | NOT HEARD | N9SBQ |
20231110 0009 | Australia | 21225.0 | usbz6 | JO31DA | Unavailable | |
20231101 0211 | Australia | 24930.0 | JP51UA | NOT HEARD | N9SBQ | |
20231024 0130 | Australia | 28074.0 | cwz6 | JO10MO | HEARD | NDJ759 |
20231023 0823 | Australia | 28495.0 | usbz6 | IO82QV | Unavailable | |
20231015 1633 | Australia | 3567.0 | cwz6 | W8S | Unavailable | AL |
20231014 1602 | Australia | 3567.0 | cwz6 | W8S | Unavailable | AL |
20231014 1600 | Australia | 3567.0 | cwz6 | W8S | Unavailable | AL |
20231011 1820 | Australia | 3567.0 | cwz6 | W8S | Unavailable | AL |
20231009 0537 | Australia | 24930.0 | JO33GE | Unavailable | ||
20230925 1418 | Australia | 21092.0 | cwz6 | IO94IM | NOT HEARD | YD8CXO MAKKASAU DG JOA |
20230920 0341 | Australia | 14180.0 | usbz6 | IO92WA | Unavailable | 093 |
20230908 1841 | Australia | 14223.0 | usbz6 | IO84PP | NOT HEARD | UA4AWS |
20230825 0640 | Australia | 21001.0 | cwz6 | PF95JA | HEARD | |
20230825 0639 | Australia | 21001.0 | cwz6 | PF95JA | HEARD | |
20230824 0032 | Australia | 21315.0 | usbz6 | KP04PX | NOT HEARD | N9SBQ |
20230824 0032 | Australia | 21315.0 | usbz6 | KP04PX | NOT HEARD | N9SBQ |
20230823 1333 | Australia | 21080.0 | JO22XO | HEARD indonesia | YG3GGN | |
20230727 2150 | Australia | 18105.5 | cwz6 | KP30FO | NOT HEARD | WPE9HSW |
20230710 0307 | Australia | 5140.0 | am | KN07FR | NOT HEARD | N9SBQ |
20230709 2102 | Australia | 7325.0 | am | JO61OI | NOT HEARD | N9SBQ |
20230709 2039 | Australia | 7325.0 | am | JO61OI | NOT HEARD | N9SBQ |
20230709 2038 | Australia | 7325.0 | am | JO61OI | NOT HEARD | N9SBQ |
20230705 1331 | Australia | 7169.0 | lsbz6 | KN14VH | NOT HEARD | N9SBQ |
20230703 1332 | Australia | 14180.0 | usbz6 | JN36ND | NOT HEARD | N9SBQ |
20230628 2004 | Australia | 28074.0 | cwz6 | DM93BO | NOT HEARD | N9SBQQ |
20230615 1149 | Australia | 18100.0 | cwz6 | GF15WC | NOT HEARD | N9SBQ |
20230615 1059 | Australia | 18100.0 | cwz6 | GF15WC | NOT HEARD | N9SBQ |
20230615 0322 | Australia | 7135.0 | lsbz6 | QF57UB | NOT HEARD | N9SBQ |
20230514 1104 | Australia | 14225.0 | usbz6 | JO51XL | NOT HEARD | VK4KB |
20230419 0915 | Australia | 18137.0 | usbz6 | E51WEG | HEARD | 196 GIR.100 |
20230411 0108 | Australia | 28074.0 | cwz6 | JO49UE | NOT HEARD | N9SBQ |
20230408 0626 | Australia | 28074.0 | cwz6 | JO01LH | NOT HEARD | EA7IWX |
20230408 0213 | Australia | 14047.0 | cwz6 | VK4WWW | NOT HEARD | VK4WWW |
20230329 0004 | Australia | 28092.0 | cwz6 | E6AF | NOT HEARD | |
20230329 0003 | Australia | 28092.0 | cwz6 | E6AF | NOT HEARD | |
20230323 0117 | Australia | 14243.8 | usbz6 | 9X5RU | NOT HEARD | N9SBQ |
20230322 0054 | Australia | 21005.0 | cwz6 | CY0S | NOT HEARD | N9SBQ |
20230315 1538 | Australia | 28340.0 | FT8WW | NOT HEARD | ||
20230301 2147 | Australia | 3675.0 | usbz8 | LU3BEM | NOT HEARD | |
20230301 0135 | Australia | 3505.0 | cwz6 | 3B7M | Unavailable | |
20230223 0005 | Australia | 14170.0 | usbz6 | PY2RE | NOT HEARD | |
20230221 0146 | Australia | 28080.0 | cwz6 | YJ0A | NOT HEARD | |
20230211 1152 | Australia | 14100.0 | 21 | NOT HEARD | VK4AA | |
20230125 1425 | Australia | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | |
20230117 1535 | Australia | 18070.0 | cwz6 | TN8K | NOT HEARD | |
20230112 0336 | Australia | 14084.0 | cwz6 | TN8K | NOT HEARD | |
20221229 0821 | Australia | 7098.0 | cwz6 | IK3PQH | NOT HEARD | EC6FK |
20221220 0005 | Australia | 28495.0 | usbz6 | OI33SA | NOT HEARD | |
20221217 2114 | Australia | 540.0 | amz6 | JO62PK | HEARD | |
20221212 1140 | Australia | 28465.0 | usbz6 | H44SHD | NOT HEARD | PAUL |
20221123 1607 | Australia | 7101.0 | cwz6 | EA5PC | HEARD | N6GRG |
20221119 0310 | Australia | 14205.0 | usbz6 | JO22MR | Unavailable | |
20221028 1151 | Australia | 28460.0 | usbz6 | P29RO | NOT HEARD | BG9GBH |
20221025 0031 | Australia | 14019.5 | cwz6 | KI88JQ | NOT HEARD | |
20220924 0620 | Australia | 9800.0 | CRI SPANISH | NOT HEARD | VK4CJM | |
20220905 1537 | Australia | 21074.0 | usbz6 | JO31KM | NOT HEARD | |
20220905 0119 | Australia | 3830.0 | lsbz6 | N5INV | NOT HEARD |
by VE3SUN